Equities
EnergyOil, Gas and Coal
  • Price (USD)196.01
  • Today's Change-5.12 / -2.55%
  • Shares traded371.00
  • 1 Year change+38.10%
  • Beta1.8884
Data delayed at least 15 minutes, as of May 01 2024 21:00 BST.
More ▼
Find More Stocks
Find More Stocks
Use our equities screener to discover other potential opportunities.
 
Equities ScreenerGo to the Equities Screener

Historical Prices

DateOpenHighLowCloseVolume
Wednesday, May 01, 2024Wed, May 01, 2024203.00203.50193.19196.012,875,2412.88m
Tuesday, April 30, 2024Tue, Apr 30, 2024204.58205.61200.72201.132,042,7302.04m
Monday, April 29, 2024Mon, Apr 29, 2024206.74207.47204.28205.861,663,3941.66m
Friday, April 26, 2024Fri, Apr 26, 2024205.18208.85204.86207.761,184,0091.18m
Thursday, April 25, 2024Thu, Apr 25, 2024205.64207.66203.43207.101,093,8101.09m
Wednesday, April 24, 2024Wed, Apr 24, 2024203.71206.65202.92205.241,289,4651.29m
Tuesday, April 23, 2024Tue, Apr 23, 2024201.51204.53200.50204.37960,385960.39k
Monday, April 22, 2024Mon, Apr 22, 2024200.00203.69198.05202.581,416,1561.42m
Friday, April 19, 2024Fri, Apr 19, 2024201.23203.85200.10200.741,800,8971.80m
Thursday, April 18, 2024Thu, Apr 18, 2024202.07202.76198.74199.601,063,3931.06m
Wednesday, April 17, 2024Wed, Apr 17, 2024203.61204.99199.37201.151,578,3521.58m
Tuesday, April 16, 2024Tue, Apr 16, 2024203.96205.20201.82203.951,331,9151.33m
Monday, April 15, 2024Mon, Apr 15, 2024207.91209.48204.61205.351,229,1541.23m
Friday, April 12, 2024Fri, Apr 12, 2024209.36211.96205.00206.341,527,0471.53m
Thursday, April 11, 2024Thu, Apr 11, 2024207.00208.29203.60208.261,250,2431.25m
Wednesday, April 10, 2024Wed, Apr 10, 2024204.00206.81203.76206.231,182,8831.18m
Tuesday, April 09, 2024Tue, Apr 09, 2024207.55208.49204.75205.531,830,2601.83m
Monday, April 08, 2024Mon, Apr 08, 2024204.58208.49203.40206.571,830,4041.83m
Friday, April 05, 2024Fri, Apr 05, 2024201.40205.03200.30204.321,519,7991.52m
Thursday, April 04, 2024Thu, Apr 04, 2024203.64203.97200.57201.051,459,7251.46m
Wednesday, April 03, 2024Wed, Apr 03, 2024201.01203.47200.96203.221,490,1251.49m
Tuesday, April 02, 2024Tue, Apr 02, 2024200.00200.66198.15200.371,543,8791.54m
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 15 minutes, as of May 01 2024 17:00 BST.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.