Equities

First Interstate Bancsystem Inc

First Interstate Bancsystem Inc

Actions
FinancialsBanks
  • Price (USD)25.23
  • Today's Change-0.76 / -2.92%
  • Shares traded571.63k
  • 1 Year change0.00%
  • Beta0.8017
Data delayed at least 15 minutes, as of Jun 14 2024 21:00 BST.
More ▼
Improved Notifications for Markets Data Alerts
Improved Notifications for Markets Data Alerts
Want push notifications sent directly to your devices for equity price changes and breaking news stories? Let us know here.
 
Existing alertsView our existing alerts
Find More Stocks
Find More Stocks
Use our equities screener to discover other potential opportunities.
 
Equities ScreenerGo to the Equities Screener

Historical Prices

DateOpenHighLowCloseVolume
Friday, June 14, 2024Fri, Jun 14, 202425.2525.8025.0725.23571,629571.63k
Thursday, June 13, 2024Thu, Jun 13, 202426.0026.1025.5525.99636,728636.73k
Wednesday, June 12, 2024Wed, Jun 12, 202426.1026.5125.7826.05568,035568.04k
Tuesday, June 11, 2024Tue, Jun 11, 202425.3125.4225.0925.26604,380604.38k
Monday, June 10, 2024Mon, Jun 10, 202425.9326.0525.4525.52432,802432.80k
Friday, June 07, 2024Fri, Jun 07, 202425.8626.1925.8626.14347,483347.48k
Thursday, June 06, 2024Thu, Jun 06, 202425.9626.2825.8126.20330,774330.77k
Wednesday, June 05, 2024Wed, Jun 05, 202426.2026.2325.9126.08314,993314.99k
Tuesday, June 04, 2024Tue, Jun 04, 202426.0026.2025.9325.95503,793503.79k
Monday, June 03, 2024Mon, Jun 03, 202426.7426.7626.0826.23578,416578.42k
Friday, May 31, 2024Fri, May 31, 202426.6226.9026.2726.54864,685864.69k
Thursday, May 30, 2024Thu, May 30, 202426.5226.9926.1326.51353,294353.29k
Wednesday, May 29, 2024Wed, May 29, 202426.0026.1625.6726.07493,358493.36k
Tuesday, May 28, 2024Tue, May 28, 202427.2327.2326.4526.50647,296647.30k
Friday, May 24, 2024Fri, May 24, 202427.2927.3426.7327.11790,546790.55k
Thursday, May 23, 2024Thu, May 23, 202427.7727.7726.9627.11514,216514.22k
Wednesday, May 22, 2024Wed, May 22, 202427.8327.8427.5327.76492,479492.48k
Tuesday, May 21, 2024Tue, May 21, 202427.5827.9827.5827.89334,244334.24k
Monday, May 20, 2024Mon, May 20, 202428.0028.0727.7027.72399,046399.05k
Friday, May 17, 2024Fri, May 17, 202427.7028.2227.6127.89446,116446.12k
Thursday, May 16, 2024Thu, May 16, 202427.6628.1127.6127.65353,468353.47k
Wednesday, May 15, 2024Wed, May 15, 202428.0228.1227.6627.86447,963447.96k
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 15 minutes, as of Jun 14 2024 17:00 BST.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.