Equities
FinancialsBanks
  • Price (INR)1,519.60
  • Today's Change-12.65 / -0.83%
  • Shares traded15.93m
  • 1 Year change-10.29%
  • Beta1.1347
Data delayed at least 15 minutes, as of May 03 2024 11:29 BST.
More ▼
Find More Stocks
Find More Stocks
Use our equities screener to discover other potential opportunities.
 
Equities ScreenerGo to the Equities Screener

Historical Prices

DateOpenHighLowCloseVolume
Friday, May 03, 2024Fri, May 03, 20241,533.251,540.601,507.201,519.6015,932,62115.93m
Thursday, May 02, 2024Thu, May 02, 20241,522.001,537.001,520.351,532.9016,737,50316.74m
Tuesday, April 30, 2024Tue, Apr 30, 20241,529.201,539.501,514.901,515.4526,153,69126.15m
Monday, April 29, 2024Mon, Apr 29, 20241,515.001,534.451,506.551,528.5518,046,67518.05m
Friday, April 26, 2024Fri, Apr 26, 20241,519.801,528.001,505.551,511.0012,427,34712.43m
Thursday, April 25, 2024Thu, Apr 25, 20241,506.251,519.701,506.251,513.8017,722,60217.72m
Wednesday, April 24, 2024Wed, Apr 24, 20241,515.001,521.751,509.051,512.9011,220,79011.22m
Tuesday, April 23, 2024Tue, Apr 23, 20241,526.301,526.501,503.251,507.5013,413,53013.41m
Monday, April 22, 2024Mon, Apr 22, 20241,557.401,557.401,508.301,514.3521,149,21921.15m
Friday, April 19, 2024Fri, Apr 19, 20241,486.551,534.951,480.251,534.2017,288,21717.29m
Thursday, April 18, 2024Thu, Apr 18, 20241,509.801,518.851,491.051,496.8017,117,44217.12m
Tuesday, April 16, 2024Tue, Apr 16, 20241,487.001,512.901,482.251,512.0010,372,44310.37m
Monday, April 15, 2024Mon, Apr 15, 20241,497.551,510.001,492.051,493.0011,707,62411.71m
Friday, April 12, 2024Fri, Apr 12, 20241,521.001,529.851,513.451,516.2520,542,10420.54m
Wednesday, April 10, 2024Wed, Apr 10, 20241,549.901,549.901,532.951,534.9513,903,70013.90m
Tuesday, April 09, 2024Tue, Apr 09, 20241,554.851,554.851,540.301,544.4010,942,24710.94m
Monday, April 08, 2024Mon, Apr 08, 20241,554.951,557.251,541.551,545.0010,241,47010.24m
Friday, April 05, 2024Fri, Apr 05, 20241,539.001,554.501,530.151,550.0529,527,95129.53m
Thursday, April 04, 2024Thu, Apr 04, 20241,504.001,530.001,504.001,529.0044,467,53344.47m
Wednesday, April 03, 2024Wed, Apr 03, 20241,472.101,495.651,471.401,484.5022,792,19322.79m
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 15 minutes, as of May 03 2024 16:59 BST.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.