Equities

Indomobil Sukses Internasional Tbk PT

Indomobil Sukses Internasional Tbk PT

Actions
Consumer DiscretionaryAutomobiles and Parts
  • Price (IDR)1,340.00
  • Today's Change-10.00 / -0.74%
  • Shares traded378.80k
  • 1 Year change-48.26%
  • Beta3.1894
Data delayed at least 10 minutes, as of May 17 2024 10:04 BST.
More ▼
Improved Notifications for Markets Data Alerts
Improved Notifications for Markets Data Alerts
Want push notifications for equity price changes and breaking news stories? Let us know here.
 
Existing alertsView our existing alerts
Find More Stocks
Find More Stocks
Use our equities screener to discover other potential opportunities.
 
Equities ScreenerGo to the Equities Screener

Historical Prices

DateOpenHighLowCloseVolume
Friday, May 17, 2024Fri, May 17, 20241,360.001,360.001,340.001,340.00378,800378.80k
Thursday, May 16, 2024Thu, May 16, 20241,345.001,360.001,340.001,355.00287,400287.40k
Wednesday, May 15, 2024Wed, May 15, 20241,350.001,370.001,345.001,350.00195,900195.90k
Tuesday, May 14, 2024Tue, May 14, 20241,350.001,355.001,340.001,350.00399,700399.70k
Monday, May 13, 2024Mon, May 13, 20241,360.001,360.001,335.001,355.00825,200825.20k
Wednesday, May 08, 2024Wed, May 08, 20241,360.001,365.001,345.001,360.00610,600610.60k
Tuesday, May 07, 2024Tue, May 07, 20241,360.001,360.001,340.001,360.00547,800547.80k
Monday, May 06, 2024Mon, May 06, 20241,360.001,375.001,345.001,360.00640,800640.80k
Friday, May 03, 2024Fri, May 03, 20241,360.001,360.001,325.001,360.001,029,9001.03m
Thursday, May 02, 2024Thu, May 02, 20241,375.001,375.001,350.001,360.00785,700785.70k
Tuesday, April 30, 2024Tue, Apr 30, 20241,375.001,405.001,350.001,375.001,989,2001.99m
Monday, April 29, 2024Mon, Apr 29, 20241,365.001,375.001,350.001,375.00639,600639.60k
Friday, April 26, 2024Fri, Apr 26, 20241,370.001,370.001,345.001,365.00630,900630.90k
Thursday, April 25, 2024Thu, Apr 25, 20241,365.001,370.001,350.001,370.00414,000414.00k
Wednesday, April 24, 2024Wed, Apr 24, 20241,365.001,370.001,350.001,365.001,000,0001.00m
Tuesday, April 23, 2024Tue, Apr 23, 20241,365.001,365.001,345.001,365.001,052,8001.05m
Monday, April 22, 2024Mon, Apr 22, 20241,350.001,365.001,330.001,365.001,067,2001.07m
Friday, April 19, 2024Fri, Apr 19, 20241,380.001,380.001,330.001,360.001,605,6001.61m
Thursday, April 18, 2024Thu, Apr 18, 20241,355.001,380.001,325.001,380.001,958,2001.96m
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 10 minutes, as of May 17 2024 17:04 BST.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.