Equities
TechnologyTechnology Hardware and Equipment
  • Price (USD)666.04
  • Today's Change-23.25 / -3.37%
  • Shares traded1.27m
  • 1 Year change+73.25%
  • Beta1.3458
Data delayed at least 15 minutes, as of May 01 2024 21:00 BST.
More ▼
Find More Stocks
Find More Stocks
Use our equities screener to discover other potential opportunities.
 
Equities ScreenerGo to the Equities Screener

Historical Prices

DateOpenHighLowCloseVolume
Wednesday, May 01, 2024Wed, May 01, 2024680.47691.73662.50666.041,273,1731.27m
Tuesday, April 30, 2024Tue, Apr 30, 2024711.64717.73688.29689.29902,176902.18k
Monday, April 29, 2024Mon, Apr 29, 2024706.41715.98700.39713.93931,605931.61k
Friday, April 26, 2024Fri, Apr 26, 2024683.00710.26678.81706.261,193,5231.19m
Thursday, April 25, 2024Thu, Apr 25, 2024656.98677.72650.01672.951,065,8201.07m
Wednesday, April 24, 2024Wed, Apr 24, 2024659.78668.18647.60656.54873,448873.45k
Tuesday, April 23, 2024Tue, Apr 23, 2024636.04654.00635.83648.21710,101710.10k
Monday, April 22, 2024Mon, Apr 22, 2024635.35638.73625.33633.64924,297924.30k
Friday, April 19, 2024Fri, Apr 19, 2024646.20647.71623.17628.161,072,8811.07m
Thursday, April 18, 2024Thu, Apr 18, 2024655.79658.41642.00644.22903,113903.11k
Wednesday, April 17, 2024Wed, Apr 17, 2024681.77684.85657.83658.981,193,2191.19m
Tuesday, April 16, 2024Tue, Apr 16, 2024678.49696.92678.49693.31922,631922.63k
Monday, April 15, 2024Mon, Apr 15, 2024689.88698.70672.53678.49886,076886.08k
Friday, April 12, 2024Fri, Apr 12, 2024684.44689.27677.42680.78810,828810.83k
Thursday, April 11, 2024Thu, Apr 11, 2024694.83701.63687.85700.61831,488831.49k
Wednesday, April 10, 2024Wed, Apr 10, 2024685.90695.00684.21687.12610,057610.06k
Tuesday, April 09, 2024Tue, Apr 09, 2024700.00700.00682.71696.83708,888708.89k
Monday, April 08, 2024Mon, Apr 08, 2024688.35692.42678.49690.82518,283518.28k
Friday, April 05, 2024Fri, Apr 05, 2024674.07688.83674.07682.84790,881790.88k
Thursday, April 04, 2024Thu, Apr 04, 2024706.28707.85668.43672.751,103,1061.10m
Wednesday, April 03, 2024Wed, Apr 03, 2024690.18707.13686.99697.53782,472782.47k
Tuesday, April 02, 2024Tue, Apr 02, 2024694.23697.26686.10693.93950,885950.89k
Monday, April 01, 2024Mon, Apr 01, 2024700.00718.18699.75710.88772,430772.43k
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 15 minutes, as of May 01 2024 17:00 BST.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.