Equities
EnergyOil, Gas and Coal
  • Price (USD)19.60
  • Today's Change0.06 / 0.31%
  • Shares traded13.00
  • 1 Year change+20.25%
  • Beta0.9131
Data delayed at least 15 minutes, as of May 17 2024 00:00 BST.
More ▼
Improved Notifications for Markets Data Alerts
Improved Notifications for Markets Data Alerts
Want push notifications for equity price changes and breaking news stories? Let us know here.
 
Existing alertsView our existing alerts
Find More Stocks
Find More Stocks
Use our equities screener to discover other potential opportunities.
 
Equities ScreenerGo to the Equities Screener

Historical Prices

DateOpenHighLowCloseVolume
Thursday, May 16, 2024Thu, May 16, 202419.5119.7219.5019.601313.00
Wednesday, May 15, 2024Wed, May 15, 202419.4119.6319.3719.5413,622,65913.62m
Tuesday, May 14, 2024Tue, May 14, 202419.1419.4519.1419.4114,640,53614.64m
Monday, May 13, 2024Mon, May 13, 202419.1219.2419.0519.1512,389,17512.39m
Friday, May 10, 2024Fri, May 10, 202419.1619.1818.9519.088,141,2968.14m
Thursday, May 09, 2024Thu, May 09, 202418.8219.0318.8119.018,029,0218.03m
Wednesday, May 08, 2024Wed, May 08, 202418.7018.8918.6518.8111,640,57611.64m
Tuesday, May 07, 2024Tue, May 07, 202418.7018.9018.6718.7711,863,92311.86m
Monday, May 06, 2024Mon, May 06, 202418.6018.7718.4918.6111,963,24411.96m
Friday, May 03, 2024Fri, May 03, 202418.5318.5818.3818.5712,409,40412.41m
Thursday, May 02, 2024Thu, May 02, 202418.3518.5818.1818.4614,689,91514.69m
Wednesday, May 01, 2024Wed, May 01, 202418.3318.4118.1318.2318,135,94518.14m
Tuesday, April 30, 2024Tue, Apr 30, 202418.5518.5618.2618.2816,059,15116.06m
Monday, April 29, 2024Mon, Apr 29, 202418.4018.6118.4018.6010,295,12510.30m
Friday, April 26, 2024Fri, Apr 26, 202418.7818.7818.6318.689,415,5249.42m
Thursday, April 25, 2024Thu, Apr 25, 202418.8118.8918.6318.8017,447,50617.45m
Wednesday, April 24, 2024Wed, Apr 24, 202418.6218.8418.5218.8112,485,68312.49m
Tuesday, April 23, 2024Tue, Apr 23, 202418.8318.8918.6918.7612,914,09912.91m
Monday, April 22, 2024Mon, Apr 22, 202418.7918.9218.5718.8216,188,15616.19m
Friday, April 19, 2024Fri, Apr 19, 202418.3118.9018.2618.8425,698,43325.70m
Thursday, April 18, 2024Thu, Apr 18, 202418.0018.3617.9518.2126,119,47726.12m
Wednesday, April 17, 2024Wed, Apr 17, 202417.7717.9317.6617.7613,072,55713.07m
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 15 minutes, as of May 16 2024 20:00 BST.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.