Equities

Murphy USA Inc

Murphy USA Inc

Actions
Consumer DiscretionaryConsumer Discretionary
  • Price (USD)443.38
  • Today's Change3.99 / 0.91%
  • Shares traded240.33k
  • 1 Year change+58.42%
  • Beta0.7605
Data delayed at least 15 minutes, as of May 18 2024 00:00 BST.
More ▼
Improved Notifications for Markets Data Alerts
Improved Notifications for Markets Data Alerts
Want push notifications for equity price changes and breaking news stories? Let us know here.
 
Existing alertsView our existing alerts
Find More Stocks
Find More Stocks
Use our equities screener to discover other potential opportunities.
 
Equities ScreenerGo to the Equities Screener

Historical Prices

DateOpenHighLowCloseVolume
Friday, May 17, 2024Fri, May 17, 2024441.20445.79439.08443.38240,331240.33k
Thursday, May 16, 2024Thu, May 16, 2024439.27442.79437.55439.39199,148199.15k
Wednesday, May 15, 2024Wed, May 15, 2024427.94439.57426.88438.90275,714275.71k
Tuesday, May 14, 2024Tue, May 14, 2024436.20437.06422.66427.24363,971363.97k
Monday, May 13, 2024Mon, May 13, 2024434.80440.86434.80435.72341,247341.25k
Friday, May 10, 2024Fri, May 10, 2024422.15435.92420.92435.58316,294316.29k
Thursday, May 09, 2024Thu, May 09, 2024409.12418.38408.15418.29166,057166.06k
Wednesday, May 08, 2024Wed, May 08, 2024410.98417.56404.33407.56219,050219.05k
Tuesday, May 07, 2024Tue, May 07, 2024403.37414.45403.37412.67346,627346.63k
Monday, May 06, 2024Mon, May 06, 2024394.40403.62393.22402.56324,863324.86k
Friday, May 03, 2024Fri, May 03, 2024390.89398.34390.20392.44454,711454.71k
Thursday, May 02, 2024Thu, May 02, 2024385.00404.05382.04396.36620,111620.11k
Wednesday, May 01, 2024Wed, May 01, 2024414.64415.51408.86411.80462,610462.61k
Tuesday, April 30, 2024Tue, Apr 30, 2024422.53422.53412.93413.82246,753246.75k
Monday, April 29, 2024Mon, Apr 29, 2024422.00426.47417.16423.54225,364225.36k
Friday, April 26, 2024Fri, Apr 26, 2024418.87426.01418.87421.34166,767166.77k
Thursday, April 25, 2024Thu, Apr 25, 2024420.26424.08416.90420.54176,805176.81k
Wednesday, April 24, 2024Wed, Apr 24, 2024416.85421.61415.69421.11163,580163.58k
Tuesday, April 23, 2024Tue, Apr 23, 2024417.07421.77416.26416.71241,829241.83k
Monday, April 22, 2024Mon, Apr 22, 2024418.23421.97415.99418.07224,798224.80k
Friday, April 19, 2024Fri, Apr 19, 2024413.89419.45412.03417.23171,635171.64k
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 15 minutes, as of May 17 2024 20:00 BST.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.