Equities

Pioneer Natural Resources Co

Pioneer Natural Resources Co

Actions
EnergyOil, Gas and Coal
  • Price (USD)267.66
  • Today's Change-1.66 / -0.62%
  • Shares traded6.33m
  • 1 Year change+23.35%
  • Beta1.3034
Data delayed at least 15 minutes, as of May 02 2024 00:00 BST.
More ▼
Find More Stocks
Find More Stocks
Use our equities screener to discover other potential opportunities.
 
Equities ScreenerGo to the Equities Screener

Historical Prices

DateOpenHighLowCloseVolume
Wednesday, May 01, 2024Wed, May 01, 2024268.75271.72263.69267.666,334,6776.33m
Tuesday, April 30, 2024Tue, Apr 30, 2024273.28274.31268.96269.322,086,5732.09m
Monday, April 29, 2024Mon, Apr 29, 2024267.66274.09267.66273.602,045,2072.05m
Friday, April 26, 2024Fri, Apr 26, 2024273.00273.00265.02268.872,059,2042.06m
Thursday, April 25, 2024Thu, Apr 25, 2024276.50277.35272.12275.151,788,4461.79m
Wednesday, April 24, 2024Wed, Apr 24, 2024274.30276.07271.76275.521,560,5821.56m
Tuesday, April 23, 2024Tue, Apr 23, 2024272.93275.57270.77275.231,874,5791.87m
Monday, April 22, 2024Mon, Apr 22, 2024269.04274.80266.79273.512,043,5642.04m
Friday, April 19, 2024Fri, Apr 19, 2024269.40273.30268.66270.312,900,0792.90m
Thursday, April 18, 2024Thu, Apr 18, 2024269.23270.15267.26267.971,413,2471.41m
Wednesday, April 17, 2024Wed, Apr 17, 2024266.84269.31264.63267.791,151,2801.15m
Tuesday, April 16, 2024Tue, Apr 16, 2024269.00270.35265.43267.261,818,9151.82m
Monday, April 15, 2024Mon, Apr 15, 2024273.27273.76268.86269.001,404,3811.40m
Friday, April 12, 2024Fri, Apr 12, 2024277.00278.83269.55270.801,962,8831.96m
Thursday, April 11, 2024Thu, Apr 11, 2024275.50275.68271.17274.741,494,7381.49m
Wednesday, April 10, 2024Wed, Apr 10, 2024271.96275.83271.64275.321,241,8801.24m
Tuesday, April 09, 2024Tue, Apr 09, 2024271.69273.39270.28272.281,240,6101.24m
Monday, April 08, 2024Mon, Apr 08, 2024273.30273.48270.29270.511,971,6581.97m
Friday, April 05, 2024Fri, Apr 05, 2024271.00274.67269.73272.781,882,2511.88m
Thursday, April 04, 2024Thu, Apr 04, 2024269.81270.35268.07269.841,288,4551.29m
Wednesday, April 03, 2024Wed, Apr 03, 2024269.98270.39268.03269.731,550,6561.55m
Tuesday, April 02, 2024Tue, Apr 02, 2024265.29269.89264.64269.451,395,0971.40m
Monday, April 01, 2024Mon, Apr 01, 2024262.31264.72260.77263.961,304,4211.30m
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 15 minutes, as of May 01 2024 20:00 BST.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.