Equities

Shake Shack Inc

Shake Shack Inc

Actions
Consumer DiscretionaryTravel and Leisure
  • Price (USD)99.16
  • Today's Change-2.30 / -2.27%
  • Shares traded483.08k
  • 1 Year change+47.12%
  • Beta1.8190
Data delayed at least 15 minutes, as of May 18 2024 00:00 BST.
More ▼
Improved Notifications for Markets Data Alerts
Improved Notifications for Markets Data Alerts
Want push notifications for equity price changes and breaking news stories? Let us know here.
 
Existing alertsView our existing alerts
Find More Stocks
Find More Stocks
Use our equities screener to discover other potential opportunities.
 
Equities ScreenerGo to the Equities Screener

Historical Prices

DateOpenHighLowCloseVolume
Friday, May 17, 2024Fri, May 17, 2024101.45101.6199.1199.16483,083483.08k
Thursday, May 16, 2024Thu, May 16, 2024102.29103.56101.29101.46536,004536.00k
Wednesday, May 15, 2024Wed, May 15, 2024104.17105.50102.44102.83520,662520.66k
Tuesday, May 14, 2024Tue, May 14, 2024102.63105.00102.63102.77853,383853.38k
Monday, May 13, 2024Mon, May 13, 2024104.36104.36100.75102.08658,106658.11k
Friday, May 10, 2024Fri, May 10, 2024104.20106.59102.02103.28866,639866.64k
Thursday, May 09, 2024Thu, May 09, 2024102.64105.50101.31105.07753,143753.14k
Wednesday, May 08, 2024Wed, May 08, 2024103.00104.48101.59102.76902,303902.30k
Tuesday, May 07, 2024Tue, May 07, 2024105.80108.00104.45105.15913,917913.92k
Monday, May 06, 2024Mon, May 06, 2024107.28111.29104.69105.621,156,3931.16m
Friday, May 03, 2024Fri, May 03, 2024106.96109.48106.96107.47998,288998.29k
Thursday, May 02, 2024Thu, May 02, 2024105.50108.73101.46104.941,886,5191.89m
Wednesday, May 01, 2024Wed, May 01, 2024105.03106.14102.47103.331,047,6281.05m
Tuesday, April 30, 2024Tue, Apr 30, 2024104.51106.38103.88105.85677,777677.78k
Monday, April 29, 2024Mon, Apr 29, 2024105.23106.39103.45105.80844,609844.61k
Friday, April 26, 2024Fri, Apr 26, 2024102.91105.81101.87104.881,191,8121.19m
Thursday, April 25, 2024Thu, Apr 25, 202498.11101.8097.08101.38718,045718.05k
Wednesday, April 24, 2024Wed, Apr 24, 2024100.01101.2099.1799.54524,723524.72k
Tuesday, April 23, 2024Tue, Apr 23, 202496.00100.5095.9799.99684,899684.90k
Monday, April 22, 2024Mon, Apr 22, 202494.6495.5692.9395.40607,737607.74k
Friday, April 19, 2024Fri, Apr 19, 202494.2896.9493.7794.40685,318685.32k
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 15 minutes, as of May 17 2024 20:00 BST.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.