Profile data is unavailable for this security.
About the company
Shanghai Fudan-Zhangjiang Bio-Pharmaceutical Co Ltd is a China-based company mainly engaged in research and development, manufacturing and marketing of biomedicine. The Company's products include aminolevulinic acid hydrochloride topical powder (trade name: ALA) and hemporfin or injection (trade name: FuMeiDa), and doxorubicin hydrochloride liposome injection (trade name: LIBOd), among others. Its products are mainly used for skin venereal disease treatment and anti-tumor treatment. The Company conducts its businesses in the domestic market.
- Revenue in HKD (TTM)755.28m
- Net income in HKD114.89m
- Incorporated1996
- Employees948.00
- LocationShanghai Fudan-Zhangjiang Bio-Pharmaceutical Co LtdZhangjiang Hi-tech ParkNo.308 Cailun RoadPudong District, Zhangjiang Hi-tech ParkSHANGHAI 201210ChinaCHN
- Phone+86 2 158553583
- Fax+86 2 158553893
- Websitehttp://www.fd-zj.com
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ocumension Therapeutics | 338.86m | -352.43m | 4.40bn | 477.00 | -- | 1.23 | -- | 12.99 | -0.5377 | -0.5377 | 0.5168 | 4.36 | 0.103 | 2.40 | 2.48 | 763,188.00 | -10.71 | -38.78 | -11.55 | -41.47 | 58.29 | 62.30 | -104.01 | -975.82 | 5.00 | -- | 0.0055 | -- | 54.99 | -- | 5.68 | -- | 319.66 | -- |
Beijing Luzhu Biotechnology Co Ltd | 0.00 | -305.70m | 4.44bn | 148.00 | -- | 4.34 | -- | -- | -1.51 | -1.51 | 0.00 | 5.09 | 0.00 | -- | -- | 0.00 | -23.80 | -- | -25.44 | -- | -- | -- | -- | -- | 5.91 | -- | 0.0296 | -- | -- | -- | 65.62 | -- | -- | -- |
Shandong Boan Biotechnology Co Ltd | 786.10m | 67.50m | 4.92bn | 777.00 | 69.26 | 3.08 | 34.35 | 6.26 | 0.1325 | 0.1325 | 1.54 | 2.98 | 0.3069 | 1.10 | 2.60 | 966,909.80 | 2.63 | -- | 3.43 | -- | 74.10 | -- | 8.59 | -- | 1.03 | 4.01 | 0.3369 | -- | 19.80 | -- | 64.02 | -- | -- | -- |
Tong Ren Tang Technologies Co Ltd | 7.51bn | 710.69m | 6.58bn | 4.01k | 9.26 | 0.8496 | 4.63 | 0.8766 | 0.5549 | 0.5549 | 5.86 | 6.05 | 0.5026 | 0.9881 | 5.22 | 1,831,299.00 | 7.42 | 7.68 | 11.69 | 12.32 | 40.97 | 43.50 | 14.76 | 16.11 | 2.30 | -- | 0.1968 | 39.94 | 13.04 | 6.01 | 1.25 | -2.73 | -22.26 | -0.0089 |
Sihuan Pharmaceutical Holdings Group Ltd | 1.92bn | -41.28m | 6.71bn | 2.65k | -- | 1.39 | -- | 3.50 | -0.0044 | -0.0044 | 0.2065 | 0.518 | 0.1506 | 0.894 | 3.90 | 667,141.20 | -1.77 | -6.85 | -2.68 | -9.10 | 65.91 | 75.81 | -11.78 | -36.23 | 1.50 | -- | 0.181 | -- | -14.70 | -8.60 | 97.23 | -- | 0.9325 | -- |
Beijing Tong Ren Tang Chinese Medicine | 1.38bn | 494.14m | 6.89bn | 779.00 | 13.94 | 1.81 | 11.14 | 5.00 | 0.5903 | 0.5903 | 1.64 | 4.55 | 0.3284 | 0.3554 | 3.62 | 1,725,133.00 | 12.72 | 16.71 | 14.09 | 18.75 | 72.06 | 69.88 | 38.72 | 40.72 | 9.55 | -- | 0.0327 | 68.87 | -11.91 | 0.1459 | -16.33 | -1.43 | -16.30 | 7.49 |
Consun Pharmaceutical Group Ltd | 2.99bn | 913.39m | 7.19bn | 3.18k | 7.50 | 1.78 | 7.18 | 2.40 | 1.13 | 1.13 | 3.71 | 4.79 | 0.5209 | 2.00 | 12.89 | 956,539.50 | 15.97 | 12.04 | 23.24 | 19.25 | 74.22 | 74.55 | 30.66 | 24.89 | 2.80 | -- | 0.1144 | 40.84 | 10.71 | 7.03 | 14.88 | 11.01 | -22.93 | 18.43 |
Shanghai Fudan-Zhangjiang Bio-Pharm. Co | 755.28m | 114.89m | 7.53bn | 948.00 | 25.04 | 1.10 | -- | 9.97 | 0.109 | 0.109 | 0.7109 | 2.48 | 0.2482 | 1.53 | 1.50 | 796,711.40 | 3.76 | 7.03 | 4.43 | 9.05 | 90.24 | 92.17 | 15.15 | 17.26 | 6.06 | -- | 0.0048 | 39.16 | -17.50 | 2.78 | -21.28 | -0.6326 | 20.49 | -- |
China Shineway Pharmaceutical Group Ltd | 4.59bn | 1.21bn | 7.57bn | 3.23k | 5.73 | 0.9445 | 5.43 | 1.65 | 1.60 | 1.60 | 6.08 | 9.69 | 0.4476 | 1.28 | 5.26 | 1,336,312.00 | 11.76 | 8.03 | 15.47 | 9.77 | 75.21 | 74.55 | 26.27 | 17.87 | 3.14 | -- | 0.0457 | 36.29 | 14.32 | 11.94 | 34.14 | 13.89 | 0.6396 | 12.88 |
Yichang Hec Changjiang Pharmactcl Co Ltd | 6.05bn | 1.80bn | 7.96bn | 4.89k | 4.43 | 0.8416 | 3.81 | 1.32 | 2.05 | 2.05 | 6.88 | 10.75 | 0.4272 | 2.50 | 3.74 | 1,310,159.00 | 11.69 | 8.03 | 17.27 | 11.81 | 78.90 | 79.97 | 27.37 | 20.80 | 1.93 | 50.79 | 0.2126 | 15.81 | 68.08 | 20.18 | 2,501.24 | 16.15 | -11.50 | -- |
Beijing Biostar Pharmaceuticals Co Ltd | -100.00bn | -100.00bn | 9.61bn | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 103.03 | -- | -18.15 | -- | -- | -- |
AIM Vaccine Co Ltd | 1.29bn | -1.30bn | 10.17bn | 1.56k | -- | 2.66 | -- | 7.87 | -1.07 | -1.07 | 1.07 | 3.16 | 0.1462 | 0.6325 | 1.10 | 796,290.20 | -22.69 | -- | -37.16 | -- | 72.34 | -- | -155.22 | -- | 0.6836 | -6.61 | 0.3437 | -- | -6.06 | -- | -307.07 | -- | -- | -- |
Luye Pharma Group Ltd | 6.89bn | 841.38m | 10.42bn | 5.23k | 12.39 | 0.7329 | 6.15 | 1.51 | 0.2237 | 0.2237 | 1.83 | 3.78 | 0.236 | 2.44 | 3.02 | 1,308,291.00 | 3.11 | 2.80 | 5.47 | 4.45 | 68.73 | 70.53 | 13.18 | 10.39 | 1.20 | 3.14 | 0.4103 | 11.82 | 2.70 | 3.50 | -11.94 | -16.39 | -14.05 | -- |
Everest Medicines Ltd | 457.08m | -1.15bn | 10.90bn | 520.00 | -- | 2.23 | -- | 23.84 | -3.57 | -3.57 | 1.42 | 15.02 | 0.0756 | 5.23 | 3.22 | 1,058,057.00 | -19.03 | -30.52 | -20.21 | -33.14 | 75.74 | -- | -251.64 | -5,745.25 | 4.62 | -- | 0.1119 | -- | 884.46 | -- | -241.50 | -- | 4.65 | -- |
Data as of Nov 05 2024. Currency figures normalised to Shanghai Fudan-Zhangjiang Bio-Pharmaceutical Co Ltd's reporting currency: Hong Kong Dollar HKD