Profile data is unavailable for this security.
About the company
Consun Pharmaceutical Group Ltd is a company principally engaged in manufacturing and sales of pharmaceutical products. The Company operates its businesses through two segments. Consun Pharmaceutical segment is mainly engaged in manufacturing and sells of modern Chinese medicines and medical contrast medium. Yulin Pharmaceutical segment is mainly involved in manufacturing and sells of traditional Chinese medicines. The Company's products include kidney medicines, gynaecology and paediatrics medicines, contrast medium, orthopedics medicines, dermatologic medicines, hepatobiliary medicines and others. The Company mainly operates its businesses in the domestic market.
- Revenue in HKD (TTM)2.94bn
- Net income in HKD898.58m
- Incorporated2010
- Employees3.18k
- LocationConsun Pharmaceutical Group Ltd71 Dongpeng Avenue, East SectionEconomic and Technological DevelopmentGuangzhou Luogang DistrictGUANGZHOU 510760ChinaCHN
- Phone+86 2 082016888
- Fax+86 2 082017468
- Websitehttp://www.chinaconsun.com/
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jiangsu Recbio Technology Co Ltd | 0.00 | -589.32m | 4.00bn | 507.00 | -- | 4.42 | -- | -- | -1.23 | -1.23 | 0.00 | 1.88 | 0.00 | -- | -- | 0.00 | -25.33 | -- | -32.84 | -- | -- | -- | -- | -- | 0.9619 | -- | 0.4548 | -- | -- | -- | 20.86 | -- | -- | -- |
Shandong Boan Biotechnology Co Ltd | 773.35m | 66.40m | 4.08bn | 777.00 | 58.44 | 2.60 | 28.98 | 5.28 | 0.1304 | 0.1304 | 1.52 | 2.94 | 0.3069 | 1.10 | 2.60 | 951,228.60 | 2.63 | -- | 3.43 | -- | 74.10 | -- | 8.59 | -- | 1.03 | 4.01 | 0.3369 | -- | 19.80 | -- | 64.02 | -- | -- | -- |
Beijing Luzhu Biotechnology Co Ltd | 0.00 | -300.75m | 4.30bn | 148.00 | -- | 4.27 | -- | -- | -1.49 | -1.49 | 0.00 | 5.01 | 0.00 | -- | -- | 0.00 | -23.80 | -- | -25.44 | -- | -- | -- | -- | -- | 5.91 | -- | 0.0296 | -- | -- | -- | 65.62 | -- | -- | -- |
Ocumension Therapeutics | 333.36m | -346.72m | 4.54bn | 477.00 | -- | 1.30 | -- | 13.62 | -0.529 | -0.529 | 0.5084 | 4.29 | 0.103 | 2.40 | 2.48 | 750,810.70 | -10.71 | -38.78 | -11.55 | -41.47 | 58.29 | 62.30 | -104.01 | -975.82 | 5.00 | -- | 0.0055 | -- | 54.99 | -- | 5.68 | -- | 319.66 | -- |
Sihuan Pharmaceutical Holdings Group Ltd | 1.88bn | -40.61m | 6.24bn | 2.65k | -- | 1.31 | -- | 3.31 | -0.0044 | -0.0044 | 0.2031 | 0.5096 | 0.1506 | 0.894 | 3.90 | 656,321.60 | -1.77 | -6.85 | -2.68 | -9.10 | 65.91 | 75.81 | -11.78 | -36.23 | 1.50 | -- | 0.181 | -- | -14.70 | -8.60 | 97.23 | -- | 0.9325 | -- |
Tong Ren Tang Technologies Co Ltd | 7.39bn | 699.17m | 6.44bn | 4.01k | 9.21 | 0.8451 | 4.61 | 0.872 | 0.5459 | 0.5459 | 5.77 | 5.95 | 0.5026 | 0.9881 | 5.22 | 1,801,600.00 | 7.42 | 7.68 | 11.69 | 12.32 | 40.97 | 43.50 | 14.76 | 16.11 | 2.30 | -- | 0.1968 | 39.94 | 13.04 | 6.01 | 1.25 | -2.73 | -22.26 | -0.0089 |
Beijing Tong Ren Tang Chinese Medicine | 1.38bn | 494.14m | 6.66bn | 779.00 | 13.48 | 1.75 | 10.78 | 4.84 | 0.5903 | 0.5903 | 1.64 | 4.55 | 0.3284 | 0.3554 | 3.62 | 1,725,133.00 | 12.72 | 16.71 | 14.09 | 18.75 | 72.06 | 69.88 | 38.72 | 40.72 | 9.55 | -- | 0.0327 | 68.87 | -11.91 | 0.1459 | -16.33 | -1.43 | -16.30 | 7.49 |
China Shineway Pharmaceutical Group Ltd | 4.52bn | 1.19bn | 6.90bn | 3.23k | 5.31 | 0.8751 | 5.03 | 1.53 | 1.57 | 1.57 | 5.98 | 9.53 | 0.4476 | 1.28 | 5.26 | 1,314,640.00 | 11.76 | 8.03 | 15.47 | 9.77 | 75.21 | 74.55 | 26.27 | 17.87 | 3.14 | -- | 0.0457 | 36.29 | 14.32 | 11.94 | 34.14 | 13.89 | 0.6396 | 12.88 |
Consun Pharmaceutical Group Ltd | 2.94bn | 898.58m | 7.27bn | 3.18k | 7.69 | 1.82 | 7.39 | 2.47 | 1.11 | 1.11 | 3.65 | 4.71 | 0.5209 | 2.00 | 12.89 | 941,026.40 | 15.97 | 12.04 | 23.24 | 19.25 | 74.22 | 74.55 | 30.66 | 24.89 | 2.80 | -- | 0.1144 | 40.84 | 10.71 | 7.03 | 14.88 | 11.01 | -22.93 | 18.43 |
Yichang Hec Changjiang Pharmactcl Co Ltd | 5.95bn | 1.77bn | 8.10bn | 4.89k | 4.57 | 0.8696 | 3.94 | 1.36 | 2.01 | 2.01 | 6.76 | 10.58 | 0.4272 | 2.50 | 3.74 | 1,288,911.00 | 11.69 | 8.03 | 17.27 | 11.81 | 78.90 | 79.97 | 27.37 | 20.80 | 1.93 | 50.79 | 0.2126 | 15.81 | 68.08 | 20.18 | 2,501.24 | 16.15 | -11.50 | -- |
AIM Vaccine Co Ltd | 1.27bn | -1.28bn | 8.34bn | 1.56k | -- | 2.22 | -- | 6.56 | -1.06 | -1.06 | 1.05 | 3.11 | 0.1462 | 0.6325 | 1.10 | 783,376.00 | -22.69 | -- | -37.16 | -- | 72.34 | -- | -155.22 | -- | 0.6836 | -6.61 | 0.3437 | -- | -6.06 | -- | -307.07 | -- | -- | -- |
Luye Pharma Group Ltd | 6.78bn | 827.74m | 9.48bn | 5.23k | 11.45 | 0.6777 | 5.69 | 1.40 | 0.22 | 0.22 | 1.80 | 3.72 | 0.236 | 2.44 | 3.02 | 1,287,073.00 | 3.11 | 2.80 | 5.47 | 4.45 | 68.73 | 70.53 | 13.18 | 10.39 | 1.20 | 3.14 | 0.4103 | 11.82 | 2.70 | 3.50 | -11.94 | -16.39 | -14.05 | -- |
SSY Group Ltd | 6.47bn | 1.37bn | 10.44bn | 5.80k | 7.69 | 1.45 | 5.71 | 1.61 | 0.4593 | 0.4593 | 2.18 | 2.44 | 0.5418 | 2.75 | 3.07 | 1,155,141.00 | 11.54 | 10.51 | 14.88 | 14.03 | 54.39 | 58.72 | 21.30 | 18.62 | 2.06 | 28.65 | 0.323 | 38.56 | 0.4505 | 9.10 | 17.44 | 7.66 | 3.94 | 13.56 |
Beijing Biostar Pharmaceuticals Co Ltd | -100.00bn | -100.00bn | 10.57bn | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 103.03 | -- | -18.15 | -- | -- | -- |
Data as of Nov 26 2024. Currency figures normalised to Consun Pharmaceutical Group Ltd's reporting currency: Hong Kong Dollar HKD
Holder | Shares | % Held |
---|---|---|
The Vanguard Group, Inc.as of 06 Nov 2024 | 17.49m | 2.07% |
Dimensional Fund Advisors LPas of 30 Sep 2024 | 11.10m | 1.31% |
Fidelity Management & Research Co. LLCas of 30 Sep 2024 | 11.06m | 1.31% |
AllianceBernstein Ltd.as of 30 Jun 2024 | 3.09m | 0.37% |
Fullgoal Fund Management Co., Ltd.as of 30 Jun 2024 | 2.77m | 0.33% |
Norges Bank Investment Managementas of 30 Jun 2024 | 2.55m | 0.30% |
Fidelity Investments Canada ULCas of 30 Sep 2024 | 1.99m | 0.24% |
First Trust Advisors LPas of 08 Nov 2024 | 1.82m | 0.22% |
Fidelity Management & Research (Hong Kong) Ltd.as of 30 Sep 2024 | 1.22m | 0.15% |
China Southern Asset Management Co., Ltd.as of 30 Jun 2024 | 1.00m | 0.12% |
More ▼
Data from 30 Jun 2024 - 20 Nov 2024Source: FactSet Research Systems Inc.