Profile data is unavailable for this security.
About the company
Oriental Union Chemical Corp is a Taiwan-based company principally engaged in the manufacture and distribution of chemical products. The ethylene glycol business provides ethylene glycol, diethylene glycol and ethylene oxide. The gas business provides oxygen, nitrogen, argon, other industrial gas and liquefied gas products. The specialty chemicals business provides ethanolamine, ethylene carbonate, fatty alcohol-polyoxyethylene ether, polyethylene glycol monomethyl ether and others. The Company distributes its products primarily in Taiwan, Mainland China, other Asian markets, Africa, Europe and the Americas.
- Revenue in TWD (TTM)22.01bn
- Net income in TWD-249.87m
- Incorporated1975
- Employees506.00
- LocationOriental Union Chemical Corp13FNo. 101, Fu-Hsing North RoadSongshan DistrictTAIPEI 105TaiwanTWN
- Phone+886 227193333
- Fax+886 227191858
- Websitehttps://www.oucc.com.tw/
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sesoda Corp | 5.92bn | 692.14m | 10.03bn | 344.00 | 14.54 | 1.49 | 7.94 | 1.69 | 2.77 | 2.77 | 23.75 | 27.04 | 0.4392 | 6.89 | 9.57 | -- | 5.13 | 3.64 | 7.23 | 4.65 | 29.59 | 26.33 | 11.68 | 8.48 | 0.946 | 6.53 | 0.4411 | 86.83 | -26.74 | 7.64 | -102.36 | -- | -23.39 | 29.97 |
Asia Polymer Corp. | 6.54bn | -246.56m | 10.06bn | 226.00 | -- | 0.7964 | 135.96 | 1.54 | -0.4153 | -0.4153 | 11.02 | 21.28 | 0.4284 | 8.28 | 12.86 | -- | -1.61 | 7.80 | -1.79 | 8.76 | 8.35 | 26.28 | -3.77 | 17.07 | 1.87 | 0.4665 | 0.069 | 57.55 | -31.56 | 1.05 | -91.97 | -16.52 | 18.46 | 9.95 |
DingZing Advanced Materials Inc | 3.18bn | 688.68m | 10.25bn | -- | 15.35 | 2.85 | 11.21 | 3.23 | 9.41 | 9.41 | 43.42 | 50.71 | 0.5991 | 2.76 | 5.67 | -- | 12.98 | 4.73 | 16.78 | 5.92 | 39.71 | 26.14 | 21.67 | 8.86 | 1.67 | -- | 0.2525 | 82.25 | 7.10 | 4.17 | 56.52 | 39.23 | -5.12 | 21.09 |
Formosan Union Chemical Corp | 10.08bn | 658.55m | 10.83bn | 217.00 | 16.47 | 1.19 | 11.73 | 1.07 | 1.38 | 1.38 | 21.09 | 19.08 | 0.7681 | 2.73 | 8.13 | -- | 5.05 | 5.36 | 6.82 | 7.63 | 13.28 | 16.62 | 6.57 | 6.80 | 0.9099 | -- | 0.1862 | 85.91 | -10.77 | -0.7323 | -61.44 | 1.93 | -36.20 | 2.66 |
Yung Chi Paint & Varnish Mfg. Co., Ltd | 9.23bn | 862.33m | 12.81bn | 1.08k | 14.88 | 1.30 | 11.77 | 1.39 | 5.31 | 5.31 | 56.89 | 60.77 | 0.7834 | 2.79 | 5.12 | -- | 7.32 | 7.55 | 8.85 | 8.74 | 25.98 | 24.66 | 9.34 | 9.21 | 2.61 | -- | 0.0051 | 68.95 | -3.92 | 3.07 | 2.06 | 2.18 | -11.68 | 0.00 |
San Fu Chemical Co Ltd | 4.87bn | 462.43m | 13.04bn | 293.00 | 28.23 | 3.01 | 14.64 | 2.68 | 4.59 | 4.59 | 48.27 | 42.99 | 0.6375 | 5.95 | 4.00 | -- | 6.04 | 9.12 | 10.20 | 13.05 | 22.25 | 22.76 | 9.47 | 11.62 | 0.8046 | -- | 0.2816 | 73.53 | -11.17 | 4.27 | -47.67 | 2.25 | 19.48 | -- |
China Man-Made Fiber Corporation | 38.33bn | -799.50m | 13.17bn | 3.43k | -- | 0.4886 | 2.03 | 0.3435 | -0.5959 | -0.5959 | 28.57 | 15.98 | 0.0431 | 9.30 | 10.26 | -- | 0.5949 | 0.4306 | 10.24 | 7.36 | 71.19 | 54.39 | 13.82 | 10.43 | 0.8445 | 1.79 | 0.9105 | -- | 10.96 | -2.27 | -17.37 | -- | 21.39 | -- |
Everlight Chemical Industrial Corp | 8.11bn | 191.92m | 13.23bn | 1.68k | 68.97 | 1.57 | 15.39 | 1.63 | 0.3501 | 0.3501 | 14.81 | 15.34 | 0.6179 | 1.81 | 5.40 | -- | 1.56 | 2.26 | 2.09 | 3.09 | 21.15 | 21.87 | 2.52 | 3.54 | 1.19 | -- | 0.26 | 58.08 | -11.59 | -3.96 | -77.07 | -26.56 | 0.7573 | -21.40 |
Taiwan Steel Union Co Ltd | 2.24bn | 667.78m | 13.24bn | 89.00 | 19.86 | 3.27 | 14.63 | 5.92 | 5.99 | 5.99 | 20.07 | 36.38 | 0.4961 | 6.40 | 11.53 | -- | 14.81 | 12.16 | 16.85 | 13.64 | 47.80 | 49.69 | 29.85 | 29.17 | 1.47 | -- | 0.0194 | 79.37 | -22.60 | -1.01 | -48.73 | -8.47 | -21.57 | -2.89 |
Grand Pacific Petrochemical Corp. | 15.92bn | -1.37bn | 14.02bn | 379.00 | -- | 0.4044 | -- | 0.8805 | -1.35 | -1.35 | 15.70 | 30.43 | 0.2542 | 6.73 | 9.84 | -- | -2.23 | 4.78 | -2.81 | 5.72 | 4.04 | 12.52 | -8.77 | 11.40 | 1.05 | -1.52 | 0.4047 | 23.41 | -13.52 | -8.67 | -186.67 | -- | 49.32 | -- |
International CSRC Invst Hldn C Ltd | 18.22bn | -1.81bn | 15.12bn | 1.76k | -- | 0.4501 | -- | 0.8296 | -1.87 | -1.87 | 18.78 | 34.11 | 0.3123 | 5.62 | 5.45 | -- | -3.13 | 1.99 | -4.34 | 2.81 | 6.78 | 18.58 | -10.03 | 5.13 | 1.53 | -0.007 | 0.3192 | 10.79 | -23.51 | -6.06 | -172.78 | -- | -23.76 | -- |
UPC Technology Corp | 77.92bn | -1.02bn | 15.52bn | 1.38k | -- | 0.5028 | 19.56 | 0.1992 | -0.772 | -0.772 | 58.70 | 22.57 | 1.39 | 7.75 | 23.36 | -- | -1.83 | 1.07 | -2.36 | 1.34 | 1.49 | 4.20 | -1.31 | 0.7656 | 1.14 | -13.29 | 0.4481 | 129.64 | 0.5169 | 3.62 | 77.12 | -- | -6.02 | 0.7454 |
Oriental Union Chemical Corp | 22.01bn | -249.87m | 15.81bn | 506.00 | -- | 1.31 | 31.34 | 0.7184 | -0.2851 | -0.2851 | 25.10 | 13.67 | 0.6663 | 15.48 | 19.26 | -- | -1.79 | -0.8916 | -2.75 | -1.38 | 2.93 | 2.99 | -2.68 | -1.39 | 0.4748 | -1.46 | 0.4934 | 715.62 | -5.73 | -8.31 | 583.57 | -31.41 | 11.66 | -35.20 |
USI Corp | 51.81bn | -782.87m | 17.24bn | 5.53k | -- | 0.6863 | 204.84 | 0.3327 | -0.7301 | -0.7301 | 48.32 | 21.13 | 0.696 | 6.52 | 9.24 | -- | -3.42 | 4.27 | -6.77 | 8.51 | 7.69 | 17.38 | -4.91 | 5.51 | 1.62 | -0.0343 | 0.2798 | 55.24 | -21.33 | -3.01 | -113.31 | -- | 10.95 | 3.13 |
Sinon Corp | 19.32bn | 1.02bn | 18.04bn | 2.93k | 17.65 | 2.28 | 10.88 | 0.9337 | 2.43 | 2.43 | 45.91 | 18.83 | 1.28 | 5.13 | 8.24 | -- | 6.78 | 6.47 | 10.67 | 10.29 | 27.90 | 27.43 | 5.31 | 5.29 | 1.03 | 25.07 | 0.2521 | 83.85 | -17.06 | 1.06 | -36.21 | 7.69 | -2.29 | 16.59 |
Data as of Nov 01 2024. Currency figures normalised to Oriental Union Chemical Corp's reporting currency: Taiwan Dollar TWD
Holder | Shares | % Held |
---|---|---|
The Vanguard Group, Inc.as of 02 Oct 2024 | 27.56m | 3.11% |
BlackRock Fund Advisorsas of 03 Oct 2024 | 9.66m | 1.09% |
Dimensional Fund Advisors LPas of 03 Oct 2024 | 9.45m | 1.07% |
Norges Bank Investment Managementas of 30 Jun 2024 | 6.00m | 0.68% |
BlackRock Advisors (UK) Ltd.as of 03 Oct 2024 | 2.59m | 0.29% |
SSgA Funds Management, Inc.as of 03 Oct 2024 | 800.50k | 0.09% |
Vanguard Fiduciary Trust Co.as of 31 Aug 2024 | 732.23k | 0.08% |
Mellon Investments Corp.as of 03 Oct 2024 | 530.00k | 0.06% |
Dimensional Fund Advisors Ltd.as of 31 Aug 2024 | 499.39k | 0.06% |
TIAA-CREF Investment Management LLCas of 31 Aug 2024 | 474.00k | 0.05% |
More ▼
Data from 30 Jun 2024 - 30 Jun 2024Source: FactSet Research Systems Inc.