Profile data is unavailable for this security.
About the company
SINON CORPORATION is a Taiwan-based company principally engaged in the manufacture, processing and trading of plant protection products. The Company’s products include pesticides, fertilizers, agricultural materials, precision chemicals and intermediates, plastic products, microbial fertilizers, environmental drugs, preservation films and other household goods. Its pesticide products include insecticides, bactericides and herbicides, among others. The Company operates through plant protection operation segment and supermarket operation segment. It operates businesses in Taiwan, Mainland China, Japan, Brazil, the United States, Thailand, Australia and Indonesia, among others.
- Revenue in TWD (TTM)19.32bn
- Net income in TWD1.02bn
- Incorporated1963
- Employees2.93k
- LocationSinon Corp1F, No.101, Nanrong Road, Dadu DistrictTAICHUNG 432TaiwanTWN
- Phone+886 426933841
- Fax+886 426937639
- Websitehttps://www.sinon.com.tw/
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Asia Polymer Corp. | 6.54bn | -246.56m | 10.06bn | 226.00 | -- | 0.7964 | 135.96 | 1.54 | -0.4153 | -0.4153 | 11.02 | 21.28 | 0.4284 | 8.28 | 12.86 | -- | -1.61 | 7.80 | -1.79 | 8.76 | 8.35 | 26.28 | -3.77 | 17.07 | 1.87 | 0.4665 | 0.069 | 57.55 | -31.56 | 1.05 | -91.97 | -16.52 | 18.46 | 9.95 |
DingZing Advanced Materials Inc | 3.18bn | 688.68m | 10.25bn | -- | 15.35 | 2.85 | 11.21 | 3.23 | 9.41 | 9.41 | 43.42 | 50.71 | 0.5991 | 2.76 | 5.67 | -- | 12.98 | 4.73 | 16.78 | 5.92 | 39.71 | 26.14 | 21.67 | 8.86 | 1.67 | -- | 0.2525 | 82.25 | 7.10 | 4.17 | 56.52 | 39.23 | -5.12 | 21.09 |
Formosan Union Chemical Corp | 10.08bn | 658.55m | 10.83bn | 217.00 | 16.47 | 1.19 | 11.73 | 1.07 | 1.38 | 1.38 | 21.09 | 19.08 | 0.7681 | 2.73 | 8.13 | -- | 5.05 | 5.36 | 6.82 | 7.63 | 13.28 | 16.62 | 6.57 | 6.80 | 0.9099 | -- | 0.1862 | 85.91 | -10.77 | -0.7323 | -61.44 | 1.93 | -36.20 | 2.66 |
Yung Chi Paint & Varnish Mfg. Co., Ltd | 9.23bn | 862.33m | 12.81bn | 1.08k | 14.88 | 1.30 | 11.77 | 1.39 | 5.31 | 5.31 | 56.89 | 60.77 | 0.7834 | 2.79 | 5.12 | -- | 7.32 | 7.55 | 8.85 | 8.74 | 25.98 | 24.66 | 9.34 | 9.21 | 2.61 | -- | 0.0051 | 68.95 | -3.92 | 3.07 | 2.06 | 2.18 | -11.68 | 0.00 |
San Fu Chemical Co Ltd | 4.87bn | 462.43m | 13.04bn | 293.00 | 28.23 | 3.01 | 14.64 | 2.68 | 4.59 | 4.59 | 48.27 | 42.99 | 0.6375 | 5.95 | 4.00 | -- | 6.04 | 9.12 | 10.20 | 13.05 | 22.25 | 22.76 | 9.47 | 11.62 | 0.8046 | -- | 0.2816 | 73.53 | -11.17 | 4.27 | -47.67 | 2.25 | 19.48 | -- |
China Man-Made Fiber Corporation | 38.33bn | -799.50m | 13.17bn | 3.43k | -- | 0.4886 | 2.03 | 0.3435 | -0.5959 | -0.5959 | 28.57 | 15.98 | 0.0431 | 9.30 | 10.26 | -- | 0.5949 | 0.4306 | 10.24 | 7.36 | 71.19 | 54.39 | 13.82 | 10.43 | 0.8445 | 1.79 | 0.9105 | -- | 10.96 | -2.27 | -17.37 | -- | 21.39 | -- |
Everlight Chemical Industrial Corp | 8.11bn | 191.92m | 13.23bn | 1.68k | 68.97 | 1.57 | 15.39 | 1.63 | 0.3501 | 0.3501 | 14.81 | 15.34 | 0.6179 | 1.81 | 5.40 | -- | 1.56 | 2.26 | 2.09 | 3.09 | 21.15 | 21.87 | 2.52 | 3.54 | 1.19 | -- | 0.26 | 58.08 | -11.59 | -3.96 | -77.07 | -26.56 | 0.7573 | -21.40 |
Taiwan Steel Union Co Ltd | 2.24bn | 667.78m | 13.24bn | 89.00 | 19.86 | 3.27 | 14.63 | 5.92 | 5.99 | 5.99 | 20.07 | 36.38 | 0.4961 | 6.40 | 11.53 | -- | 14.81 | 12.16 | 16.85 | 13.64 | 47.80 | 49.69 | 29.85 | 29.17 | 1.47 | -- | 0.0194 | 79.37 | -22.60 | -1.01 | -48.73 | -8.47 | -21.57 | -2.89 |
Grand Pacific Petrochemical Corp. | 15.92bn | -1.37bn | 14.02bn | 379.00 | -- | 0.4044 | -- | 0.8805 | -1.35 | -1.35 | 15.70 | 30.43 | 0.2542 | 6.73 | 9.84 | -- | -2.23 | 4.78 | -2.81 | 5.72 | 4.04 | 12.52 | -8.77 | 11.40 | 1.05 | -1.52 | 0.4047 | 23.41 | -13.52 | -8.67 | -186.67 | -- | 49.32 | -- |
International CSRC Invst Hldn C Ltd | 18.22bn | -1.81bn | 15.12bn | 1.76k | -- | 0.4501 | -- | 0.8296 | -1.87 | -1.87 | 18.78 | 34.11 | 0.3123 | 5.62 | 5.45 | -- | -3.13 | 1.99 | -4.34 | 2.81 | 6.78 | 18.58 | -10.03 | 5.13 | 1.53 | -0.007 | 0.3192 | 10.79 | -23.51 | -6.06 | -172.78 | -- | -23.76 | -- |
UPC Technology Corp | 77.92bn | -1.02bn | 15.52bn | 1.38k | -- | 0.5028 | 19.56 | 0.1992 | -0.772 | -0.772 | 58.70 | 22.57 | 1.39 | 7.75 | 23.36 | -- | -1.83 | 1.07 | -2.36 | 1.34 | 1.49 | 4.20 | -1.31 | 0.7656 | 1.14 | -13.29 | 0.4481 | 129.64 | 0.5169 | 3.62 | 77.12 | -- | -6.02 | 0.7454 |
Oriental Union Chemical Corp | 22.01bn | -249.87m | 15.81bn | 506.00 | -- | 1.31 | 31.34 | 0.7184 | -0.2851 | -0.2851 | 25.10 | 13.67 | 0.6663 | 15.48 | 19.26 | -- | -1.79 | -0.8916 | -2.75 | -1.38 | 2.93 | 2.99 | -2.68 | -1.39 | 0.4748 | -1.46 | 0.4934 | 715.62 | -5.73 | -8.31 | 583.57 | -31.41 | 11.66 | -35.20 |
USI Corp | 51.81bn | -782.87m | 17.24bn | 5.53k | -- | 0.6863 | 204.84 | 0.3327 | -0.7301 | -0.7301 | 48.32 | 21.13 | 0.696 | 6.52 | 9.24 | -- | -3.42 | 4.27 | -6.77 | 8.51 | 7.69 | 17.38 | -4.91 | 5.51 | 1.62 | -0.0343 | 0.2798 | 55.24 | -21.33 | -3.01 | -113.31 | -- | 10.95 | 3.13 |
Sinon Corp | 19.32bn | 1.02bn | 18.04bn | 2.93k | 17.65 | 2.28 | 10.88 | 0.9337 | 2.43 | 2.43 | 45.91 | 18.83 | 1.28 | 5.13 | 8.24 | -- | 6.78 | 6.47 | 10.67 | 10.29 | 27.90 | 27.43 | 5.31 | 5.29 | 1.03 | 25.07 | 0.2521 | 83.85 | -17.06 | 1.06 | -36.21 | 7.69 | -2.29 | 16.59 |
Daxin Materials Corp | 4.15bn | 532.25m | 23.27bn | 301.00 | 43.89 | 7.83 | 29.11 | 5.61 | 5.16 | 5.16 | 40.22 | 28.93 | 0.8693 | 7.22 | 3.36 | -- | 11.15 | 13.33 | 16.24 | 18.02 | 36.02 | 34.65 | 12.83 | 13.55 | 1.89 | -- | 0.1372 | 80.08 | 9.64 | -0.6828 | 22.82 | -4.40 | 2.96 | -3.89 |
China Steel Chemical Corp | 7.51bn | 1.25bn | 23.38bn | 154.00 | 18.36 | 2.95 | 13.72 | 3.11 | 5.38 | 5.38 | 32.29 | 33.45 | 0.6953 | 4.83 | 15.23 | -- | 11.58 | 10.72 | 14.32 | 14.02 | 24.25 | 22.79 | 16.65 | 15.74 | 1.05 | -- | 0.1399 | 78.88 | -20.48 | -0.5721 | -15.68 | -0.9822 | -12.38 | -5.47 |
Data as of Nov 01 2024. Currency figures normalised to Sinon Corp's reporting currency: Taiwan Dollar TWD
Holder | Shares | % Held |
---|---|---|
The Vanguard Group, Inc.as of 02 Oct 2024 | 13.38m | 3.18% |
Dimensional Fund Advisors LPas of 03 Oct 2024 | 10.04m | 2.39% |
Mellon Investments Corp.as of 03 Oct 2024 | 3.66m | 0.87% |
Norges Bank Investment Managementas of 30 Jun 2024 | 3.55m | 0.85% |
SSgA Funds Management, Inc.as of 03 Oct 2024 | 3.18m | 0.76% |
Evli Fund Management Co. Ltd.as of 28 Jun 2024 | 1.19m | 0.28% |
American Century Investment Management, Inc.as of 03 Oct 2024 | 1.14m | 0.27% |
Acadian Asset Management LLCas of 31 Mar 2024 | 1.12m | 0.27% |
Fubon Asset Management Co., Ltd.as of 01 Oct 2024 | 544.00k | 0.13% |
BlackRock Advisors (UK) Ltd.as of 03 Oct 2024 | 540.00k | 0.13% |
More ▼
Data from 30 Jun 2024 - 01 Nov 2024Source: FactSet Research Systems Inc.