Profile data is unavailable for this security.
About the company
Shandong Gold Mining Co., Ltd. is a China-based company principally engaged in the mining, processing and sales of gold. The Company operates two segments. The Gold Mining segment is engaged in the mining of gold ore. The Gold Refining segment is engaged in the production and sales of gold. The Company is also engaged in the distribution of other metals extracted during the gold ore smelting process, such as silver, copper, iron, lead and zinc. The Company conducts its businesses in domestic and overseas markets.
- Revenue in HKD (TTM)83.48bn
- Net income in HKD2.50bn
- Incorporated2000
- Employees19.31k
- LocationShandong Gold Mining Co LtdNo. 2503 Jingshi Road, Licheng DistrictJI'NAN 250107ChinaCHN
- Phone+86 53 167710376
- Fax+86 53 167710380
- Websitehttps://www.sdhjgf.com.cn/
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chifeng Jilong Gold Mining Co Ltd | 9.00bn | 1.49bn | 31.57bn | 5.46k | 20.95 | 4.13 | -- | 3.51 | 0.8431 | 0.8431 | 5.10 | 4.28 | 0.4339 | 2.23 | 13.93 | 1,535,915.00 | 8.13 | 5.58 | 12.61 | 7.60 | 35.32 | 23.99 | 18.73 | 10.80 | 0.8429 | 14.78 | 0.1998 | 2.93 | 15.23 | 25.03 | 78.21 | -- | 48.52 | -- |
Lynas Rare Earths Ltd | 2.34bn | 427.72m | 32.17bn | 1.10k | 75.47 | 2.83 | 45.04 | 13.72 | 0.0901 | 0.0901 | 0.4939 | 2.40 | 0.1702 | 2.84 | 10.09 | -- | 3.11 | 11.99 | 3.31 | 12.87 | 28.64 | 43.83 | 18.24 | 36.81 | 3.46 | -- | 0.0758 | 0.00 | -37.33 | 4.97 | -72.80 | 0.3431 | 78.16 | -- |
Zhaojin Mining Industry Company Limited | 10.33bn | 1.06bn | 39.81bn | 6.80k | 36.38 | 1.80 | 16.08 | 3.85 | 0.3216 | 0.3216 | 3.13 | 6.49 | 0.1864 | 0.9852 | 19.06 | 1,508,212.00 | 2.33 | 1.55 | 3.69 | 2.71 | 41.75 | 39.11 | 12.49 | 8.78 | 0.6176 | 11.09 | 0.4565 | 21.15 | 6.82 | 3.25 | 70.77 | 7.67 | -1.48 | 0.00 |
Evolution Mining Ltd | 16.27bn | 2.14bn | 51.04bn | 3.10k | 23.50 | 2.43 | 9.28 | 3.14 | 0.2157 | 0.2157 | 1.67 | 2.09 | 0.413 | 6.26 | 16.57 | 1,037,031.00 | 5.42 | 5.69 | 6.17 | 6.42 | 28.71 | 27.22 | 13.13 | 13.75 | 0.6855 | 7.50 | 0.3277 | 51.82 | 44.41 | 16.33 | 158.26 | 14.12 | 22.00 | -5.92 |
Zhongjin Gold Corp Ltd | 66.34bn | 3.81bn | 67.75bn | 22.65k | 17.77 | 2.37 | -- | 1.02 | 0.7321 | 0.7321 | 12.74 | 5.50 | 1.13 | 4.20 | 169.69 | 2,725,949.00 | 7.91 | 4.67 | 13.04 | 8.16 | 13.76 | 11.49 | 7.03 | 4.21 | 0.7194 | 43.91 | 0.3352 | 59.03 | 7.20 | 12.20 | 57.11 | 72.91 | 4.81 | 82.24 |
China Northern Rr rth Grp Hgh-Tch C Ltd | 32.37bn | 1.50bn | 91.77bn | 9.87k | 61.21 | 3.91 | -- | 2.83 | 0.3861 | 0.3861 | 8.34 | 6.05 | 0.73 | 1.94 | 8.49 | 3,054,283.00 | 4.57 | 10.56 | 7.01 | 16.86 | 11.95 | 19.37 | 6.26 | 11.49 | 1.73 | 11.68 | 0.242 | 16.49 | -10.10 | 19.14 | -60.38 | 32.35 | 42.69 | 6.96 |
Northern Star Resources Ltd | 24.91bn | 3.23bn | 104.15bn | 3.38k | 32.48 | 2.34 | 11.62 | 4.18 | 0.5511 | 0.5511 | 4.25 | 7.65 | 0.3875 | 5.55 | 40.04 | -- | 5.03 | 6.46 | 5.32 | 6.96 | 24.28 | 19.58 | 12.97 | 16.86 | 1.77 | 63.25 | 0.1326 | 48.42 | 19.13 | 28.56 | 9.11 | 32.78 | 38.13 | 24.26 |
Shandong Gold Mining Co Ltd | 83.48bn | 2.50bn | 110.13bn | 19.31k | 25.17 | 1.74 | 11.65 | 1.32 | 0.5578 | 0.5578 | 18.66 | 8.06 | 0.6139 | 9.25 | 162.22 | 4,742,546.00 | 3.14 | 1.93 | 6.30 | 3.58 | 14.08 | 10.72 | 5.12 | 2.82 | 0.3481 | 4.12 | 0.5231 | 30.76 | 17.83 | 1.05 | 114.66 | 13.34 | 23.36 | 22.37 |
Zijin Mining Group Co., Ltd. | 321.00bn | 31.49bn | 438.93bn | 48.84k | 14.28 | 3.12 | -- | 1.37 | 1.10 | 1.10 | 11.27 | 5.05 | 0.843 | 7.57 | 34.38 | -- | 10.20 | 8.05 | 15.20 | 12.31 | 17.30 | 13.42 | 12.10 | 7.70 | 0.6985 | -- | 0.4648 | 26.34 | 8.54 | 22.58 | 5.47 | 39.02 | 31.26 | 20.11 |
Data as of Nov 26 2024. Currency figures normalised to Shandong Gold Mining Co Ltd's reporting currency: Hong Kong Dollar HKD