Profile data is unavailable for this security.
About the company
Sanai Health Industry Group Company Limited is an investment holding company principally engaged in the general trading business and pharmaceutical products business. The Company operates its business through three segments. The Pharmaceutical Products segment mainly engages in the development, manufacturing, marketing and sales of pharmaceutical products, sales of pharmaceutical related software and provision of consultancy services. The Finance Leasing segment mainly engages in the provision of finance leasing services. The Other General Trading segment engages in the distribution of fitness equipment, electric appliances and other goods for general trading.
- Revenue in HKD (TTM)106.52m
- Net income in HKD14.26m
- Incorporated2006
- Employees156.00
- LocationSanai Health Industry Group Co LtdRoom 2805 Central PlazaNo.18 Harbour Road, Wanchai Hong KongHKG
- Phone+852 28276100
- Fax+852 28276099
- Websitehttps://www.1889hk.com/
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
China NT Pharma Group Co Ltd | 34.18m | -30.61m | 91.11m | 20.00 | -- | -- | -- | 2.67 | -0.162 | -0.7665 | 0.1635 | -1.43 | 0.0449 | -- | 1.84 | 2,136,092.00 | -4.02 | -12.34 | -- | -163.52 | 18.23 | -- | -89.57 | -128.28 | -- | -- | 35.06 | -- | -- | -58.12 | 33.07 | -- | -46.32 | -- |
Sanai Health Industry Group Co Ltd | 106.52m | 14.26m | 97.86m | 156.00 | 7.26 | 0.2753 | 9.36 | 0.9187 | 0.0882 | 0.0882 | 0.733 | 2.32 | 0.2261 | 13.97 | 6.37 | 1,566,398.00 | 1.74 | 2.31 | 2.21 | 3.65 | 17.99 | 34.87 | 7.71 | 6.56 | 4.10 | -3.68 | 0.1077 | 0.00 | -30.60 | 16.04 | -36.23 | -- | -75.21 | -- |
Regent Pacific Group Ltd | 1.98m | -120.25m | 102.80m | 19.00 | -- | -- | -- | 51.86 | -0.5265 | -0.5265 | 0.0087 | -0.1387 | 0.0288 | -- | 11.86 | 116,593.50 | -174.72 | -50.00 | -279.01 | -59.04 | -- | -- | -6,067.06 | -2,685.21 | -- | -152.22 | -- | -- | 574.47 | -44.72 | 31.24 | -- | -50.60 | -- |
Canbridge Pharmaceuticals Inc | 114.24m | -445.49m | 110.46m | 93.00 | -- | -- | -- | 0.9669 | -1.05 | -1.05 | 0.269 | -0.7204 | 0.2558 | 2.32 | 3.81 | 1,142,424.00 | -99.74 | -- | -1,160.07 | -- | 63.97 | -- | -389.95 | -- | 0.2146 | -44.04 | -- | -- | 30.26 | -- | 21.64 | -- | -- | -- |
Extrawell Pharmaceutical Holdings Ltd | 59.10m | -162.95m | 119.50m | 159.00 | -- | 0.1074 | -- | 2.02 | -0.0682 | -0.0682 | 0.0247 | 0.4657 | 0.0433 | 5.90 | 11.81 | 371,685.50 | -11.83 | 1.01 | -12.32 | 1.06 | 48.70 | 50.54 | -273.51 | 18.00 | 3.31 | -0.0753 | 0.0977 | 0.00 | -18.57 | -7.91 | -226.06 | -- | -3.20 | -- |
Modern Chinese Medicine Group Co Ltd | 262.75m | 15.68m | 195.00m | 190.00 | 12.43 | 0.3827 | 8.67 | 0.7421 | 0.0261 | 0.0261 | 0.4379 | 0.8492 | 0.482 | 5.62 | 4.48 | 1,375,669.00 | 2.88 | 20.76 | 3.08 | 25.82 | 27.70 | 41.02 | 5.97 | 20.11 | 10.90 | -- | 0.001 | 2.54 | -13.91 | 14.67 | -44.44 | 0.2303 | 96.96 | -- |
Kontafarma China Holdings Ltd | 836.92m | -63.24m | 195.60m | 717.00 | -- | 0.1838 | 19.08 | 0.2337 | -0.0113 | -0.0113 | 0.150 | 0.1904 | 0.4756 | 3.52 | 6.67 | 1,162,388.00 | -4.95 | -1.33 | -6.40 | -2.18 | 59.88 | 54.70 | -10.40 | -4.12 | 1.24 | -5.93 | 0.2116 | -- | -9.50 | -17.32 | 66.02 | -- | -19.55 | -- |
Shenzhen Neptunus Intrlng Bi tchnq CoLtd | 1.15bn | 35.11m | 216.46m | 1.47k | 6.17 | 0.2095 | 595.25 | 0.1881 | 0.0209 | 0.0209 | 0.6858 | 0.6157 | 0.7383 | 3.11 | 3.99 | 796,970.60 | 1.73 | 3.46 | 2.56 | 5.13 | 37.47 | 49.14 | 2.34 | 4.29 | 2.20 | 29.81 | 0.082 | 0.00 | 7.92 | 4.19 | -55.60 | -12.89 | -11.10 | -- |
Wai Yuen Tong Medicine Holdings Limited | 783.88m | -26.68m | 227.27m | 810.00 | -- | 0.1706 | 2.78 | 0.2899 | -0.0228 | -0.0132 | 0.6636 | 1.18 | 0.1721 | 0.4001 | 10.55 | 967,754.30 | -0.1597 | -0.3053 | -0.2538 | -0.5206 | 50.37 | 43.82 | -0.928 | -2.18 | 1.37 | 2.13 | 0.2879 | -- | 8.33 | 0.8488 | -62.16 | -- | 15.35 | -- |
PuraPharm Corp Ltd | 419.41m | -87.09m | 273.17m | 525.00 | -- | 2.09 | -- | 0.6513 | -0.2205 | -0.2205 | 1.06 | 0.3296 | 0.4854 | 1.15 | 5.93 | 633,542.30 | -10.08 | -9.20 | -30.69 | -19.70 | 51.97 | 59.52 | -20.77 | -19.33 | 0.3116 | -1.42 | 0.7597 | -- | -9.20 | -11.41 | 11.76 | -- | -13.68 | -- |
Hin Sang Group (Interntnl) Hldng Co Ltd | 92.62m | -36.71m | 289.33m | 247.00 | -- | 1.39 | -- | 3.12 | -0.0336 | -0.0336 | 0.0848 | 0.1913 | 0.1536 | 2.34 | 10.34 | 374,967.60 | -6.04 | -5.11 | -9.78 | -7.04 | 61.98 | 59.72 | -39.30 | -28.42 | 0.1287 | -1.68 | 0.6054 | -- | 13.70 | -12.83 | 25.84 | -- | -69.21 | -- |
Data as of Nov 05 2024. Currency figures normalised to Sanai Health Industry Group Co Ltd's reporting currency: Hong Kong Dollar HKD