Profile data is unavailable for this security.
About the company
CPM Group Ltd is an investment holding company mainly engaged in the manufacture and sale of paint and coating products. The Company’s principal products include industrial paint and coating products, architectural paint and coating products, general paint and coating and ancillary products. The Company mainly distributes its products in the Mainland of China and Hong Kong markets.
- Revenue in HKD (TTM)373.53m
- Net income in HKD-70.58m
- Incorporated2016
- Employees479.00
- LocationCPM Group Ltd31st FloorCNT Tower, 338 Hennessy Road, Wanchai Hong KongHKG
- Phone+852 27920663
- Fax+852 27927341
- Websitehttp://www.cpmgroup.com.hk/
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
China Shuifa Singyes New Matrls Hldg Ltd | 116.55m | -32.81m | 153.40m | 108.00 | -- | 0.8419 | -- | 1.32 | -0.0631 | -0.0631 | 0.2241 | 0.3504 | 0.3729 | 2.83 | 0.9867 | 1,201,593.00 | -11.68 | -3.60 | -16.82 | -4.72 | 33.46 | 26.14 | -31.33 | -10.17 | 1.61 | -13.67 | 0.1997 | -- | 9.35 | -7.97 | -203.70 | -- | 7.92 | -- |
V.S. International Group Ltd | 61.22m | -10.38m | 178.29m | 1.02k | -- | 0.578 | 34.82 | 2.91 | -0.0045 | -0.0045 | 0.0264 | 0.1228 | 0.1211 | 1.06 | 1.51 | 60,254.25 | -1.90 | -4.78 | -2.88 | -6.66 | 12.15 | 14.38 | -15.71 | -11.96 | 0.7866 | -- | 0.3013 | -- | -26.69 | -38.73 | 57.43 | -- | -- | -- |
Jiangsu Innovative Ecological Nw Mtls Ld | 169.65m | 18.69m | 182.40m | 59.00 | 9.76 | 0.7446 | 7.35 | 1.08 | 0.0389 | 0.0389 | 0.3534 | 0.5104 | 0.5235 | 3.10 | 1.89 | 2,925,042.00 | 5.77 | 6.10 | 6.28 | 6.66 | 27.31 | 25.54 | 11.02 | 9.75 | 9.07 | 4,118.00 | 0.00 | 126.24 | -27.65 | 0.991 | 84.33 | -1.67 | -13.05 | 15.67 |
Ta Yang Group Holdings Ltd | 1.21bn | -85.95m | 197.98m | 771.00 | -- | 2.23 | -- | 0.1637 | -0.0639 | -0.0639 | 0.9079 | 0.0453 | 1.52 | 24.67 | 12.90 | 1,686,545.00 | -14.35 | -- | -65.78 | -- | 4.09 | -- | -9.45 | -- | 0.6852 | -5.35 | 0.8722 | -- | 253.33 | -- | 10.23 | -- | -- | -- |
Century Energy International Hldgs Ltd | 595.17m | -19.95m | 215.56m | 149.00 | -- | -- | -- | 0.3622 | -0.0074 | -0.0074 | 0.2209 | -0.0051 | 4.60 | 56.03 | 28.69 | 3,994,436.00 | -18.55 | -2.60 | -63.69 | -- | 2.37 | 5.95 | -4.03 | -1.11 | 0.9716 | -5.78 | 1.18 | -- | -1.32 | 42.21 | 35.10 | -- | -33.96 | -- |
Ka Shui International Holdings Limited | 1.36bn | -56.83m | 217.18m | 4.43k | -- | 0.1835 | 5.64 | 0.1591 | -0.0636 | -0.0636 | 1.53 | 1.32 | 0.7992 | 6.04 | 3.91 | 286,641.30 | -3.50 | 4.38 | -4.75 | 6.10 | 15.98 | 25.33 | -4.38 | 5.01 | 1.29 | -5.46 | 0.1643 | 22.90 | -14.75 | -7.09 | -137.99 | -- | -3.07 | -- |
MaxWin International Holdings Ltd | 51.02m | -21.07m | 220.98m | 88.00 | -- | 24.04 | -- | 4.33 | -0.0341 | -0.056 | 0.0836 | 0.0112 | 0.712 | 5.01 | 3.29 | 554,555.20 | -29.45 | -15.05 | -56.07 | -22.59 | -10.02 | 12.87 | -41.36 | -18.49 | 0.8355 | -12.87 | 0.803 | -- | -34.18 | -11.13 | -92.85 | -- | -17.33 | -- |
Changmao Biochemical Engineering Co Ltd | 714.68m | -119.06m | 233.07m | 647.00 | -- | 0.3371 | -- | 0.3261 | -0.2248 | -0.2248 | 1.35 | 1.31 | 0.5141 | 4.22 | 11.64 | 1,132,612.00 | -8.56 | 2.70 | -12.16 | 3.43 | 0.0498 | 16.68 | -16.66 | 4.48 | 0.4914 | -11.96 | 0.4578 | 70.73 | -12.73 | -0.064 | -205.69 | -- | 33.43 | -- |
CPM Group Ltd | 373.53m | -70.58m | 250.00m | 479.00 | -- | 0.600 | -- | 0.6693 | -0.0706 | -0.0706 | 0.3735 | 0.4166 | 0.3971 | 8.64 | 1.72 | 754,598.00 | -7.47 | -4.78 | -13.14 | -9.29 | 38.10 | 26.13 | -18.81 | -7.80 | 1.21 | -5.01 | 0.3187 | -- | -27.05 | -5.34 | 31.57 | -- | -32.25 | -- |
North Mining Shares Co Ltd | 1.41bn | -1.59bn | 325.30m | 657.00 | -- | -- | -- | 0.2309 | -0.244 | -0.244 | 0.1489 | -0.0083 | 0.7793 | 7.94 | 23.38 | 2,138,008.00 | -94.23 | -46.13 | -- | -329.39 | -2.33 | 7.09 | -120.91 | -125.43 | 0.1014 | -3.75 | 2.96 | -- | 18.37 | 9.98 | -903.75 | -- | -45.38 | -- |
Ko Yo Chemical (Group) Ltd | 3.20bn | -195.72m | 331.54m | 821.00 | -- | 0.389 | -- | 0.1036 | -0.0325 | -0.0325 | 0.5311 | 0.1414 | 0.4985 | 11.99 | 490.84 | 3,797,940.00 | -3.17 | -2.67 | -9.01 | -7.76 | 9.28 | 14.81 | -6.36 | -4.13 | 0.2284 | 0.4482 | 0.8069 | -- | -9.37 | -1.30 | -175.58 | -- | 274.50 | -- |
Chia Tai Enterprises International Ltd | 1.55bn | 19.34m | 358.67m | 900.00 | 19.52 | 0.2038 | -- | 0.2317 | 0.0763 | 0.0763 | 6.11 | 7.31 | 0.5452 | 4.82 | 3.55 | 1,547,758.00 | 0.6401 | 3.63 | 0.9475 | 4.76 | 16.74 | 23.96 | 1.17 | 8.95 | 1.18 | -- | 0.238 | 0.00 | 9.26 | 13.26 | 138.24 | -34.49 | -3.58 | -- |
Tianjin TEDA Biomedical Enginerng Co Ltd | 462.76m | -8.12m | 369.43m | 264.00 | -- | 7.38 | -- | 0.7983 | -0.0043 | -0.0075 | 0.2443 | 0.0264 | 1.33 | 4.46 | 28.09 | 1,752,895.00 | -0.7527 | -12.03 | -2.83 | -27.18 | 6.29 | 7.83 | -0.5656 | -10.89 | 0.536 | 2.38 | 0.6518 | -- | -1.42 | 2.49 | 41.79 | -- | -22.83 | -- |
Data as of Oct 04 2024. Currency figures normalised to CPM Group Ltd's reporting currency: Hong Kong Dollar HKD