Profile data is unavailable for this security.
Mergers & acquisitions
Acquired company | 1950:HKG since announced | Transaction value |
---|---|---|
Shaanxi Huabin Real Estate Co Ltd-Assets | -53.33% | -- |
Data delayed at least 15 minutes, as of Nov 01 2024 07:51 BST.
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
China Huajun Group Ltd | 1.57bn | -1.96bn | 42.46m | 1.48k | -- | -- | -- | 0.027 | -31.92 | -31.92 | 25.59 | -119.98 | 0.2077 | 1.31 | 0.6104 | 939,582.90 | -25.92 | -13.23 | -- | -104.02 | 3.40 | 1.10 | -124.84 | -62.76 | 0.1088 | -0.9721 | -- | -- | 73.34 | -- | 5.07 | -- | -- | -- |
Zhejiang ChangAn Renheng Technlgy Co Ltd | 193.97m | 1.18m | 52.61m | 165.00 | 41.28 | 0.4006 | 7.93 | 0.2712 | 0.0332 | 0.0332 | 5.12 | 3.42 | 0.6034 | 1.65 | 2.84 | 1,175,551.00 | 0.3666 | 0.9257 | 0.6772 | 1.80 | 40.76 | 40.13 | 0.6075 | 1.71 | 0.6318 | 1.23 | 0.5386 | 0.00 | 7.60 | 12.71 | 62.14 | 19.65 | 5.49 | -- |
Denox Environmental & Tech Holdings Ltd | 138.03m | -27.65m | 58.10m | 196.00 | -- | 0.3359 | -- | 0.4209 | -0.0524 | -0.0524 | 0.2540 | 0.2917 | 0.3322 | 0.4318 | 7.35 | 730,338.40 | -6.65 | -7.95 | -14.58 | -11.62 | 22.44 | 18.73 | -20.03 | -33.30 | 0.3938 | -- | 0.0831 | -- | 101.29 | 18.35 | -8.09 | -- | -40.25 | -- |
Graphex Group Ltd | 234.40m | -123.30m | 82.98m | 249.00 | -- | 0.2502 | -- | 0.354 | -0.1465 | -0.1465 | 0.2754 | 0.339 | 0.269 | 12.24 | 1.21 | 816,714.30 | -14.29 | -8.17 | -22.11 | -11.70 | 32.92 | 38.71 | -53.10 | -22.83 | 0.6874 | -5.05 | 0.4157 | -- | -14.45 | 8.15 | -62.45 | -- | -42.67 | -- |
China Zenith Chemical Group Ltd | 31.56m | -162.50m | 98.66m | 120.00 | -- | -- | -- | 3.13 | -0.2444 | -0.2444 | 0.0438 | -0.7465 | 0.0551 | 3.19 | 10.05 | 263,016.70 | -29.74 | -18.56 | -- | -48.76 | 35.32 | 13.05 | -539.32 | -179.11 | 0.0375 | -1.15 | 7.24 | -- | -68.70 | -37.20 | -10.42 | -- | -- | -- |
Diwang Industrial Holdings Ltd | 667.27m | 12.15m | 100.80m | 215.00 | 9.01 | 0.1455 | 5.48 | 0.1511 | 0.0155 | 0.0155 | 0.9683 | 0.9622 | 0.9503 | 2.29 | 3.50 | 3,208,036.00 | 0.9257 | 4.91 | 1.19 | 6.10 | 42.75 | 34.47 | 0.9742 | 5.11 | 3.17 | 2.96 | 0.0639 | 0.00 | 13.79 | 27.81 | -10.98 | -8.78 | 85.08 | -- |
Pan Asia Data Holdings Inc | 374.91m | -283.05m | 116.13m | 119.00 | -- | 21.04 | -- | 0.3098 | -0.2747 | -0.2581 | 0.3789 | 0.0052 | 0.2518 | 4.23 | 1.80 | 2,192,439.00 | -33.58 | -18.56 | -325.47 | -49.63 | 68.41 | 40.62 | -133.35 | -65.63 | 0.8877 | -16.61 | 0.403 | -- | 27.52 | 5.74 | 24.68 | -- | 15.27 | -- |
Ngai Hing Hong Company Ltd | 1.28bn | -18.04m | 123.68m | 628.00 | -- | 0.2488 | 34.63 | 0.0969 | -0.0489 | -0.0489 | 3.46 | 1.35 | 1.27 | 3.80 | 6.68 | 2,032,405.00 | -1.68 | 1.74 | -3.28 | 3.39 | 15.61 | 15.32 | -1.32 | 1.20 | 0.8544 | 0.7862 | 0.4303 | -- | 8.36 | -7.18 | 65.31 | -- | 3.26 | -- |
China Shuifa Singyes New Matrls Hldg Ltd | 116.55m | -32.81m | 153.40m | 108.00 | -- | 0.8419 | -- | 1.32 | -0.0631 | -0.0631 | 0.2241 | 0.3504 | 0.3729 | 2.83 | 0.9867 | 1,201,593.00 | -11.68 | -3.60 | -16.82 | -4.72 | 33.46 | 26.14 | -31.33 | -10.17 | 1.61 | -13.67 | 0.1997 | -- | 9.35 | -7.97 | -203.70 | -- | 7.92 | -- |
V.S. International Group Ltd | 61.22m | -10.38m | 178.29m | 1.02k | -- | 0.578 | 34.82 | 2.91 | -0.0045 | -0.0045 | 0.0264 | 0.1228 | 0.1211 | 1.06 | 1.51 | 60,254.25 | -1.90 | -4.78 | -2.88 | -6.66 | 12.15 | 14.38 | -15.71 | -11.96 | 0.7866 | -- | 0.3013 | -- | -26.69 | -38.73 | 57.43 | -- | -- | -- |
Jiangsu Innovative Ecological Nw Mtls Ld | 169.65m | 18.69m | 182.40m | 59.00 | 9.76 | 0.7446 | 7.35 | 1.08 | 0.0389 | 0.0389 | 0.3534 | 0.5104 | 0.5235 | 3.10 | 1.89 | 2,925,042.00 | 5.77 | 6.10 | 6.28 | 6.66 | 27.31 | 25.54 | 11.02 | 9.75 | 9.07 | 4,118.00 | 0.00 | 126.24 | -27.65 | 0.991 | 84.33 | -1.67 | -13.05 | 15.67 |
Ta Yang Group Holdings Ltd | 1.21bn | -85.95m | 197.98m | 771.00 | -- | 2.23 | -- | 0.1637 | -0.0639 | -0.0639 | 0.9079 | 0.0453 | 1.52 | 24.67 | 12.90 | 1,686,545.00 | -14.35 | -- | -65.78 | -- | 4.09 | -- | -9.45 | -- | 0.6852 | -5.35 | 0.8722 | -- | 253.33 | -- | 10.23 | -- | -- | -- |
Data as of Nov 01 2024. Currency figures normalised to Diwang Industrial Holdings Ltd's reporting currency: Hong Kong Dollar HKD