Profile data is unavailable for this security.
About the company
Everest Medicines Ltd is a biopharmaceutical company primarily engaged in the discovering, developing, manufacturing and commercializing transformative pharmaceutical products and vaccines. The Company has built a product pipeline across renal, anti-infective, and autoimmune diseases. The Company’s products portfolio includes Nefecon (TARPEYO) using in the renal therapeutic area, XERAVA (eravacycline) using in the treatment of infections caused by susceptible gram-positive, gram-negative and anaerobic pathogens including those multidrug resistant isolates and other products. The Company conducts its business in the domestic and overseas markets.
- Revenue in HKD (TTM)457.20m
- Net income in HKD-1.15bn
- Incorporated2017
- Employees520.00
- LocationEverest Medicines Ltd16/F., CITIC Pacific Plaza,1168 West Nanjing Road, JingAn DistrictSHANGHAI 200041ChinaCHN
- Websitehttps://www.everestmedicines.com/
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tong Ren Tang Technologies Co Ltd | 7.51bn | 710.87m | 6.54bn | 4.01k | 9.21 | 0.8444 | 4.60 | 0.8712 | 0.555 | 0.555 | 5.87 | 6.05 | 0.5026 | 0.9881 | 5.22 | 1,831,768.00 | 7.42 | 7.68 | 11.69 | 12.32 | 40.97 | 43.50 | 14.76 | 16.11 | 2.30 | -- | 0.1968 | 39.94 | 13.04 | 6.01 | 1.25 | -2.73 | -22.26 | -0.0089 |
Sihuan Pharmaceutical Holdings Group Ltd | 1.92bn | -41.29m | 6.80bn | 2.65k | -- | 1.41 | -- | 3.55 | -0.0045 | -0.0045 | 0.2065 | 0.5182 | 0.1506 | 0.894 | 3.90 | 667,311.90 | -1.77 | -6.85 | -2.68 | -9.10 | 65.91 | 75.81 | -11.78 | -36.23 | 1.50 | -- | 0.181 | -- | -14.70 | -8.60 | 97.23 | -- | 0.9325 | -- |
Beijing Tong Ren Tang Chinese Medicine | 1.38bn | 494.14m | 6.81bn | 779.00 | 13.77 | 1.79 | 11.01 | 4.94 | 0.5903 | 0.5903 | 1.64 | 4.55 | 0.3284 | 0.3554 | 3.62 | 1,725,133.00 | 12.72 | 16.71 | 14.09 | 18.75 | 72.06 | 69.88 | 38.72 | 40.72 | 9.55 | -- | 0.0327 | 68.87 | -11.91 | 0.1459 | -16.33 | -1.43 | -16.30 | 7.49 |
Consun Pharmaceutical Group Ltd | 2.99bn | 913.63m | 6.99bn | 3.18k | 7.30 | 1.73 | 6.99 | 2.34 | 1.13 | 1.13 | 3.71 | 4.79 | 0.5209 | 2.00 | 12.89 | 956,784.40 | 15.97 | 12.04 | 23.24 | 19.25 | 74.22 | 74.55 | 30.66 | 24.89 | 2.80 | -- | 0.1144 | 40.84 | 10.71 | 7.03 | 14.88 | 11.01 | -22.93 | 18.43 |
China Shineway Pharmaceutical Group Ltd | 4.59bn | 1.21bn | 7.61bn | 3.23k | 5.76 | 0.9494 | 5.46 | 1.66 | 1.60 | 1.60 | 6.08 | 9.69 | 0.4476 | 1.28 | 5.26 | 1,336,654.00 | 11.76 | 8.03 | 15.47 | 9.77 | 75.21 | 74.55 | 26.27 | 17.87 | 3.14 | -- | 0.0457 | 36.29 | 14.32 | 11.94 | 34.14 | 13.89 | 0.6396 | 12.88 |
Yichang Hec Changjiang Pharmactcl Co Ltd | 6.05bn | 1.80bn | 7.76bn | 4.89k | 4.31 | 0.82 | 3.71 | 1.28 | 2.05 | 2.05 | 6.88 | 10.76 | 0.4272 | 2.50 | 3.74 | 1,310,494.00 | 11.69 | 8.03 | 17.27 | 11.81 | 78.90 | 79.97 | 27.37 | 20.80 | 1.93 | 50.79 | 0.2126 | 15.81 | 68.08 | 20.18 | 2,501.24 | 16.15 | -11.50 | -- |
AIM Vaccine Co Ltd | 1.29bn | -1.30bn | 9.10bn | 1.56k | -- | 2.38 | -- | 7.03 | -1.07 | -1.07 | 1.07 | 3.16 | 0.1462 | 0.6325 | 1.10 | 796,494.10 | -22.69 | -- | -37.16 | -- | 72.34 | -- | -155.22 | -- | 0.6836 | -6.61 | 0.3437 | -- | -6.06 | -- | -307.07 | -- | -- | -- |
Everest Medicines Ltd | 457.20m | -1.15bn | 10.25bn | 520.00 | -- | 2.10 | -- | 22.42 | -3.57 | -3.57 | 1.42 | 15.02 | 0.0756 | 5.23 | 3.22 | 1,058,327.00 | -19.03 | -30.52 | -20.21 | -33.14 | 75.74 | -- | -251.64 | -5,745.25 | 4.62 | -- | 0.1119 | -- | 884.46 | -- | -241.50 | -- | 4.65 | -- |
Luye Pharma Group Ltd | 6.90bn | 841.60m | 10.50bn | 5.23k | 12.47 | 0.738 | 6.20 | 1.52 | 0.2237 | 0.2237 | 1.83 | 3.78 | 0.236 | 2.44 | 3.02 | 1,308,626.00 | 3.11 | 2.80 | 5.47 | 4.45 | 68.73 | 70.53 | 13.18 | 10.39 | 1.20 | 3.14 | 0.4103 | 11.82 | 2.70 | 3.50 | -11.94 | -16.39 | -14.05 | -- |
SSY Group Ltd | 6.47bn | 1.37bn | 11.15bn | 5.80k | 8.21 | 1.54 | 6.10 | 1.72 | 0.4593 | 0.4593 | 2.18 | 2.44 | 0.5418 | 2.75 | 3.07 | 1,155,141.00 | 11.54 | 10.51 | 14.88 | 14.03 | 54.39 | 58.72 | 21.30 | 18.62 | 2.06 | 28.65 | 0.323 | 38.56 | 0.4505 | 9.10 | 17.44 | 7.66 | 3.94 | 13.56 |
Shanghai Henlius Biotech Inc | 6.16bn | 756.26m | 11.82bn | 3.55k | 15.67 | 4.20 | 10.19 | 1.92 | 1.39 | 1.39 | 11.29 | 5.18 | 0.5764 | 1.90 | 6.82 | 1,694,066.00 | 7.07 | -8.59 | 14.25 | -14.14 | 73.23 | 71.77 | 12.27 | -27.37 | 0.329 | 7.60 | 0.6113 | -- | 67.82 | 273.51 | 178.53 | -- | 49.14 | -- |
China Traditional Chinese Med Hldg CoLtd | 18.79bn | 1.00bn | 11.99bn | 17.72k | 11.96 | 0.5134 | 5.24 | 0.6378 | 0.199 | 0.199 | 3.73 | 4.64 | 0.453 | 1.54 | 1.82 | 1,086,100.00 | 2.62 | 4.60 | 4.01 | 7.07 | 49.86 | 57.07 | 5.77 | 9.77 | 1.51 | 7.39 | 0.1808 | 17.35 | 26.69 | 9.99 | 68.11 | -2.24 | -12.75 | -- |
3SBio Inc | 9.20bn | 1.81bn | 13.97bn | 5.61k | 7.84 | 0.8889 | 6.21 | 1.52 | 0.7437 | 0.7437 | 3.78 | 6.56 | 0.3575 | 1.52 | 6.87 | 1,700,070.00 | 7.25 | 7.44 | 10.26 | 9.29 | 85.94 | 82.91 | 20.27 | 21.50 | 1.57 | 141.55 | 0.1998 | -- | 13.84 | 11.26 | -19.13 | 3.94 | 8.78 | -- |
Data as of Nov 01 2024. Currency figures normalised to Everest Medicines Ltd's reporting currency: Hong Kong Dollar HKD
Holder | Shares | % Held |
---|---|---|
Janchor Partners Ltd.as of 30 Sep 2023 | 15.88m | 4.88% |
The Vanguard Group, Inc.as of 02 Oct 2024 | 3.75m | 1.15% |
BlackRock Advisors LLCas of 30 Jun 2024 | 3.11m | 0.96% |
GF Fund Management Co., Ltd.as of 30 Jun 2024 | 2.38m | 0.73% |
BlackRock Fund Advisorsas of 03 Oct 2024 | 2.19m | 0.67% |
Dimensional Fund Advisors LPas of 03 Oct 2024 | 1.77m | 0.55% |
Bosera Asset Management Co., Ltd.as of 30 Jun 2024 | 1.21m | 0.37% |
Ping An Fund Management Co., Ltd.as of 30 Jun 2024 | 1.01m | 0.31% |
SSgA Funds Management, Inc.as of 03 Oct 2024 | 486.00k | 0.15% |
BlackRock Advisors (UK) Ltd.as of 03 Oct 2024 | 424.50k | 0.13% |
More ▼
Data from 30 Jun 2024 - 23 Oct 2024Source: FactSet Research Systems Inc.