Profile data is unavailable for this security.
About the company
Foxconn Technology Co Ltd is a Taiwan-based company principally engaged in the research and development, manufacture and sale of computers, communications and consumer electronics (3C) products. The Company provides metal shells, structural components, thermal modules and game console assembly products. The Company's products are applied in the manufacture of desktop computers, notebook computers, tablet computers, servers, mobile phones, projectors, e-book readers, digital cameras, servers, workstation radiators and home game consoles. The Company mainly distributes its products in China, the United States and Japan.
- Revenue in TWD (TTM)54.69bn
- Net income in TWD3.74bn
- Incorporated1990
- Employees46.10k
- LocationFoxconn Technology Co LtdNo.3-2Chung-Shan Road, Tu-Cheng DistrictNEW TAIPEI 236TaiwanTWN
- Phone+886 222680970
- Fax+886 222687176
- Websitehttps://www.foxconntech.com.tw/index/
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sinbon Electronics Co Ltd | 32.13bn | 3.40bn | 64.34bn | 8.72k | 19.12 | 4.41 | 15.95 | 2.00 | 14.02 | 14.02 | 132.20 | 60.71 | 1.07 | 2.58 | 4.29 | -- | 11.20 | 10.10 | 22.25 | 22.06 | 25.16 | 25.45 | 10.52 | 9.70 | 1.18 | -- | 0.181 | 70.38 | 7.15 | 15.93 | 14.00 | 18.36 | 13.02 | 16.48 |
Advanced Energy Solution Holding Co Ltd | 9.33bn | 1.91bn | 70.64bn | -- | 37.01 | 5.11 | 31.53 | 7.57 | 22.35 | 22.35 | 109.13 | 161.92 | 0.4905 | 0.7984 | 9.13 | -- | 10.04 | 16.02 | 13.80 | 23.99 | 38.80 | 35.22 | 20.48 | 19.12 | 1.65 | -- | 0.0554 | 47.65 | -33.36 | 16.46 | -38.83 | 34.68 | 39.59 | -- |
Chung-Hsin Electric & Machinery Mfg Corp | 24.51bn | 3.56bn | 83.27bn | 3.30k | 22.96 | 4.43 | 12.78 | 3.40 | 7.21 | 7.21 | 49.60 | 37.33 | 0.522 | 1.99 | 3.38 | -- | 7.59 | 5.26 | 11.81 | 8.04 | 25.73 | 24.06 | 14.54 | 9.50 | 0.7477 | -- | 0.4845 | 78.18 | 19.40 | 12.60 | -34.86 | 23.82 | 13.30 | 29.20 |
Radiant Opto-Electronics Corp | 48.57bn | 5.84bn | 89.05bn | 29.16k | 15.35 | 2.53 | 13.39 | 1.83 | 12.48 | 12.48 | 103.69 | 75.67 | 0.8073 | 16.04 | 4.38 | -- | 9.71 | 9.43 | 15.07 | 17.59 | 20.90 | 19.10 | 12.03 | 10.40 | 2.82 | -- | 0.0118 | 69.04 | -24.89 | -3.96 | -21.57 | 0.9292 | 4.78 | 7.39 |
Shihlin Electric & Engineering Corp | 33.61bn | 2.88bn | 107.84bn | 3.92k | 37.49 | 2.82 | 29.50 | 3.21 | 5.52 | 5.52 | 64.41 | 73.37 | 0.6024 | 2.91 | 4.19 | -- | 5.37 | 4.38 | 7.92 | 6.62 | 19.47 | 17.97 | 8.91 | 6.92 | 0.8575 | -- | 0.0235 | 55.64 | 3.41 | 4.95 | 16.84 | 10.66 | 7.67 | 14.87 |
TECO Electric Machinery Co Ltd | 56.08bn | 5.67bn | 109.93bn | 14.00k | 19.13 | 1.37 | 13.57 | 1.96 | 2.69 | 2.69 | 26.59 | 37.44 | 0.4423 | 3.37 | 3.82 | -- | 4.87 | 4.01 | 6.46 | 5.23 | 25.75 | 23.53 | 11.02 | 8.82 | 1.48 | -- | 0.1781 | 72.30 | 1.85 | 3.46 | 68.61 | 13.10 | 11.04 | 19.57 |
Bizlink Holding Inc | 51.86bn | 3.35bn | 115.17bn | 5.00k | 33.46 | 3.46 | 21.00 | 2.22 | 18.77 | 18.77 | 269.03 | 181.28 | 0.8981 | 3.44 | 5.26 | -- | 5.79 | 7.29 | 8.15 | 10.19 | 27.18 | 24.77 | 6.44 | 6.60 | 1.27 | 8.67 | 0.2787 | 56.41 | -5.03 | 19.00 | -39.63 | 10.73 | 39.80 | 3.62 |
Tatung Co | 50.15bn | 7.77bn | 115.57bn | 32.22k | 14.34 | 1.85 | 11.88 | 2.30 | 3.45 | 3.45 | 22.10 | 26.74 | 0.36 | 2.09 | 6.21 | -- | 5.33 | -0.2488 | 7.93 | -0.3857 | 12.95 | 17.23 | 14.81 | -0.8396 | 1.27 | -- | 0.3872 | 0.00 | 45.78 | -3.64 | -71.99 | -- | -21.88 | -- |
Walsin Lihwa Corp | 176.00bn | 3.86bn | 116.51bn | 7.65k | 30.20 | 0.8349 | 9.22 | 0.662 | 0.9571 | 0.9571 | 43.64 | 34.62 | 0.6553 | 4.29 | 9.21 | -- | 1.37 | 5.50 | 1.81 | 7.39 | 6.75 | 9.49 | 2.08 | 6.60 | 0.6962 | -- | 0.3328 | 43.68 | 5.23 | -0.1129 | -73.47 | -15.27 | 23.29 | -1.31 |
Foxconn Technology Co Ltd | 54.69bn | 3.74bn | 118.39bn | 46.10k | 31.77 | 1.07 | 26.05 | 2.16 | 2.63 | 2.63 | 38.53 | 78.05 | 0.3844 | 15.71 | 3.87 | -- | 2.53 | 3.06 | 3.32 | 4.55 | 9.07 | 7.66 | 6.59 | 5.20 | 3.02 | -- | 0.083 | 51.77 | -17.62 | -12.10 | -0.1342 | -14.17 | -35.21 | -14.06 |
AUO Corp | 274.90bn | -6.19bn | 122.42bn | 45.77k | -- | 0.8092 | 4.27 | 0.4453 | -0.8077 | -0.8077 | 35.85 | 19.65 | 0.7049 | 8.03 | 9.04 | -- | -1.57 | 0.2803 | -2.18 | 0.3901 | 7.60 | 8.55 | -2.23 | 0.4016 | 0.9913 | -49.06 | 0.4438 | 409.55 | 0.4748 | -4.22 | 13.73 | -- | -5.08 | 7.57 |
Innolux Corp | 216.23bn | -5.79bn | 123.03bn | 93.44k | -- | 0.5553 | 4.82 | 0.569 | -0.7265 | -0.7265 | 27.00 | 27.73 | 0.5821 | 5.24 | 5.99 | -- | -1.52 | -0.2402 | -2.15 | -0.3288 | 6.79 | 8.76 | -2.61 | -0.3648 | 0.9607 | -- | 0.1406 | -- | -5.35 | -5.39 | 33.40 | -- | -14.52 | -- |
Catcher Technology Co., Ltd. | 16.76bn | 8.74bn | 135.73bn | 32.70k | 15.54 | 0.8014 | 12.52 | 8.10 | 12.83 | 12.83 | 24.61 | 248.93 | 0.066 | 6.19 | 2.99 | -- | 3.44 | 4.91 | 5.09 | 7.62 | 31.00 | 27.40 | 52.16 | 23.40 | 1.85 | -- | 0.2646 | 61.71 | -35.03 | -28.31 | -16.06 | -20.03 | -48.36 | -3.58 |
Fortune Electric Co Ltd | 18.65bn | 3.84bn | 163.11bn | 714.00 | 44.15 | 22.64 | 40.48 | 8.74 | 12.87 | 12.87 | 61.77 | 25.09 | 1.11 | 1.78 | 4.25 | -- | 22.81 | 9.10 | 52.99 | 18.42 | 35.19 | 21.18 | 20.48 | 9.81 | 0.7766 | -- | 0.1878 | 67.35 | 79.33 | 18.31 | 207.46 | 112.07 | 31.37 | 85.56 |
Data as of Nov 26 2024. Currency figures normalised to Foxconn Technology Co Ltd's reporting currency: Taiwan Dollar TWD
Holder | Shares | % Held |
---|---|---|
The Vanguard Group, Inc.as of 06 Nov 2024 | 41.15m | 2.91% |
Dimensional Fund Advisors LPas of 30 Sep 2024 | 8.64m | 0.61% |
BlackRock Fund Advisorsas of 07 Nov 2024 | 8.54m | 0.60% |
Norges Bank Investment Managementas of 30 Jun 2024 | 7.84m | 0.55% |
Wellington Management Co. LLPas of 31 Oct 2024 | 5.35m | 0.38% |
BlackRock Advisors (UK) Ltd.as of 08 Nov 2024 | 3.14m | 0.22% |
SSgA Funds Management, Inc.as of 07 Nov 2024 | 2.97m | 0.21% |
Legal & General Investment Management Ltd.as of 08 Nov 2024 | 2.44m | 0.17% |
Capital Investment Trust Corp.as of 30 Sep 2024 | 2.33m | 0.17% |
BlackRock Investment Management (UK) Ltd.as of 31 Oct 2024 | 2.18m | 0.15% |
More ▼
Data from 30 Jun 2024 - 22 Nov 2024Source: FactSet Research Systems Inc.