Profile data is unavailable for this security.
About the company
Quanta Computer Inc. is a Taiwan-based company principally engaged in the research, development, manufacture and sales of notebook computers. The Company's main products include notebook computers, tablet computers, all-in-one (AIO) computers, wireless local area network (WLAN) products and other wireless communication products, as well as cloud server products. The Company is also involved in the provision of industrial computers, embedded computers and wearable electronics. In addition, the company is also engaged in the provision of related maintenance services. Its products are mainly sold to the United States, China, the Netherlands and Japan markets.
- Revenue in TWD (TTM)1.28tn
- Net income in TWD54.11bn
- Incorporated1988
- Employees121.92k
- LocationQuanta Computer IncNo. 188Wen Hwa 2nd Road, Wen Hwa VillageTAOYUAN 333TaiwanTWN
- Phone+886 33272345
- Fax+886 33271511
- Websitehttps://www.quantatw.com/
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lite-On Technology Corp | 135.74bn | 12.35bn | 242.94bn | 77.50k | 19.41 | 2.77 | 14.74 | 1.79 | 5.33 | 5.33 | 58.62 | 37.38 | 0.6831 | 4.06 | 3.85 | -- | 6.22 | 6.60 | 13.62 | 15.68 | 21.82 | 18.39 | 9.11 | 7.54 | 1.30 | -- | 0.2961 | 75.58 | -14.48 | -6.46 | 2.97 | 12.86 | -8.11 | 9.06 |
Asia Vital Components Co Ltd | 67.58bn | 7.51bn | 249.15bn | 11.13k | 34.83 | 9.35 | 23.43 | 3.69 | 18.66 | 18.66 | 167.35 | 69.51 | 0.8762 | 2.53 | 10.80 | -- | 10.80 | 7.00 | 26.25 | 16.41 | 22.63 | 17.66 | 12.32 | 7.04 | 0.8163 | -- | 0.352 | 49.64 | 5.67 | 15.29 | 27.45 | 49.46 | 17.33 | 47.84 |
Pegatron Corp | 1.14tn | 18.13bn | 255.46bn | 177.95k | 14.18 | 1.29 | 6.98 | 0.224 | 6.76 | 6.76 | 425.40 | 74.26 | 1.83 | 9.62 | 4.92 | -- | 3.34 | 3.34 | 8.34 | 9.87 | 4.15 | 3.71 | 1.82 | 1.59 | 1.11 | -- | 0.2124 | 63.92 | -4.67 | -1.27 | 4.09 | 7.17 | -3.60 | 2.70 |
Advantech Co., Ltd. | 58.61bn | 8.65bn | 295.20bn | 6.45k | 34.27 | 6.09 | 30.42 | 5.04 | 9.98 | 9.98 | 67.57 | 56.17 | 0.879 | 3.35 | 7.21 | -- | 12.90 | 16.01 | 16.68 | 21.97 | 40.73 | 39.00 | 14.67 | 14.98 | 2.04 | -- | 0.0351 | 74.42 | -6.08 | 5.79 | 0.7479 | 11.50 | 13.03 | 10.96 |
Wistron Corp | 982.61bn | 15.47bn | 330.23bn | 82.96k | 21.33 | 2.67 | 8.70 | 0.3361 | 5.35 | 5.35 | 339.39 | 42.67 | 1.93 | 5.87 | 5.97 | -- | 5.20 | 3.56 | 16.79 | 13.42 | 8.29 | 6.27 | 2.70 | 1.68 | 0.8518 | 8.27 | 0.4526 | 68.05 | -11.94 | -0.5106 | 2.77 | 18.50 | 9.12 | 11.80 |
Wiwynn Corp | 303.48bn | 19.24bn | 378.19bn | -- | 18.97 | 4.73 | 18.10 | 1.25 | 107.27 | 107.27 | 1,694.01 | 429.92 | 2.31 | 5.36 | 9.00 | -- | 14.67 | 14.82 | 23.92 | 28.74 | 10.87 | 8.25 | 6.34 | 4.61 | 1.32 | 128.69 | 0.3033 | 47.84 | -17.40 | 5.96 | -15.03 | 16.64 | 139.80 | 21.29 |
ASUSTEK Computer Inc. | 553.33bn | 33.68bn | 453.08bn | -- | 13.51 | 1.70 | 11.67 | 0.8188 | 45.17 | 45.17 | 742.22 | 358.25 | 1.07 | 3.28 | 5.39 | -- | 6.99 | 5.73 | 13.25 | 11.00 | 17.75 | 16.54 | 6.54 | 5.28 | 0.9475 | -- | 0.0857 | 74.62 | -10.22 | 6.37 | 8.42 | -0.4662 | -12.48 | 2.53 |
Quanta Computer Inc | 1.28tn | 54.11bn | 1.14tn | 121.92k | 21.06 | 5.63 | 17.20 | 0.8863 | 13.96 | 13.96 | 330.51 | 52.23 | 1.61 | 6.40 | 3.70 | -- | 6.87 | 4.19 | 25.13 | 16.38 | 8.03 | 6.07 | 4.28 | 2.60 | 0.908 | -- | 0.4727 | 82.07 | -15.22 | 1.10 | 37.02 | 21.28 | -7.01 | 20.45 |
Data as of Nov 22 2024. Currency figures normalised to Quanta Computer Inc's reporting currency: Taiwan Dollar TWD
Holder | Shares | % Held |
---|---|---|
The Vanguard Group, Inc.as of 06 Nov 2024 | 98.54m | 2.55% |
Yuanta Securities Investment Trust Co., Ltd.as of 08 Nov 2024 | 90.43m | 2.34% |
BlackRock Fund Advisorsas of 07 Nov 2024 | 63.93m | 1.66% |
Cathay Securities Investment Trust Co., Ltd.as of 08 Nov 2024 | 60.28m | 1.56% |
Norges Bank Investment Managementas of 30 Jun 2024 | 32.86m | 0.85% |
GQG Partners LLCas of 30 Sep 2024 | 23.23m | 0.60% |
Geode Capital Management LLCas of 14 Nov 2024 | 19.96m | 0.52% |
BlackRock Advisors (UK) Ltd.as of 08 Nov 2024 | 19.69m | 0.51% |
Nomura Asset Management Taiwan Ltdas of 30 Sep 2024 | 19.22m | 0.50% |
JPMorgan Asset Management (Asia Pacific) Ltd.as of 30 Sep 2024 | 18.34m | 0.48% |
More ▼
Data from 30 Jun 2024 - 15 Nov 2024Source: FactSet Research Systems Inc.