Profile data is unavailable for this security.
About the company
Beijing Luzhu Biotechnology Co Ltd is a China-based company principally engaged in drug discovery, research and development and commercialization. The Company is also engaged in out-licensing human vaccines and therapeutic biologics. Its products under clinical development include recombinant herpes zoster vaccine LZ901, and antibody injection products K3 and K193. Its LZ901 is mainly used to prevent herpes zoster caused by varicella zoster virus in adults aged 50 and above. The Company operates in the domestic market and overseas markets.
- Revenue in HKD (TTM)0.00
- Net income in HKD-305.78m
- Incorporated2001
- Employees148.00
- LocationBeijing Luzhu Biotechnology Co LtdBEIJING ChinaCHN
- Phone+86 1 061568563
- Fax+86 1 061567093
- Websitehttp://www.luzhubiotech.com
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cutia Therapeutics | 217.21m | -572.76m | 3.96bn | 360.00 | -- | 3.04 | -- | 18.23 | -1.88 | -1.88 | 0.7136 | 4.26 | 0.1206 | 2.31 | 6.93 | 728,907.80 | -31.81 | -- | -35.82 | -- | 50.33 | -- | -263.68 | -- | 4.82 | -- | 0.1818 | -- | 1,110.83 | -- | -253.30 | -- | -- | -- |
Jiangsu Recbio Technology Co Ltd | 0.00 | -599.19m | 4.12bn | 507.00 | -- | 4.48 | -- | -- | -1.25 | -1.25 | 0.00 | 1.91 | 0.00 | -- | -- | 0.00 | -25.33 | -- | -32.84 | -- | -- | -- | -- | -- | 0.9619 | -- | 0.4548 | -- | -- | -- | 20.86 | -- | -- | -- |
Ocumension Therapeutics | 338.94m | -352.52m | 4.58bn | 477.00 | -- | 1.28 | -- | 13.53 | -0.5379 | -0.5379 | 0.517 | 4.36 | 0.103 | 2.40 | 2.48 | 763,383.40 | -10.71 | -38.78 | -11.55 | -41.47 | 58.29 | 62.30 | -104.01 | -975.82 | 5.00 | -- | 0.0055 | -- | 54.99 | -- | 5.68 | -- | 319.66 | -- |
Beijing Luzhu Biotechnology Co Ltd | 0.00 | -305.78m | 4.87bn | 148.00 | -- | 4.76 | -- | -- | -1.51 | -1.51 | 0.00 | 5.09 | 0.00 | -- | -- | 0.00 | -23.80 | -- | -25.44 | -- | -- | -- | -- | -- | 5.91 | -- | 0.0296 | -- | -- | -- | 65.62 | -- | -- | -- |
Shandong Boan Biotechnology Co Ltd | 786.30m | 67.51m | 4.88bn | 777.00 | 68.72 | 3.05 | 34.08 | 6.21 | 0.1326 | 0.1326 | 1.54 | 2.99 | 0.3069 | 1.10 | 2.60 | 967,157.30 | 2.63 | -- | 3.43 | -- | 74.10 | -- | 8.59 | -- | 1.03 | 4.01 | 0.3369 | -- | 19.80 | -- | 64.02 | -- | -- | -- |
Tong Ren Tang Technologies Co Ltd | 7.51bn | 710.87m | 6.54bn | 4.01k | 9.21 | 0.8444 | 4.60 | 0.8712 | 0.555 | 0.555 | 5.87 | 6.05 | 0.5026 | 0.9881 | 5.22 | 1,831,768.00 | 7.42 | 7.68 | 11.69 | 12.32 | 40.97 | 43.50 | 14.76 | 16.11 | 2.30 | -- | 0.1968 | 39.94 | 13.04 | 6.01 | 1.25 | -2.73 | -22.26 | -0.0089 |
Sihuan Pharmaceutical Holdings Group Ltd | 1.92bn | -41.29m | 6.80bn | 2.65k | -- | 1.41 | -- | 3.55 | -0.0045 | -0.0045 | 0.2065 | 0.5182 | 0.1506 | 0.894 | 3.90 | 667,311.90 | -1.77 | -6.85 | -2.68 | -9.10 | 65.91 | 75.81 | -11.78 | -36.23 | 1.50 | -- | 0.181 | -- | -14.70 | -8.60 | 97.23 | -- | 0.9325 | -- |
Beijing Tong Ren Tang Chinese Medicine | 1.38bn | 494.14m | 6.81bn | 779.00 | 13.77 | 1.79 | 11.01 | 4.94 | 0.5903 | 0.5903 | 1.64 | 4.55 | 0.3284 | 0.3554 | 3.62 | 1,725,133.00 | 12.72 | 16.71 | 14.09 | 18.75 | 72.06 | 69.88 | 38.72 | 40.72 | 9.55 | -- | 0.0327 | 68.87 | -11.91 | 0.1459 | -16.33 | -1.43 | -16.30 | 7.49 |
Consun Pharmaceutical Group Ltd | 2.99bn | 913.63m | 6.99bn | 3.18k | 7.30 | 1.73 | 6.99 | 2.34 | 1.13 | 1.13 | 3.71 | 4.79 | 0.5209 | 2.00 | 12.89 | 956,784.40 | 15.97 | 12.04 | 23.24 | 19.25 | 74.22 | 74.55 | 30.66 | 24.89 | 2.80 | -- | 0.1144 | 40.84 | 10.71 | 7.03 | 14.88 | 11.01 | -22.93 | 18.43 |
Data as of Nov 01 2024. Currency figures normalised to Beijing Luzhu Biotechnology Co Ltd's reporting currency: Hong Kong Dollar HKD