Profile data is unavailable for this security.
About the company
Jacobson Pharma Corporation Ltd is an investment holding company principally engaged in the manufacturing and sale of generic drugs. The Company operates its business through two segments. The Generic Drugs segment is engaged in the development, manufacture and distribution of a host of off-patent medicines for various therapeutic use. The Branded Healthcare segment is engaged in the development, manufactures and distributes branded medicines, proprietary Chinese medicines and health and wellness products. Currently the activities of two segments in this regard are primarily carried out in Hong Kong.
- Revenue in HKD (TTM)1.47bn
- Net income in HKD210.24m
- Incorporated--
- Employees1.72k
- LocationJacobson Pharma Corporation LtdUnit 2313-18, 23/F,Tower 1, Millennium2681 Hong KongHKG
- Phone+852 22672298
- Websitehttp://www.jacobsonpharma.com/
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fusen Pharmaceutical Co Ltd | 464.65m | -97.93m | 702.34m | 1.14k | -- | 1.25 | -- | 1.51 | -0.1313 | -0.1313 | 0.6238 | 0.7579 | 0.3212 | 1.68 | 5.01 | 404,750.90 | -6.77 | 0.9678 | -13.96 | 1.74 | 53.18 | 51.95 | -21.08 | 2.59 | 0.526 | -2.10 | 0.4031 | 27.95 | 15.02 | 4.13 | -4.83 | -- | 0.2124 | -- |
Lee's Pharmaceutical Holdings Ltd | 1.20bn | 63.06m | 736.04m | 993.00 | 11.67 | 0.4295 | 3.75 | 0.6139 | 0.1071 | 0.1071 | 2.04 | 2.91 | 0.4403 | 2.11 | 9.70 | 1,134,410.00 | 1.98 | 13.33 | 2.52 | 17.76 | 51.49 | 61.92 | 4.50 | 36.20 | 0.7425 | 6.58 | 0.132 | 3.59 | -14.61 | -1.53 | -67.44 | -47.49 | -12.19 | -31.34 |
Zhaoke Ophthalmology Ltd | 62.48m | -247.96m | 770.06m | 297.00 | -- | 0.3468 | -- | 12.32 | -0.4552 | -0.4552 | 0.1146 | 4.07 | 0.0233 | 1.25 | 16.09 | 199,619.50 | -9.23 | -- | -10.51 | -- | 82.03 | -- | -396.86 | -- | 5.48 | -24.02 | 0.1114 | -- | -- | -- | 5.47 | -- | -- | -- |
Zhongzhi Pharmaceutical Holdings Ltd | 2.23bn | 121.56m | 777.24m | 2.74k | 6.27 | 0.6431 | 3.31 | 0.3482 | 0.1435 | 0.1435 | 2.64 | 1.40 | 1.09 | 2.68 | 7.39 | 844,504.40 | 5.99 | 7.69 | 9.17 | 11.75 | 57.55 | 60.44 | 5.49 | 6.73 | 0.9033 | 213.59 | 0.1516 | 42.46 | 12.26 | 12.41 | 53.00 | 13.86 | 17.65 | -- |
Pak Fah Yeow International Ltd | 265.21m | 96.45m | 782.22m | 101.00 | 8.11 | 1.04 | 7.54 | 2.95 | 0.3094 | 0.3094 | 0.8507 | 2.41 | 0.2869 | 2.84 | 23.53 | 2,600,118.00 | 10.44 | 3.99 | 11.32 | 4.18 | 87.05 | 80.79 | 36.37 | 21.27 | 4.22 | 5.26 | 0.0055 | 100.68 | 76.06 | 12.94 | 250.66 | 23.02 | 18.83 | -8.06 |
Jilin Provnc Hnn Chnglng Bio-pharm CoLtd | 916.22m | 187.44m | 812.36m | 678.00 | 4.33 | 0.4694 | 6.46 | 0.8866 | 0.3346 | 0.3346 | 1.64 | 3.09 | 0.3574 | 2.10 | 2.94 | 1,080,449.00 | 7.31 | 7.67 | 10.25 | 10.48 | 75.46 | 78.79 | 20.46 | 20.68 | 1.62 | -- | 0.0502 | 7.22 | -0.0049 | 5.38 | -23.43 | -1.67 | -1.14 | -- |
Hbm Holdings Ltd | 561.26m | 165.56m | 920.28m | 158.00 | 5.33 | 0.9231 | 4.70 | 1.64 | 0.225 | 0.225 | 0.7613 | 1.30 | 0.3258 | 3.96 | 16.67 | 3,170,948.00 | 9.59 | -54.61 | 13.25 | -66.04 | 95.57 | 97.81 | 29.42 | -400.28 | 3.44 | 8.14 | 0.3502 | -- | 120.13 | 127.06 | 116.61 | -- | -12.62 | -- |
Jbm (Healthcare) Ltd | 648.42m | 130.46m | 961.74m | 279.00 | 7.91 | 1.00 | 5.23 | 1.48 | 0.1479 | 0.1479 | 0.7338 | 1.17 | 0.4645 | 4.25 | 5.98 | 2,324,068.00 | 9.83 | 4.38 | 12.04 | 5.52 | 52.14 | 46.47 | 21.16 | 12.69 | 1.25 | 89.68 | 0.1155 | 32.98 | 24.62 | 16.09 | 128.51 | 19.99 | 2.26 | -- |
Jacobson Pharma Corporation Ltd | 1.47bn | 210.24m | 1.28bn | 1.72k | 5.85 | 0.5343 | 3.64 | 0.8722 | 0.1095 | 0.1391 | 0.7644 | 1.20 | 0.3311 | 2.47 | 6.37 | 851,885.10 | 4.74 | 4.30 | 5.76 | 5.57 | 42.27 | 41.25 | 14.32 | 13.73 | 1.73 | 5.33 | 0.2382 | 40.62 | 15.79 | -0.1401 | 1.31 | -3.05 | 24.06 | 4.10 |
SinoMab Bioscience Ltd | 2.21m | -218.01m | 1.36bn | 214.00 | -- | 4.51 | -- | 616.82 | -0.2093 | -0.2093 | 0.0021 | 0.277 | 0.0023 | -- | -- | 10,290.54 | -22.83 | -24.62 | -29.11 | -27.72 | 26.80 | -- | -9,853.75 | -4,451.74 | -- | -81.79 | 0.6339 | -- | -- | -- | 14.45 | -- | 106.81 | -- |
Ascletis Pharma Inc | 11.02m | -282.26m | 1.38bn | 219.00 | -- | 0.5998 | -- | 125.63 | -0.2719 | -0.2719 | 0.0106 | 2.35 | 0.0041 | 1.34 | 3.58 | 50,313.48 | -10.47 | -6.43 | -10.85 | -6.64 | -125.17 | 35.67 | -2,561.69 | -243.38 | 24.31 | -- | 0.004 | -- | 4.63 | -19.39 | 54.04 | -- | -20.44 | -- |
Essex Bio-Technology Ltd | 1.62bn | 262.89m | 1.53bn | 1.46k | 5.98 | 0.7575 | 4.80 | 0.9428 | 0.4499 | 0.4499 | 2.73 | 3.55 | 0.5587 | 2.62 | 2.73 | 1,093,064.00 | 9.07 | 11.20 | 12.10 | 14.73 | 89.78 | 86.01 | 16.24 | 19.77 | 1.61 | -- | 0.1397 | 16.16 | 29.51 | 7.72 | 22.11 | 3.56 | 7.29 | 7.39 |
Cryofocus Medtech Shanghai Co Ltd | 45.33m | -116.03m | 1.68bn | 370.00 | -- | 13.03 | -- | 36.98 | -0.4853 | -0.4853 | 0.1896 | 0.5381 | 0.1881 | 0.418 | 4,369.58 | 115,641.70 | -51.79 | -- | -66.30 | -- | 76.35 | -- | -275.28 | -- | 2.06 | -80.68 | 0.2303 | -- | 50.83 | -- | 13.13 | -- | -- | -- |
Dawnrays Pharmaceutical (Holdings) Ltd | 1.18bn | 614.93m | 1.86bn | 1.18k | 3.03 | 0.5213 | 2.68 | 1.58 | 0.4093 | 0.4093 | 0.7842 | 2.38 | 0.2838 | 2.05 | 6.17 | 1,030,577.00 | 14.74 | 9.89 | 17.79 | 12.49 | 56.58 | 56.69 | 51.92 | 27.89 | 3.04 | -- | 0.0544 | 35.33 | -9.90 | 3.94 | -8.95 | 1.41 | 63.92 | 2.00 |
Data as of Nov 01 2024. Currency figures normalised to Jacobson Pharma Corporation Ltd's reporting currency: Hong Kong Dollar HKD
Holder | Shares | % Held |
---|---|---|
Dimensional Fund Advisors LPas of 03 Oct 2024 | 8.29m | 0.41% |
Dimensional Fund Advisors Ltd.as of 31 Aug 2024 | 629.68k | 0.03% |
Bessemer Investment Management LLCas of 31 Jul 2024 | 205.92k | 0.01% |
Lazard Asset Management LLCas of 30 Sep 2024 | 126.00k | 0.01% |
DFA Australia Ltd.as of 31 May 2023 | 65.24k | 0.00% |
Nomura Asset Management Co., Ltd.as of 30 Sep 2024 | 4.34k | 0.00% |
More ▼
Data from 30 Jun 2024 - 30 Jun 2024Source: FactSet Research Systems Inc.