Profile data is unavailable for this security.
About the company
FUYAO GLASS INDUSTRY GROUP CO., LTD. is a China-based company, principally engaged in the manufacture and distribution of float glasses and automobile glasses. The Company's products portfolio consist of automobile glasses, such as coating glasses and others, which are applied in passenger cars, buses, limousines and others, and float glasses. The Company distributes its products within domestic markets and to overseas markets.
- Revenue in HKD (TTM)39.18bn
- Net income in HKD6.76bn
- Incorporated1992
- Employees34.18k
- LocationFuyao Glass Industry Group Co LtdZone IIFuyao Industrial Village, Fuqing CityFUZHOU 350301ChinaCHN
- Phone+86 59 185383777
- Fax+86 59 185363983
- Websitehttps://www.fuyaogroup.com/
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cummins India Ltd | 8.92bn | 1.80bn | 83.80bn | 3.07k | 46.66 | 13.06 | 42.84 | 9.39 | 70.34 | 70.34 | 349.38 | 251.33 | 1.09 | 5.61 | 5.34 | 31,515,000.00 | 22.02 | 14.99 | 28.45 | 19.56 | 36.94 | 32.80 | 20.13 | 16.01 | 2.44 | -- | 0.004 | 58.88 | 15.80 | 9.58 | 40.10 | 18.30 | 0.2111 | 17.45 |
Bosch Ltd | 15.80bn | 1.92bn | 92.66bn | 5.65k | 48.25 | 7.90 | 41.39 | 5.87 | 706.96 | 706.96 | 5,814.40 | 4,317.20 | 0.9792 | 5.69 | 8.23 | 30,374,960.00 | 11.90 | 8.48 | 16.84 | 11.97 | 35.62 | 35.11 | 12.15 | 10.07 | 1.45 | 143.18 | 0.0025 | 59.72 | 12.04 | 6.72 | 74.77 | 9.35 | -10.84 | 28.99 |
Ningbo Tuopu Group Co Ltd | 26.78bn | 3.00bn | 96.33bn | 19.53k | 31.72 | 4.76 | -- | 3.60 | 1.68 | 1.68 | 14.99 | 11.15 | 0.7814 | 5.90 | 4.63 | 1,275,136.00 | 8.75 | 6.59 | 13.22 | 10.18 | 21.12 | 22.02 | 11.20 | 10.09 | 1.12 | 38.66 | 0.3155 | 31.13 | 23.18 | 26.91 | 26.50 | 23.34 | 19.05 | 14.37 |
Aptiv PLC | 153.52bn | 18.87bn | 97.61bn | 154.00k | 5.96 | 1.41 | 3.48 | 0.6358 | 8.96 | 8.96 | 73.55 | 37.80 | 0.8138 | 6.44 | 5.32 | 128,084.40 | 10.88 | 8.78 | 14.11 | 11.75 | 18.70 | 16.30 | 13.36 | 9.73 | 1.06 | 10.36 | 0.5091 | 4.21 | 14.65 | 6.79 | 447.83 | 21.54 | 1.38 | -- |
Continental AG | 326.67bn | 8.19bn | 97.76bn | 194.96k | 11.96 | 0.8717 | 3.66 | 0.2993 | 5.01 | 5.01 | 201.03 | 68.79 | 1.06 | 4.71 | 4.77 | 197,631.20 | 2.74 | 0.4617 | 4.74 | 0.7727 | 21.66 | 22.11 | 2.58 | 0.4712 | 0.8129 | 8.69 | 0.3515 | 296.59 | 5.10 | -1.38 | 1,636.34 | -16.78 | -8.19 | -14.27 |
Magna International Inc | 331.95bn | 8.38bn | 98.65bn | 175.00k | 11.76 | 1.03 | 4.48 | 0.2972 | 5.24 | 5.24 | 207.61 | 59.67 | 1.32 | 7.90 | 5.06 | 332,954.30 | 3.60 | 4.12 | 6.12 | 6.65 | 13.45 | 13.37 | 2.72 | 3.06 | 0.7731 | 12.12 | 0.3141 | 42.73 | 13.10 | 0.9469 | 104.90 | -12.06 | 8.67 | 6.87 |
Samvardhana Motherson International Ltd | 100.79bn | 3.49bn | 104.88bn | 95.43k | 28.92 | 3.49 | 13.56 | 1.04 | 5.60 | 5.60 | 161.57 | 46.38 | 1.24 | 5.87 | 6.82 | 11,468,110.00 | 4.68 | 2.79 | 9.29 | 5.42 | 46.15 | 40.51 | 3.77 | 2.14 | 0.871 | 3.88 | 0.4225 | 43.20 | 25.40 | 9.21 | 81.61 | 10.98 | 8.35 | -4.36 |
Sumitomo Electric Industries Ltd | 230.59bn | 10.01bn | 118.34bn | 293.27k | 11.61 | 1.00 | 5.48 | 0.5132 | 254.89 | 254.89 | 5,870.86 | 2,953.22 | 1.06 | 4.08 | 5.47 | 15,612,070.00 | 5.14 | 3.15 | 7.98 | 5.12 | 18.25 | 17.39 | 4.83 | 3.19 | 0.9903 | -- | 0.2252 | 39.82 | 9.92 | 6.74 | 32.91 | 4.87 | 0.143 | 9.91 |
Genuine Parts Co | 181.36bn | 8.47bn | 132.76bn | 60.00k | 15.77 | 3.63 | 11.59 | 0.732 | 7.78 | 7.78 | 166.66 | 33.77 | 1.25 | 2.96 | 9.76 | 388,371.30 | 5.84 | 5.67 | 10.70 | 10.32 | 36.42 | 34.84 | 4.67 | 4.29 | 0.568 | 19.93 | 0.4951 | 57.22 | 4.50 | 6.53 | 11.32 | 11.77 | 17.75 | 5.70 |
Fuyao Glass Industry Group Co Ltd | 39.18bn | 6.76bn | 155.53bn | 34.18k | 20.83 | 4.14 | 16.30 | 3.97 | 2.59 | 2.59 | 15.01 | 13.02 | 0.6314 | 4.36 | 5.63 | 1,197,252.00 | 10.90 | 8.71 | 15.95 | 13.05 | 35.66 | 35.04 | 17.26 | 15.11 | 1.65 | -- | 0.3597 | 60.92 | 18.02 | 10.39 | 18.37 | 6.44 | 4.81 | 2.31 |
Data as of Nov 22 2024. Currency figures normalised to Fuyao Glass Industry Group Co Ltd's reporting currency: Hong Kong Dollar HKD