Profile data is unavailable for this security.
About the company
Tainan Enterprise (Cayman) Co Ltd is mainly engaged in the design, development, production and sales of its own brand clothing. The Company is also engaged in the sales agency sales of foreign brand clothing. The Company's own brands include TONYWEAR, TONY JEANS, TONY UOMO, TJL, emely and Emely Sweetie. The Company represents brands including FILA, Champion and Reebok. The Company is also engaged in the buying and selling of department stores.
- Revenue in TWD (TTM)1.99bn
- Net income in TWD69.66m
- Incorporated1999
- Employees1.63k
- LocationTainan Enterprise (Cayman) Co Ltd15F, No. 15-1, Section 1Han-Chou South RoadJhongjheng DistrictTAINAN 701TaiwanTWN
- Phone+886 62006277
- Fax+886 62004211
- Websitehttps://www.tainancayman.com/
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hung Chou Fiber Ind Co Ltd | 2.19bn | -91.66m | 1.28bn | 196.00 | -- | 1.20 | -- | 0.5841 | -0.6938 | -0.6938 | 16.57 | 8.07 | 0.9015 | 5.05 | 88.33 | 11,170,320.00 | -3.77 | -0.1568 | -4.78 | -0.2165 | -1.99 | 3.14 | -4.19 | -0.1658 | 0.2577 | -4.92 | 0.4419 | -- | -36.57 | -11.38 | -234.07 | -- | -29.03 | -- |
TOPBI International Holdings Ltd | 2.25bn | -60.50m | 1.46bn | 191.00 | -- | 0.5112 | -- | 0.6487 | -0.5551 | -0.5551 | 20.68 | 26.12 | 0.6153 | 8,575.75 | 5.58 | -- | -1.65 | -6.05 | -1.94 | -8.58 | 16.28 | 10.68 | -2.68 | -9.71 | 9.15 | -- | 0.00 | -- | -6.28 | -18.81 | -151.37 | -- | -14.07 | -- |
Wisher Industrial Co., Ltd. | 512.04m | 77.64m | 1.56bn | 167.00 | 20.15 | 0.9423 | 14.41 | 3.06 | 0.7494 | 0.7494 | 4.94 | 16.02 | 0.2546 | 2.48 | 7.98 | 3,066,114.00 | 3.86 | -2.45 | 4.50 | -2.83 | 9.57 | 9.02 | 15.16 | -9.17 | 2.05 | -- | 0.0541 | -- | -4.80 | -3.53 | -40.38 | -2.72 | 75.12 | 10.76 |
Evertex Fabrinology Ltd | 650.66m | 60.03m | 1.76bn | 238.00 | 29.31 | 1.77 | 15.94 | 2.70 | 0.6993 | 0.6993 | 7.58 | 11.56 | 0.5468 | 3.80 | 12.26 | -- | 5.04 | 4.39 | 6.03 | 5.24 | 22.19 | 21.42 | 9.23 | 6.73 | 2.68 | -- | 0.042 | 101.13 | -22.47 | -2.78 | 50.25 | 0.1953 | -13.22 | 7.71 |
Carnival Industrial Corp | 1.11bn | -116.67m | 1.90bn | 1.04k | -- | 0.7514 | -- | 1.71 | -0.6143 | -0.6537 | 5.86 | 13.31 | 0.2974 | 1.87 | 7.81 | -- | -3.12 | 0.9973 | -4.00 | 1.33 | 34.54 | 32.21 | -10.48 | 2.99 | 3.85 | -- | 0.1333 | 164.63 | 5.16 | -0.0465 | -167.24 | -- | -29.77 | -- |
Tainan Enterprise (cayman) Co Ltd | 1.99bn | 69.66m | 2.02bn | 1.63k | 29.06 | 2.55 | 11.87 | 1.02 | 1.99 | 1.99 | 56.70 | 22.62 | 1.13 | 2.28 | 10.52 | -- | 4.03 | 5.89 | 7.15 | 13.67 | 53.76 | 55.07 | 3.58 | 4.27 | 0.5441 | 10.40 | 0.4678 | 44.94 | 10.12 | 4.42 | 9.80 | 64.00 | 40.23 | -- |
Hong Yi Fiber Industry Co Ltd | 1.44bn | 103.76m | 2.17bn | 246.00 | 20.92 | 0.7586 | 14.44 | 1.51 | 0.7814 | 0.7814 | 10.85 | 21.55 | 0.4847 | 5.92 | 8.24 | -- | 3.49 | 5.60 | 3.72 | 6.00 | 4.05 | 12.75 | 7.21 | 9.70 | 11.65 | -- | 0.001 | 82.33 | -34.05 | -10.86 | -59.33 | -23.18 | -10.16 | -26.52 |
Nan Yang Dyeing & Finishing Co Ltd | 220.18m | 23.01m | 2.31bn | 230.00 | 100.51 | 2.16 | 51.93 | 10.50 | 0.3652 | 0.3652 | 3.49 | 17.03 | 0.1618 | 4.66 | 8.11 | -- | 1.60 | 4.09 | 1.75 | 4.45 | 30.85 | 35.15 | 9.86 | 14.94 | 11.45 | -- | 0.0003 | 97.54 | -43.88 | -15.17 | -73.54 | -32.11 | -5.61 | -27.38 |
Tex-Ray Industrial Co Ltd | 4.70bn | 46.85m | 2.49bn | 8.63k | 53.10 | 0.8574 | 9.30 | 0.5296 | 0.2006 | 0.2006 | 20.11 | 12.42 | 0.5576 | 3.64 | 7.28 | -- | 0.5085 | -0.6425 | 0.8311 | -1.07 | 19.58 | 20.66 | 0.9119 | -0.783 | 1.07 | -- | 0.593 | -- | -25.68 | -9.29 | -331.87 | -- | -12.83 | -- |
Roo Hsing Co Ltd | 13.23bn | -219.72m | 2.58bn | 6.89k | -- | 0.6835 | 7.31 | 0.1947 | -0.2491 | -0.2491 | 15.27 | 4.27 | 0.9581 | 3.28 | 6.16 | -- | -1.41 | -8.25 | -4.91 | -18.06 | 17.82 | 14.39 | -1.47 | -9.96 | 0.5963 | 0.5459 | 0.5334 | -- | -21.81 | -4.93 | 87.41 | -- | -46.60 | -- |
Data as of Nov 08 2024. Currency figures normalised to Tainan Enterprise (Cayman) Co Ltd's reporting currency: Taiwan Dollar TWD