Profile data is unavailable for this security.
About the company
SAIC Motor Corporation Limited is a China-based company principally engaged in the research and development, manufacturing and distribution of whole vehicles and auto parts. The Company's main products include passenger cars, commercial vehicles, engines, gearboxes, power trains, chassis, interiors and exteriors, and automotive electronics, among others. The Company also involves in automobile services and trading and financial investment businesses. The Company operates it business in domestic markets and overseas markets.
- Revenue in CNY (TTM)651.85bn
- Net income in CNY9.61bn
- Incorporated1984
- Employees207.00k
- LocationSAIC Motor Corp LtdNo. 489, Weihai Road, Jing'an DistrictSHANGHAI 200041ChinaCHN
- Phone+86 2 122011138
- Fax+86 2 122011777
- Websitehttps://www.saicmotor.com/
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BAIC BluePark New Energy Techno Co Ltd | 14.83bn | -6.64bn | 48.49bn | 3.89k | -- | 26.99 | -- | 3.27 | -1.19 | -1.19 | 2.66 | 0.3224 | 0.4531 | 6.87 | 2.88 | 3,812,124.00 | -20.06 | -10.60 | -52.13 | -23.15 | -7.27 | -4.05 | -44.26 | -36.49 | 0.5991 | -10.57 | 0.872 | -- | 50.50 | -4.57 | 1.19 | -- | 8.92 | -- |
Yutong Bus Co Ltd | 32.17bn | 3.20bn | 51.52bn | 13.10k | 16.11 | 3.97 | -- | 1.60 | 1.44 | 1.44 | 14.53 | 5.86 | 1.05 | 5.91 | 9.04 | 2,456,015.00 | 10.57 | 3.44 | 19.67 | 6.24 | 22.99 | 21.43 | 10.06 | 4.60 | 1.13 | -- | 0.1284 | 178.73 | 24.05 | -3.16 | 139.36 | -4.06 | -11.73 | 24.57 |
Guangzhou Automobile Group Co Ltd | 106.27bn | 38.16m | 75.58bn | 96.83k | 2,666.67 | 0.8158 | -- | 0.7113 | 0.0034 | 0.0034 | 9.95 | 10.98 | 0.4906 | 6.62 | 23.29 | 1,097,496.00 | -0.4247 | 3.99 | -0.6945 | 6.01 | 4.70 | 5.66 | -0.8657 | 7.27 | 1.03 | -- | 0.3041 | 30.16 | 17.62 | 12.37 | -45.08 | -16.49 | 3.28 | -16.96 |
Anhui Jianghuai Automobile Grup Corp Ltd | 43.31bn | 592.70m | 90.02bn | 23.06k | 151.90 | 6.55 | -- | 2.08 | 0.2714 | 0.2714 | 19.83 | 6.29 | 0.8535 | 8.84 | 7.42 | 1,877,796.00 | 0.5988 | -0.6024 | 1.55 | -1.36 | 10.42 | 9.16 | 0.7016 | -0.6432 | 0.8637 | -- | 0.5321 | -- | 23.07 | -2.14 | 109.57 | -- | 20.32 | -- |
Seres Group Co Ltd | 125.79bn | 3.88bn | 194.99bn | 16.10k | 50.42 | 14.45 | -- | 1.55 | 2.56 | 2.56 | 83.16 | 8.94 | 1.93 | 31.37 | 48.28 | 7,811,971.00 | 4.14 | -8.12 | 15.89 | -22.20 | 20.75 | 7.50 | 2.15 | -11.89 | 0.8155 | -- | 0.8014 | -- | 5.09 | 12.11 | 36.07 | -- | 6.04 | -- |
Great Wall Motor Co Ltd | 195.96bn | 12.45bn | 197.75bn | 82.44k | 18.82 | 3.01 | -- | 1.01 | 1.45 | 1.45 | 22.72 | 9.05 | 0.9904 | 6.53 | 28.83 | 2,377,065.00 | 6.29 | 4.07 | 13.25 | 8.52 | 16.61 | 15.03 | 6.36 | 4.93 | 0.8955 | -- | 0.4303 | 39.91 | 26.12 | 11.79 | -15.06 | 6.16 | 20.19 | 0.6803 |
SAIC Motor Corp Ltd | 651.85bn | 9.61bn | 211.60bn | 207.00k | 21.90 | 0.7134 | -- | 0.3246 | 0.8348 | 0.8348 | 56.37 | 25.62 | 0.6834 | 6.44 | 8.93 | 3,148,997.00 | 1.23 | 3.09 | 2.89 | 7.74 | 10.50 | 11.64 | 1.80 | 3.67 | 1.03 | -- | 0.4612 | 33.15 | 0.0863 | -3.76 | -12.48 | -17.09 | -9.50 | -21.72 |
Data as of Nov 22 2024. Currency figures normalised to SAIC Motor Corp Ltd's reporting currency: Chinese Yuan Renminbi CNY
Holder | Shares | % Held |
---|---|---|
China Asset Management Co., Ltd.as of 30 Jun 2024 | 101.98m | 0.87% |
China Investment Corp. (Investment Management)as of 30 Sep 2023 | 98.59m | 0.84% |
Huatai-PineBridge Fund Management Co., Ltd.as of 30 Jun 2024 | 56.21m | 0.48% |
China Universal Asset Management Co., Ltd.as of 30 Jun 2024 | 40.70m | 0.35% |
Harvest Fund Management Co., Ltd.as of 30 Jun 2024 | 32.74m | 0.28% |
The Vanguard Group, Inc.as of 06 Nov 2024 | 20.53m | 0.18% |
GF Fund Management Co., Ltd.as of 30 Jun 2024 | 18.62m | 0.16% |
Fullgoal Fund Management Co., Ltd.as of 30 Jun 2024 | 12.13m | 0.10% |
BlackRock Fund Advisorsas of 07 Nov 2024 | 10.31m | 0.09% |
HuaAn Fund Management Co., Ltd.as of 30 Jun 2024 | 8.12m | 0.07% |
More ▼
Data from 30 Jun 2024 - 30 Sep 2024Source: FactSet Research Systems Inc.