Profile data is unavailable for this security.
About the company
Asahi Diamond Industrial Co., Ltd. is a Japan-based company mainly engaged in the manufacture and sale of diamond tools, including cubic boron nitride (CBN) tools and whetstones for the electronics and semiconductor industry, transportation equipment industry, machine industry, stone materials and construction industry. The Company manufactures diamond tools and sells the products to Japan, Asia and Oceania, Europe, North America and other regions through its domestic and overseas manufacturing subsidiaries.
- Revenue in JPY (TTM)40.51bn
- Net income in JPY1.97bn
- Incorporated1937
- Employees2.06k
- LocationAsahi Diamond Industrial Co Ltd11FNew Otani Garden Court, 4-1, Kioi-choCHIYODA-KU 102-0094JapanJPN
- Phone+81 332226311
- Fax+81 332226305
- Websitehttps://www.asahidia.co.jp/
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toyo Kanetsu KK | 59.12bn | 4.77bn | 34.08bn | 1.16k | 6.63 | 0.851 | 6.12 | 0.5765 | 617.75 | 617.75 | 7,659.61 | 4,811.97 | 0.9356 | 7.06 | 2.86 | 51,099,400.00 | 7.55 | 3.74 | 10.88 | 5.25 | 22.69 | 20.42 | 8.07 | 4.70 | 1.60 | -- | 0.2466 | 50.85 | 13.59 | 3.55 | 49.45 | 28.23 | 6.21 | 18.02 |
Kanaden Corp | 114.44bn | 2.89bn | 34.22bn | 880.00 | 11.77 | 0.7025 | 10.31 | 0.299 | 123.17 | 123.17 | 4,878.70 | 2,063.94 | 1.50 | 8.97 | 3.71 | 130,040,900.00 | 3.79 | 3.45 | 6.02 | 6.05 | 15.05 | 14.02 | 2.53 | 2.51 | 1.85 | -- | 0.00 | 34.92 | 9.26 | -1.17 | 19.96 | 1.32 | -44.50 | 6.33 |
Nippon Thompson Co Ltd | 53.27bn | 1.01bn | 34.91bn | 2.47k | 33.14 | 0.4408 | 8.13 | 0.6554 | 14.34 | 14.34 | 765.43 | 1,077.70 | 0.4367 | 0.8748 | 3.78 | 21,550,160.00 | 0.828 | 2.70 | 1.01 | 3.48 | 32.39 | 31.81 | 1.90 | 5.16 | 1.91 | -- | 0.3411 | 36.05 | -19.36 | -0.8919 | -64.20 | -6.38 | 0.739 | 4.84 |
Zuiko Corp | 20.18bn | 437.34m | 35.60bn | 583.00 | 75.01 | 0.934 | 26.03 | 1.76 | 16.48 | 16.48 | 762.52 | 1,323.37 | 0.397 | 2.51 | 1.95 | 34,612,270.00 | 0.8605 | 4.14 | 1.02 | 5.32 | 20.05 | 20.41 | 2.17 | 7.48 | 3.51 | -- | 0.1818 | 25.20 | -17.99 | -3.83 | -48.26 | -3.47 | 23.09 | 9.86 |
Seibu Giken Co Ltd | 30.84bn | 3.00bn | 35.71bn | 758.00 | 11.66 | 1.25 | 9.09 | 1.16 | 149.37 | 149.37 | 1,530.89 | 1,392.59 | 0.8156 | 3.03 | 4.04 | 40,680,740.00 | 7.95 | -- | 11.38 | -- | 34.58 | -- | 9.75 | -- | 1.93 | -- | 0.0756 | -- | 15.41 | -- | -12.21 | -- | -- | -- |
Tsubakimoto Kogyo Co Ltd | 114.21bn | 3.96bn | 36.88bn | 757.00 | 8.98 | 0.8551 | 8.68 | 0.3229 | 210.76 | 210.76 | 6,077.35 | 2,212.71 | 1.26 | 26.64 | 2.75 | 150,871,900.00 | 4.39 | 4.61 | 9.22 | 10.69 | 15.52 | 15.34 | 3.48 | 3.39 | 1.49 | -- | 0.00 | 26.61 | 5.13 | 1.10 | 9.08 | -0.5169 | -2.17 | 7.21 |
Seikoh Giken Co Ltd | 16.98bn | 1.23bn | 38.17bn | 752.00 | 30.32 | 1.33 | 17.40 | 2.25 | 134.89 | 134.89 | 1,860.69 | 3,064.99 | 0.5258 | 3.15 | 3.37 | 22,585,110.00 | 3.84 | 3.48 | 4.29 | 3.91 | 32.85 | 31.23 | 7.30 | 6.54 | 5.34 | 528.93 | 0.00 | 42.27 | -3.05 | 0.3629 | -29.69 | -9.19 | -15.83 | 12.89 |
Toyo Corp | 32.94bn | 2.89bn | 38.74bn | 591.00 | 11.55 | 1.12 | 9.74 | 1.18 | 128.61 | 128.61 | 1,466.83 | 1,323.46 | 0.8474 | 4.01 | 9.31 | 55,733,370.00 | 7.44 | 4.16 | 9.73 | 4.84 | 43.87 | 42.71 | 8.78 | 6.13 | 1.65 | -- | 0.0011 | 66.45 | 6.35 | 3.61 | -20.09 | 4.68 | 20.59 | 12.47 |
Shima Seiki Mfg. Ltd | 31.51bn | -1.46bn | 38.81bn | 1.79k | -- | 0.4265 | -- | 1.23 | -42.36 | -42.36 | 912.86 | 2,541.75 | 0.3014 | 0.7414 | 0.7944 | 17,614,310.00 | -1.40 | -6.05 | -1.57 | -6.85 | 40.10 | 34.67 | -4.63 | -21.23 | 4.02 | -- | 0.0768 | -- | -5.22 | -6.90 | 118.25 | -23.12 | -23.09 | -28.89 |
Sodick Co Ltd | 68.24bn | -3.31bn | 39.67bn | 3.56k | -- | 0.4742 | 79.98 | 0.5813 | -65.30 | -65.30 | 1,344.26 | 1,526.90 | 0.4884 | 1.39 | 4.32 | 19,158,620.00 | -2.38 | 1.80 | -3.11 | 2.41 | 31.14 | 32.21 | -4.86 | 3.26 | 1.87 | -- | 0.3302 | 58.65 | -16.55 | -4.08 | -176.47 | -- | -8.61 | 3.86 |
Rheon Automatic Machinery Co Ltd | 39.22bn | 3.68bn | 40.17bn | 1.08k | 10.32 | 1.04 | 7.91 | 1.02 | 137.05 | 137.05 | 1,458.66 | 1,360.12 | 0.8896 | 2.66 | 10.02 | 36,382,180.00 | 8.36 | 6.34 | 9.92 | 7.62 | 45.17 | 43.30 | 9.40 | 7.72 | 2.69 | 146.14 | 0.041 | 29.90 | 6.90 | 5.81 | 34.24 | 8.25 | -1.70 | 8.45 |
Yamashin-Filter Corp | 19.22bn | 1.43bn | 40.65bn | 755.00 | 28.27 | 1.84 | 18.46 | 2.11 | 20.16 | 20.16 | 271.10 | 309.42 | 0.734 | 2.99 | 4.65 | 25,462,600.00 | 5.46 | 2.26 | 6.35 | 2.67 | 44.32 | 40.86 | 7.44 | 3.43 | 3.04 | 276.18 | 0.0232 | 74.80 | -3.12 | 5.47 | 21.87 | -11.07 | -30.22 | 0.00 |
Shinwa Co Ltd | 77.85bn | 2.73bn | 41.21bn | 860.00 | 14.02 | 0.923 | 15.63 | 0.5294 | 203.92 | 203.92 | 5,815.72 | 3,097.50 | 1.25 | 7.12 | 4.28 | -- | 4.38 | 5.64 | 6.48 | 9.14 | 15.54 | 16.54 | 3.50 | 4.58 | 1.96 | -- | 0.0166 | 35.12 | 2.28 | 4.50 | -23.86 | -3.48 | 17.84 | 6.63 |
Asahi Diamond Industrial Co Ltd | 40.51bn | 1.97bn | 42.34bn | 2.06k | 21.10 | 0.6675 | 8.03 | 1.05 | 38.68 | 38.68 | 797.02 | 1,222.43 | 0.5378 | 3.60 | 3.91 | 19,676,540.00 | 2.85 | 2.19 | 3.20 | 2.41 | 27.28 | 25.20 | 5.31 | 4.34 | 3.82 | -- | 0.033 | 69.18 | -1.70 | -1.19 | -23.73 | -1.90 | 3.77 | 16.47 |
NAGANO KEIKI CO., LTD. | 69.20bn | 5.74bn | 50.08bn | 2.42k | 8.57 | 1.14 | 6.57 | 0.7237 | 300.63 | 300.63 | 3,622.48 | 2,253.50 | 0.9639 | 2.70 | 4.47 | 28,582,740.00 | 7.94 | 5.06 | 11.47 | 7.52 | 31.82 | 29.26 | 8.24 | 5.03 | 1.17 | 64.85 | 0.2606 | 20.81 | 12.21 | 5.47 | 58.61 | 23.25 | 13.36 | 10.35 |
Teikoku Electric Mfg. Co Ltd | 29.30bn | 2.47bn | 50.64bn | 1.25k | 19.65 | 1.43 | 13.79 | 1.73 | 139.41 | 139.41 | 1,653.60 | 1,913.14 | 0.665 | 2.37 | 3.06 | 23,454,990.00 | 6.02 | 7.95 | 7.54 | 9.92 | 43.05 | 40.76 | 9.05 | 12.18 | 3.14 | -- | 0.00 | 42.15 | 2.70 | 5.59 | -21.80 | 25.19 | -4.14 | 30.83 |
Data as of Nov 21 2024. Currency figures normalised to Asahi Diamond Industrial Co Ltd's reporting currency: Japanese Yen JPY
Holder | Shares | % Held |
---|---|---|
Nomura Asset Management Co., Ltd.as of 15 Feb 2024 | 1.94m | 3.73% |
Amundi Japan Ltd.as of 14 Nov 2024 | 1.84m | 3.55% |
The Vanguard Group, Inc.as of 06 Nov 2024 | 1.66m | 3.21% |
Sumitomo Mitsui Trust Asset Management Co., Ltd.as of 31 Mar 2023 | 1.60m | 3.09% |
Dimensional Fund Advisors LPas of 07 Nov 2024 | 1.57m | 3.03% |
Zennor Asset Management LLPas of 31 Dec 2023 | 1.56m | 3.01% |
Andbank Asset Management Luxembourg SAas of 30 Sep 2023 | 1.46m | 2.81% |
Nikko Asset Management Co., Ltd.as of 31 Mar 2023 | 1.01m | 1.96% |
Daiwa Asset Management Co. Ltd.as of 31 Oct 2024 | 710.40k | 1.37% |
Mitsubishi UFJ Asset Management Co., Ltd.as of 09 Sep 2024 | 680.60k | 1.31% |
More ▼
Data from 31 Dec 2023 - 14 Nov 2024Source: FactSet Research Systems Inc.