Profile data is unavailable for this security.
About the company
CanSino Biologics Inc is a clinical-stage vaccine company in China. The Company's products include Ad5-EBOV vaccine used for Ebola virus, MCV2 and MCV4 vaccines for meningococcus, PBPV vaccine used for pneumococcal and the recombinant novel coronavirus vaccine. Its products are mainly used in meningitis, diphtheria pertussis tetanus (DPT) and pneumonia.
- Revenue in HKD (TTM)665.61m
- Net income in HKD-946.44m
- Incorporated2009
- Employees1.49k
- LocationCanSino Biologics IncWest District Biomedical Park, No. 185South Avenue, West District, EconomicTIANJIN 300457ChinaCHN
- Phone+86 2 258213766
- Fax+86 2 258213626
- Websitehttp://www.cansinotech.com/
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sihuan Pharmaceutical Holdings Group Ltd | 1.92bn | -41.28m | 6.71bn | 2.65k | -- | 1.39 | -- | 3.50 | -0.0044 | -0.0044 | 0.2065 | 0.518 | 0.1506 | 0.894 | 3.90 | 667,135.30 | -1.77 | -6.85 | -2.68 | -9.10 | 65.91 | 75.81 | -11.78 | -36.23 | 1.50 | -- | 0.181 | -- | -14.70 | -8.60 | 97.23 | -- | 0.9325 | -- |
Beijing Tong Ren Tang Chinese Medicine | 1.38bn | 494.14m | 6.96bn | 779.00 | 14.09 | 1.83 | 11.26 | 5.06 | 0.5903 | 0.5903 | 1.64 | 4.55 | 0.3284 | 0.3554 | 3.62 | 1,725,133.00 | 12.72 | 16.71 | 14.09 | 18.75 | 72.06 | 69.88 | 38.72 | 40.72 | 9.55 | -- | 0.0327 | 68.87 | -11.91 | 0.1459 | -16.33 | -1.43 | -16.30 | 7.49 |
Consun Pharmaceutical Group Ltd | 2.99bn | 913.39m | 7.29bn | 3.18k | 7.61 | 1.80 | 7.29 | 2.44 | 1.13 | 1.13 | 3.71 | 4.79 | 0.5209 | 2.00 | 12.89 | 956,531.10 | 15.97 | 12.04 | 23.24 | 19.25 | 74.22 | 74.55 | 30.66 | 24.89 | 2.80 | -- | 0.1144 | 40.84 | 10.71 | 7.03 | 14.88 | 11.01 | -22.93 | 18.43 |
China Shineway Pharmaceutical Group Ltd | 4.59bn | 1.21bn | 7.63bn | 3.23k | 5.78 | 0.9528 | 5.48 | 1.66 | 1.60 | 1.60 | 6.08 | 9.69 | 0.4476 | 1.28 | 5.26 | 1,336,300.00 | 11.76 | 8.03 | 15.47 | 9.77 | 75.21 | 74.55 | 26.27 | 17.87 | 3.14 | -- | 0.0457 | 36.29 | 14.32 | 11.94 | 34.14 | 13.89 | 0.6396 | 12.88 |
Yichang Hec Changjiang Pharmactcl Co Ltd | 6.05bn | 1.80bn | 7.94bn | 4.89k | 4.41 | 0.8388 | 3.80 | 1.31 | 2.04 | 2.04 | 6.88 | 10.75 | 0.4272 | 2.50 | 3.74 | 1,310,148.00 | 11.69 | 8.03 | 17.27 | 11.81 | 78.90 | 79.97 | 27.37 | 20.80 | 1.93 | 50.79 | 0.2126 | 15.81 | 68.08 | 20.18 | 2,501.24 | 16.15 | -11.50 | -- |
Beijing Biostar Pharmaceuticals Co Ltd | -100.00bn | -100.00bn | 9.52bn | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 103.03 | -- | -18.15 | -- | -- | -- |
Everest Medicines Ltd | 457.08m | -1.15bn | 10.09bn | 520.00 | -- | 2.06 | -- | 22.07 | -3.57 | -3.57 | 1.42 | 15.02 | 0.0756 | 5.23 | 3.22 | 1,058,047.00 | -19.03 | -30.52 | -20.21 | -33.14 | 75.74 | -- | -251.64 | -5,745.25 | 4.62 | -- | 0.1119 | -- | 884.46 | -- | -241.50 | -- | 4.65 | -- |
AIM Vaccine Co Ltd | 1.29bn | -1.30bn | 10.12bn | 1.56k | -- | 2.65 | -- | 7.83 | -1.07 | -1.07 | 1.07 | 3.16 | 0.1462 | 0.6325 | 1.10 | 796,283.20 | -22.69 | -- | -37.16 | -- | 72.34 | -- | -155.22 | -- | 0.6836 | -6.61 | 0.3437 | -- | -6.06 | -- | -307.07 | -- | -- | -- |
Cansino Biologics Inc | 665.61m | -946.44m | 10.45bn | 1.49k | -- | 1.21 | -- | 15.69 | -3.84 | -3.84 | 2.70 | 22.37 | 0.0676 | 1.28 | 0.8385 | 445,524.70 | -10.15 | -4.27 | -13.73 | -5.60 | 14.38 | -- | -150.19 | -27.72 | 2.19 | -- | 0.3028 | -- | -66.52 | 213.94 | -63.04 | -- | 30.60 | -- |
Luye Pharma Group Ltd | 6.89bn | 841.38m | 10.65bn | 5.23k | 12.65 | 0.7488 | 6.29 | 1.54 | 0.2237 | 0.2237 | 1.83 | 3.78 | 0.236 | 2.44 | 3.02 | 1,308,279.00 | 3.11 | 2.80 | 5.47 | 4.45 | 68.73 | 70.53 | 13.18 | 10.39 | 1.20 | 3.14 | 0.4103 | 11.82 | 2.70 | 3.50 | -11.94 | -16.39 | -14.05 | -- |
SSY Group Ltd | 6.47bn | 1.37bn | 11.24bn | 5.80k | 8.27 | 1.56 | 6.15 | 1.74 | 0.4593 | 0.4593 | 2.18 | 2.44 | 0.5418 | 2.75 | 3.07 | 1,155,141.00 | 11.54 | 10.51 | 14.88 | 14.03 | 54.39 | 58.72 | 21.30 | 18.62 | 2.06 | 28.65 | 0.323 | 38.56 | 0.4505 | 9.10 | 17.44 | 7.66 | 3.94 | 13.56 |
Shanghai Henlius Biotech Inc | 6.16bn | 756.06m | 11.90bn | 3.55k | 15.78 | 4.23 | 10.27 | 1.93 | 1.39 | 1.39 | 11.28 | 5.18 | 0.5764 | 1.90 | 6.82 | 1,693,617.00 | 7.07 | -8.59 | 14.25 | -14.14 | 73.23 | 71.77 | 12.27 | -27.37 | 0.329 | 7.60 | 0.6113 | -- | 67.82 | 273.51 | 178.53 | -- | 49.14 | -- |
China Traditional Chinese Med Hldg CoLtd | 18.79bn | 1.00bn | 12.09bn | 17.72k | 12.06 | 0.5179 | 5.29 | 0.6433 | 0.199 | 0.199 | 3.73 | 4.63 | 0.453 | 1.54 | 1.82 | 1,085,813.00 | 2.62 | 4.60 | 4.01 | 7.07 | 49.86 | 57.07 | 5.77 | 9.77 | 1.51 | 7.39 | 0.1808 | 17.35 | 26.69 | 9.99 | 68.11 | -2.24 | -12.75 | -- |
3SBio Inc | 9.20bn | 1.81bn | 14.04bn | 5.61k | 7.88 | 0.8937 | 6.25 | 1.53 | 0.7435 | 0.7435 | 3.78 | 6.56 | 0.3575 | 1.52 | 6.87 | 1,699,620.00 | 7.25 | 7.44 | 10.26 | 9.29 | 85.94 | 82.91 | 20.27 | 21.50 | 1.57 | 141.55 | 0.1998 | -- | 13.84 | 11.26 | -19.13 | 3.94 | 8.78 | -- |
Data as of Nov 01 2024. Currency figures normalised to CanSino Biologics Inc's reporting currency: Hong Kong Dollar HKD