Profile data is unavailable for this security.
About the company
Voltronic Power Technology Corp is a Taiwan-based company principally engaged in the manufacture and sale of uninterruptible power systems (UPSs). The Company's main products include off-line UPSs, on-line UPSs. The Company is also engaged in the design, production and manufacture of power converters (or variable converters, inverters), voltage regulators (AVR) and photovoltaic inverters. The Company distributes its products in domestic market and to overseas markets, such as the rest areas of Asia.
- Revenue in TWD (TTM)22.40bn
- Net income in TWD4.15bn
- Incorporated2008
- Employees1.12k
- LocationVoltronic Power Technology CorpNo.406, Xinhu 1st Road, Neihu DistrictTAIPEI 114TaiwanTWN
- Phone+886 227918296
- Fax+886 287918216
- Websitehttps://voltronicpower.com/
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Radiant Opto-Electronics Corp | 48.57bn | 5.84bn | 89.98bn | 29.16k | 15.51 | 2.56 | 13.53 | 1.85 | 12.48 | 12.48 | 103.69 | 75.67 | 0.8073 | 16.04 | 4.38 | -- | 9.71 | 9.43 | 15.07 | 17.59 | 20.90 | 19.10 | 12.03 | 10.40 | 2.82 | -- | 0.0118 | 69.04 | -24.89 | -3.96 | -21.57 | 0.9292 | 4.78 | 7.39 |
Shihlin Electric & Engineering Corp | 33.61bn | 2.88bn | 103.41bn | 3.92k | 35.95 | 2.71 | 28.29 | 3.08 | 5.52 | 5.52 | 64.41 | 73.37 | 0.6024 | 2.91 | 4.19 | -- | 5.37 | 4.38 | 7.92 | 6.62 | 19.47 | 17.97 | 8.91 | 6.92 | 0.8575 | -- | 0.0235 | 55.64 | 3.41 | 4.95 | 16.84 | 10.66 | 7.67 | 14.87 |
TECO Electric Machinery Co Ltd | 56.08bn | 5.67bn | 111.22bn | 14.00k | 19.35 | 1.39 | 13.73 | 1.98 | 2.69 | 2.69 | 26.59 | 37.44 | 0.4423 | 3.37 | 3.82 | -- | 4.87 | 4.01 | 6.46 | 5.23 | 25.75 | 23.53 | 11.02 | 8.82 | 1.48 | -- | 0.1781 | 72.30 | 1.85 | 3.46 | 68.61 | 13.10 | 11.04 | 19.57 |
Tatung Co | 50.15bn | 7.77bn | 113.23bn | 32.22k | 14.05 | 1.81 | 11.64 | 2.26 | 3.45 | 3.45 | 22.10 | 26.74 | 0.36 | 2.09 | 6.21 | -- | 5.33 | -0.2488 | 7.93 | -0.3857 | 12.95 | 17.23 | 14.81 | -0.8396 | 1.27 | -- | 0.3872 | 0.00 | 45.78 | -3.64 | -71.99 | -- | -21.88 | -- |
Walsin Lihwa Corp | 176.00bn | 3.86bn | 114.09bn | 7.65k | 29.57 | 0.8176 | 9.02 | 0.6482 | 0.9571 | 0.9571 | 43.64 | 34.62 | 0.6553 | 4.29 | 9.21 | -- | 1.37 | 5.50 | 1.81 | 7.39 | 6.75 | 9.49 | 2.08 | 6.60 | 0.6962 | -- | 0.3328 | 43.68 | 5.23 | -0.1129 | -73.47 | -15.27 | 23.29 | -1.31 |
Foxconn Technology Co Ltd | 54.69bn | 3.74bn | 114.43bn | 46.10k | 30.71 | 1.04 | 25.18 | 2.09 | 2.63 | 2.63 | 38.53 | 78.05 | 0.3844 | 15.71 | 3.87 | -- | 2.53 | 3.06 | 3.32 | 4.55 | 9.07 | 7.66 | 6.59 | 5.20 | 3.02 | -- | 0.083 | 51.77 | -17.62 | -12.10 | -0.1342 | -14.17 | -35.21 | -14.06 |
Bizlink Holding Inc | 51.86bn | 3.35bn | 117.74bn | 5.00k | 34.21 | 3.54 | 21.47 | 2.27 | 18.77 | 18.77 | 269.03 | 181.28 | 0.8981 | 3.44 | 5.26 | -- | 5.79 | 7.29 | 8.15 | 10.19 | 27.18 | 24.77 | 6.44 | 6.60 | 1.27 | 8.67 | 0.2787 | 56.41 | -5.03 | 19.00 | -39.63 | 10.73 | 39.80 | 3.62 |
AUO Corp | 274.90bn | -6.19bn | 120.88bn | 45.77k | -- | 0.799 | 4.22 | 0.4397 | -0.8077 | -0.8077 | 35.85 | 19.65 | 0.7049 | 8.03 | 9.04 | -- | -1.57 | 0.2803 | -2.18 | 0.3901 | 7.60 | 8.55 | -2.23 | 0.4016 | 0.9913 | -49.06 | 0.4438 | 409.55 | 0.4748 | -4.22 | 13.73 | -- | -5.08 | 7.57 |
Innolux Corp | 216.23bn | -5.79bn | 121.84bn | 93.44k | -- | 0.5499 | 4.77 | 0.5635 | -0.7265 | -0.7265 | 27.00 | 27.73 | 0.5821 | 5.24 | 5.99 | -- | -1.52 | -0.2402 | -2.15 | -0.3288 | 6.79 | 8.76 | -2.61 | -0.3648 | 0.9607 | -- | 0.1406 | -- | -5.35 | -5.39 | 33.40 | -- | -14.52 | -- |
Catcher Technology Co., Ltd. | 16.76bn | 8.74bn | 136.07bn | 32.70k | 15.58 | 0.8034 | 12.55 | 8.12 | 12.83 | 12.83 | 24.61 | 248.93 | 0.066 | 6.19 | 2.99 | -- | 3.44 | 4.91 | 5.09 | 7.62 | 31.00 | 27.40 | 52.16 | 23.40 | 1.85 | -- | 0.2646 | 61.71 | -35.03 | -28.31 | -16.06 | -20.03 | -48.36 | -3.58 |
Fortune Electric Co Ltd | 18.65bn | 3.84bn | 159.38bn | 714.00 | 43.14 | 22.12 | 39.56 | 8.54 | 12.87 | 12.87 | 61.77 | 25.09 | 1.11 | 1.78 | 4.25 | -- | 22.81 | 9.10 | 52.99 | 18.42 | 35.19 | 21.18 | 20.48 | 9.81 | 0.7766 | -- | 0.1878 | 67.35 | 79.33 | 18.31 | 207.46 | 112.07 | 31.37 | 85.56 |
Voltronic Power Technology Corp | 22.40bn | 4.15bn | 171.06bn | 1.12k | 41.20 | 19.42 | 37.98 | 7.64 | 47.33 | 47.33 | 255.29 | 100.43 | 1.43 | 8.52 | 7.51 | -- | 26.44 | 23.31 | 45.48 | 44.84 | 30.79 | 29.59 | 18.54 | 17.30 | 1.31 | 32.11 | 0.0944 | 88.62 | -16.61 | 10.68 | -18.28 | 14.84 | -22.70 | 14.51 |
Chroma Ate Inc. | 20.59bn | 4.59bn | 175.87bn | 2.25k | 38.32 | 7.54 | 32.10 | 8.54 | 10.79 | 10.79 | 48.42 | 54.87 | 0.5885 | 1.74 | 3.50 | -- | 13.40 | 12.32 | 18.68 | 17.37 | 56.91 | 50.92 | 22.77 | 20.39 | 1.38 | -- | 0.1571 | 70.76 | -15.37 | 1.98 | -22.06 | 9.34 | -0.2443 | 9.58 |
Lotes Co Ltd | 28.36bn | 7.63bn | 190.18bn | 6.32k | 24.95 | 5.74 | 19.03 | 6.71 | 67.74 | 67.74 | 251.62 | 294.67 | 0.6651 | 4.68 | 2.77 | -- | 18.12 | 17.02 | 24.51 | 23.73 | 51.39 | 42.12 | 27.24 | 19.59 | 2.71 | -- | 0.1262 | 48.98 | -9.65 | 12.96 | -10.60 | 28.30 | 15.23 | 24.51 |
Data as of Nov 22 2024. Currency figures normalised to Voltronic Power Technology Corp's reporting currency: Taiwan Dollar TWD
Holder | Shares | % Held |
---|---|---|
Wasatch Advisors LPas of 30 Sep 2024 | 3.19m | 3.63% |
Invesco Advisers, Inc.as of 14 Nov 2024 | 2.40m | 2.74% |
The Vanguard Group, Inc.as of 06 Nov 2024 | 2.38m | 2.72% |
Ninety One UK Ltd.as of 31 Jul 2024 | 2.26m | 2.58% |
RBC Global Asset Management (UK) Ltd.as of 30 Sep 2024 | 2.25m | 2.57% |
First Sentier Investors (Australia) IM Ltd.as of 30 Jun 2024 | 2.06m | 2.35% |
BlackRock Fund Advisorsas of 07 Nov 2024 | 1.83m | 2.09% |
Schroder Investment Management (Singapore) Ltd.as of 31 Jul 2024 | 1.73m | 1.97% |
Schroder Investment Management (Hong Kong) Ltd.as of 31 Jul 2024 | 1.22m | 1.39% |
Fidelity Management & Research (Hong Kong) Ltd.as of 30 Sep 2024 | 1.11m | 1.27% |
More ▼
Data from 30 Sep 2024 - 30 Sep 2024Source: FactSet Research Systems Inc.