Profile data is unavailable for this security.
About the company
Ares Asia Ltd is an investment holding company principally engaged in the wholesale of coals. The Company operates its business through one segment. The Coal and Other Trading segment is principally engaged in the trading of coals. The Company purchases thermal coal from Indonesian coal producers and imports it to China.
- Revenue in HKD (TTM)547.61m
- Net income in HKD-9.84m
- Incorporated1993
- Employees6.00
- LocationAres Asia LtdUnit No. 9608, Level 96, International C Hong KongHKG
- Phone+852 22733888
- Fax+852 22733880
- Websitehttp://www.aresasialtd.com/
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ares Asia Ltd | 547.61m | -9.84m | 34.38m | 6.00 | -- | 0.6351 | -- | 0.0628 | -0.0192 | -0.0192 | 1.07 | 0.1055 | 5.22 | -- | 14.29 | 91,269,030.00 | -9.37 | -5.19 | -16.61 | -14.52 | 0.4703 | 0.8932 | -1.80 | -1.62 | -- | -315.50 | 0.0196 | -- | 33.82 | -18.72 | -52.59 | -- | -- | -- |
Green Leader Holdings Group Ltd | 1.06bn | -907.11m | 43.68m | 37.00 | -- | -- | -- | 0.041 | -1.72 | 1.76 | 2.02 | -4.44 | 0.3133 | 11.47 | 5.26 | 1,197,412.00 | -45.79 | -10.62 | -- | -231.30 | 1.23 | 17.90 | -146.16 | -53.81 | 0.0804 | -1.12 | -- | -- | -36.54 | 7.81 | -685.63 | -- | -22.90 | -- |
E&P Global Holdings Ltd | 664.70m | 106.90m | 71.06m | 13.00 | 0.6647 | -- | 0.6652 | 0.1069 | 0.7371 | 0.7371 | 4.58 | -11.82 | 0.3159 | -- | 155.87 | 51,130,850.00 | 5.02 | -7.55 | -- | -- | 1.15 | 0.8379 | 15.89 | -12.72 | 0.0034 | -0.476 | 1.83 | -- | -42.18 | 0.5118 | -80.57 | -- | 6.06 | -- |
Huscoke Holdings Ltd | 2.40m | -35.52m | 87.32m | 15.00 | -- | 0.032 | -- | 36.34 | -0.1223 | -0.1223 | 0.0083 | 3.16 | 0.0013 | -- | 2.80 | 160,200.00 | -1.90 | -- | -2.76 | -- | 0.1248 | -- | -1,478.49 | -- | -- | -0.1746 | 0.1692 | -- | -- | -- | -- | -- | -- | -- |
Grand Ocean Advanced Resources Co Ltd | 194.82m | -14.78m | 108.45m | 426.00 | -- | 0.5816 | 18.33 | 0.5567 | -0.08 | -0.08 | 1.07 | 0.9113 | 0.6084 | 10.69 | 25.03 | 418,066.50 | -4.07 | -2.80 | -7.49 | -5.61 | 36.91 | 39.75 | -6.69 | -4.76 | 1.58 | -164.53 | 0.00 | -- | -1.68 | -0.6418 | -331.85 | -- | 30.42 | -- |
Nan Nan Resources Enterprise Ltd | 116.07m | 39.10m | 125.52m | 136.00 | 3.21 | 0.7323 | 2.06 | 1.08 | -0.0056 | -0.0056 | 0.0658 | 0.2239 | 0.2094 | 16.50 | 28.09 | 853,448.50 | 6.80 | 0.6351 | 7.96 | 0.9335 | 37.17 | 48.80 | 32.48 | 1.95 | 2.58 | -2.63 | 0.6169 | 0.00 | -51.61 | 8.95 | 167.03 | 6.27 | -11.90 | -- |
Mongolia Energy Corp Ltd | 3.17bn | 1.68bn | 127.93m | 831.00 | 0.0762 | -- | 0.0737 | 0.0403 | 8.92 | 8.92 | 16.87 | -14.27 | 0.9045 | 5.63 | 8.79 | 3,818,550.00 | 47.83 | 19.79 | -- | -- | 37.40 | 38.18 | 52.88 | 30.78 | 0.2205 | -- | 2.04 | 0.00 | 9.22 | 32.51 | 204.67 | -- | 35.40 | -- |
Feishang Anthracite Resources Ltd | 541.78m | -660.94m | 133.91m | 2.02k | -- | -- | -- | 0.2472 | -0.4788 | -0.4787 | 0.3924 | -1.11 | 0.1538 | 10.58 | 17.60 | 314,442.10 | -19.94 | -5.65 | -- | -39.17 | 1.92 | 32.43 | -129.63 | -16.35 | 0.0348 | -1.79 | 3.05 | -- | -38.20 | -4.30 | -1,996.59 | -- | -7.73 | -- |
Data as of Nov 11 2024. Currency figures normalised to Ares Asia Ltd's reporting currency: Hong Kong Dollar HKD