Profile data is unavailable for this security.
About the company
CH Biotech R&D Co Ltd, located in Taiwan, is a biotechnology company.
- Revenue in TWD (TTM)1.48bn
- Net income in TWD429.64m
- Incorporated2013
- Employees22.00
- LocationCH Biotech R&D Co LtdNo.89, Wenxian Road, NeixingliNANTOU 540TaiwanTWN
- Phone+886 497009198
- Fax+886 492371717
- Websitehttps://www.chbio.com.tw/
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taiwan Styrene Monomer Corp | 10.57bn | -188.40m | 6.39bn | 2.29k | -- | 0.9061 | 71.65 | 0.6046 | -0.3569 | -0.3569 | 20.01 | 13.35 | 1.12 | 16.60 | 11.31 | -- | -2.00 | 1.04 | -2.73 | 1.32 | -1.21 | 2.01 | -1.79 | 0.8889 | 0.9489 | -- | 0.1481 | 192.79 | -25.77 | -9.11 | -23.61 | -- | -14.03 | -- |
Yuan Jen Enterprises Co., Ltd. | 7.72bn | 248.67m | 7.09bn | 124.00 | 28.53 | 1.37 | 26.67 | 0.9185 | 1.37 | 1.37 | 42.44 | 28.50 | 1.03 | 62.37 | 10.70 | -- | 3.33 | 3.89 | 5.17 | 6.17 | 4.93 | 4.80 | 3.22 | 2.83 | 2.53 | -- | 0.2706 | 72.45 | -18.60 | -5.05 | -21.02 | -1.60 | -13.50 | 0.237 |
Coremax Corp | 4.43bn | 58.19m | 7.09bn | 213.00 | 135.41 | 1.29 | 16.37 | 1.60 | 0.4402 | 0.4402 | 37.64 | 46.37 | 0.443 | 4.07 | 7.58 | -- | 1.14 | 2.76 | 1.73 | 4.34 | 9.55 | 9.34 | 2.58 | 3.67 | 1.78 | -- | 0.2635 | 84.33 | -42.39 | -3.68 | -120.32 | -- | -2.26 | -23.47 |
Taita Chemical Co Ltd | 16.78bn | -326.34m | 7.22bn | 672.00 | -- | 1.12 | -- | 0.4301 | -0.8208 | -0.8208 | 42.20 | 16.15 | 1.82 | 13.88 | 10.29 | -- | -3.54 | 9.35 | -4.58 | 12.21 | 2.69 | 11.41 | -1.95 | 4.94 | 1.81 | -- | 0.1532 | 43.29 | -15.92 | -6.85 | -166.38 | -- | 18.78 | 12.73 |
Cathay Chemical Works, Inc. | 518.12m | 568.80m | 7.55bn | 92.00 | 13.30 | 2.38 | 12.92 | 14.57 | 3.76 | 3.76 | 3.42 | 21.04 | 0.1584 | 2.06 | 7.68 | 5,756,922.00 | 17.39 | 7.54 | 18.76 | 7.66 | 10.79 | 11.74 | 109.78 | 35.81 | 2.96 | -- | 0.00006 | 69.04 | -16.64 | -6.64 | 22.54 | 24.86 | -0.5201 | 14.54 |
Ocean Plastics Co Ltd | 4.86bn | 231.05m | 7.73bn | 802.00 | 32.49 | 1.21 | 16.81 | 1.59 | 1.05 | 1.05 | 22.02 | 28.11 | 0.4059 | 9.98 | 8.68 | -- | 1.93 | 1.59 | 2.11 | 1.76 | 8.83 | 7.54 | 4.75 | 3.49 | 1.69 | -- | 0.3981 | 49.62 | -24.46 | 0.5722 | 552.76 | -- | 2.12 | -- |
Formosan Rubber Group Inc | 1.34bn | 559.11m | 7.74bn | 218.00 | 14.04 | 0.573 | 12.75 | 5.76 | 1.82 | 1.82 | 4.39 | 44.51 | 0.088 | 0.3194 | 13.67 | -- | 3.66 | 5.20 | 4.28 | 5.91 | 30.77 | 30.25 | 41.58 | 28.56 | 3.84 | -- | 0.097 | 58.09 | -29.81 | -0.2061 | -27.09 | 19.18 | -19.87 | 11.46 |
CH Biotech R&D Co Ltd | 1.48bn | 429.64m | 8.29bn | 22.00 | 19.71 | 2.99 | 13.63 | 5.60 | 4.09 | 4.09 | 14.75 | 26.93 | 0.4095 | 3.15 | 10.96 | -- | 11.88 | 10.05 | 14.19 | 11.99 | 84.13 | 82.21 | 29.00 | 27.42 | 1.55 | -- | 0.2204 | 69.41 | 5.63 | 11.48 | -0.4581 | 10.17 | -24.29 | 45.93 |
Ho Tung Chemical Corp | 19.85bn | 556.02m | 8.55bn | 1.47k | 15.24 | 0.6758 | 6.01 | 0.4307 | 0.5517 | 0.5517 | 19.71 | 12.44 | 0.8485 | 6.66 | 7.14 | -- | 3.58 | 4.81 | 5.66 | 7.72 | 9.38 | 13.41 | 4.22 | 4.92 | 2.95 | -- | 0.1508 | 39.52 | -10.39 | -7.76 | 61.81 | 17.82 | 15.14 | 14.87 |
China General Plastics Corporation | 12.57bn | 171.60m | 9.33bn | 936.00 | 54.36 | 0.9871 | 9.61 | 0.742 | 0.2953 | 0.2953 | 21.63 | 16.26 | 0.7014 | 4.40 | 10.39 | -- | 0.9517 | 6.86 | 1.25 | 8.66 | 9.53 | 15.82 | 1.36 | 6.43 | 1.01 | -- | 0.3395 | 65.56 | -22.28 | -2.04 | 192.35 | -23.07 | 13.48 | -23.18 |
Asia Polymer Corp. | 6.54bn | -246.56m | 9.77bn | 226.00 | -- | 0.7729 | 131.95 | 1.49 | -0.4153 | -0.4153 | 11.02 | 21.28 | 0.4284 | 8.28 | 12.86 | -- | -1.61 | 7.80 | -1.79 | 8.76 | 8.35 | 26.28 | -3.77 | 17.07 | 1.87 | 0.4665 | 0.069 | 57.55 | -31.56 | 1.05 | -91.97 | -16.52 | 18.46 | 9.95 |
Sesoda Corp | 5.92bn | 692.14m | 9.94bn | 344.00 | 14.39 | 1.48 | 7.86 | 1.68 | 2.77 | 2.77 | 23.75 | 27.04 | 0.4392 | 6.89 | 9.57 | -- | 5.13 | 3.64 | 7.23 | 4.65 | 29.59 | 26.33 | 11.68 | 8.48 | 0.946 | 6.53 | 0.4411 | 86.83 | -26.74 | 7.64 | -102.36 | -- | -23.39 | 29.97 |
DingZing Advanced Materials Inc | 3.18bn | 688.68m | 10.14bn | -- | 15.19 | 2.82 | 11.10 | 3.19 | 9.41 | 9.41 | 43.42 | 50.71 | 0.5991 | 2.76 | 5.67 | -- | 12.98 | 4.73 | 16.78 | 5.92 | 39.71 | 26.14 | 21.67 | 8.86 | 1.67 | -- | 0.2525 | 82.25 | 7.10 | 4.17 | 56.52 | 39.23 | -5.12 | 21.09 |
Data as of Nov 01 2024. Currency figures normalised to CH Biotech R&D Co Ltd's reporting currency: Taiwan Dollar TWD