Profile data is unavailable for this security.
About the company
Suzhou Zelgen Biopharmaceuticals Co Ltd is a China-based company mainly engaged in pharmaceutical manufacturing. The Company's main products include pharmaceuticals and pharmaceutical intermediates and raw materials. Its products are mainly applied in the fields of tumors, bleeding and blood diseases, immune inflammatory diseases and hepatobiliary diseases. The Company operates in the domestic market and overseas markets.
- Revenue in CNY (TTM)488.45m
- Net income in CNY-174.40m
- Incorporated2009
- Employees867.00
- LocationSuzhou Zelgen Biopharmaceuticals Co LtdNo. 209, Chenfeng Road, Kunshan CitySUZHOU 215300ChinaCHN
- Phone+86 51 257011882
- Fax+86 51 257018306
- Websitehttp://www.zelgen.com/
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunshine Guojian Pharmcutcl Shngh Co Ltd | 1.22bn | 363.75m | 14.49bn | 965.00 | 39.85 | 2.86 | -- | 11.85 | 0.5897 | 0.5897 | 1.98 | 8.23 | 0.2214 | 1.54 | 6.63 | 1,267,186.00 | 6.36 | 1.32 | 6.97 | 1.41 | 75.73 | 80.74 | 28.72 | 6.55 | 3.24 | -- | 0.0098 | 8.25 | 22.84 | -2.35 | 497.63 | -4.44 | 21.22 | -- |
Zhejiang Jiuzhou Pharmaceutical Co Ltd | 4.91bn | 697.36m | 14.70bn | 4.88k | 21.09 | 1.72 | -- | 2.99 | 0.7749 | 0.7749 | 5.45 | 9.51 | 0.4405 | 1.75 | 4.20 | 1,007,191.00 | 6.28 | 10.10 | 7.67 | 13.69 | 32.61 | 34.64 | 14.25 | 16.26 | 2.48 | -- | 0.0909 | 40.79 | 1.44 | 24.29 | 12.20 | 45.74 | 32.14 | 20.11 |
Zhejiang Medicine Co., Ltd. | 9.03bn | 977.95m | 15.86bn | 6.23k | 16.12 | 1.53 | -- | 1.76 | 1.02 | 1.02 | 9.54 | 10.75 | 0.694 | 2.94 | 6.01 | 1,450,206.00 | 6.57 | 4.32 | 8.36 | 5.68 | 36.63 | 36.57 | 9.46 | 6.28 | 1.78 | 26.62 | 0.0684 | 58.72 | -3.96 | 2.59 | -20.37 | 3.34 | 12.65 | 0.00 |
Shanghai Shyndec Pharmaceutical Co Ltd | 11.50bn | 1.08bn | 16.23bn | 11.61k | 14.99 | 1.24 | -- | 1.41 | 0.8071 | 0.8071 | 8.58 | 9.75 | 0.588 | 3.11 | 7.16 | 990,814.20 | 6.99 | 4.85 | 10.16 | 8.17 | 37.73 | 43.00 | 11.88 | 7.03 | 2.03 | -- | 0.1012 | 17.52 | -6.86 | 1.29 | 10.21 | -0.3897 | -2.21 | 0.00 |
Suzhou Zelgen Biopharmaceuticals Co Ltd | 488.45m | -174.40m | 16.36bn | 867.00 | -- | 12.56 | -- | 33.50 | -0.6692 | -0.6692 | 1.86 | 4.92 | 0.1677 | 0.2615 | 4.39 | 563,380.80 | -6.54 | -27.13 | -11.06 | -39.20 | 92.64 | 92.75 | -39.00 | -220.71 | 1.83 | -- | 0.4159 | -- | 27.83 | 211.81 | 39.08 | -- | 41.38 | -- |
Tonghua Dongbao Pharmaceutical Co Ltd | 2.43bn | 341.31m | 16.77bn | 3.20k | 54.66 | 2.61 | -- | 6.89 | 0.1548 | 0.1548 | 1.25 | 3.24 | 0.3394 | 0.7426 | 3.70 | 760,839.10 | 4.76 | 18.68 | 5.04 | 19.68 | 77.31 | 78.73 | 14.03 | 39.20 | 2.60 | -- | 0.0712 | 41.73 | 10.69 | 2.69 | -26.17 | 6.85 | -14.75 | 4.56 |
Liaoning Cheng Da Co Ltd | 11.29bn | 346.30m | 17.67bn | 3.36k | 50.93 | 0.598 | -- | 1.56 | 0.2268 | 0.2268 | 7.42 | 19.31 | 0.2371 | 5.28 | 5.77 | 3,365,262.00 | 0.2322 | 3.59 | 0.3297 | 5.21 | 13.90 | 14.15 | 0.9793 | 9.89 | 0.9129 | -- | 0.2831 | 15.93 | -25.97 | -10.97 | -80.95 | -21.26 | 7.04 | -- |
Data as of Nov 01 2024. Currency figures normalised to Suzhou Zelgen Biopharmaceuticals Co Ltd's reporting currency: Chinese Yuan Renminbi CNY
Holder | Shares | % Held |
---|---|---|
GF Fund Management Co., Ltd.as of 30 Jun 2024 | 18.13m | 10.78% |
China Universal Asset Management Co., Ltd.as of 30 Jun 2024 | 7.50m | 4.46% |
Fullgoal Fund Management Co., Ltd.as of 30 Jun 2024 | 5.78m | 3.44% |
Penghua Fund Management Co., Ltd.as of 30 Jun 2024 | 4.69m | 2.79% |
ICBC Credit Suisse Asset Management Co., Ltd.as of 30 Jun 2024 | 3.02m | 1.80% |
Zhong Ou Asset Management Co., Ltdas of 30 Jun 2024 | 2.94m | 1.75% |
China Asset Management Co., Ltd.as of 30 Jun 2024 | 2.81m | 1.67% |
Bosera Asset Management Co., Ltd.as of 30 Jun 2024 | 2.67m | 1.59% |
China Southern Asset Management Co., Ltd.as of 30 Jun 2024 | 2.51m | 1.50% |
Yinhua Fund Management Co., Ltd.as of 30 Jun 2024 | 2.22m | 1.32% |
More ▼
Data from 30 Jun 2024 - 23 Oct 2024Source: FactSet Research Systems Inc.