Profile data is unavailable for this security.
About the company
Changchun BCHT Biotechnology Co is a China-based innovative biomedical company mainly dedicated to the prevention and treatment of infectious diseases. The Company is mainly engaged in the research and development, production and sales of human vaccines. The Company has three approved vaccine products: varicella vaccine, rabies vaccine and freeze-dried nasal spray flu vaccine. The Company also has other vaccines under development and fully human monoclonal antibody under development for the prevention and control of infectious diseases. The Company mainly conducts business within the domestic market.
- Revenue in CNY (TTM)1.61bn
- Net income in CNY414.29m
- Incorporated2004
- Employees1.24k
- LocationChangchun BCHT Biotechnology CoNo. 138Zhuoyue Street, Chaoyang DistrictCHANGCHUN 130103ChinaCHN
- Phone+86 43 181871543
- Fax+86 43 181871549
- Websitehttp://www.bchtpharm.com/
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chongqing Genrix Biophrmctcl Co Ltd | 13.56m | -779.42m | 10.60bn | 547.00 | -- | 4.51 | -- | 782.02 | -2.13 | -2.13 | 0.037 | 6.42 | 0.0039 | 0.1009 | 1.37 | 24,790.27 | -22.22 | -- | -23.06 | -- | 55.87 | -- | -5,747.82 | -- | 18.62 | -- | 0.2454 | -- | 154.92 | -- | -39.03 | -- | -- | -- |
Jiangsu Sinopep Allsin Bphrmctcl Co Ltd | 1.58bn | 421.47m | 10.67bn | 1.55k | 25.76 | 4.08 | -- | 6.77 | 1.88 | 1.88 | 7.14 | 11.91 | 0.4286 | 1.19 | 3.67 | 1,020,281.00 | 11.58 | 5.86 | 16.99 | 7.59 | 67.12 | 55.41 | 27.01 | 17.20 | 0.912 | 24.02 | 0.3477 | 27.59 | 58.69 | 32.24 | 26.20 | 29.99 | 27.32 | -- |
Heilongjiang ZBD Pharmaceutical Co Ltd | 2.58bn | 114.60m | 10.70bn | 2.55k | 95.17 | 1.38 | -- | 4.14 | 0.1194 | 0.1194 | 2.74 | 8.24 | 0.2118 | 1.48 | 0.7645 | 1,014,704.00 | 0.8822 | 3.48 | 1.17 | 4.78 | 34.52 | 38.93 | 4.17 | 10.08 | 2.23 | -- | 0.2888 | 27.18 | -25.50 | 2.45 | 155.00 | 0.4417 | -25.68 | 4.05 |
Mayinglong Pharmaceutical Group Co Ltd | 3.48bn | 482.37m | 10.82bn | 2.88k | 22.44 | 2.71 | -- | 3.11 | 1.12 | 1.12 | 8.08 | 9.28 | 0.6872 | 6.42 | 8.53 | 1,208,299.00 | 9.74 | 10.82 | 11.64 | 13.47 | 44.84 | 41.18 | 14.17 | 14.08 | 4.40 | -- | 0.0936 | 33.04 | -11.20 | 7.38 | -7.46 | 20.26 | 58.33 | 21.67 |
Changchun BCHT Biotechnology Co | 1.61bn | 414.29m | 10.91bn | 1.24k | 26.34 | 2.60 | -- | 6.79 | 1.00 | 1.00 | 3.88 | 10.15 | 0.3181 | 1.00 | 1.06 | 1,295,333.00 | 8.20 | 9.95 | 10.23 | 12.81 | 87.55 | 86.63 | 25.77 | 24.03 | 1.85 | -- | 0.0147 | 10.55 | 70.30 | 12.36 | 175.98 | 31.37 | 21.04 | -- |
Guobang Pharma Ltd | 5.71bn | 702.28m | 10.92bn | 4.23k | 15.50 | 1.39 | -- | 1.91 | 1.26 | 1.26 | 10.26 | 14.03 | 0.5599 | 3.29 | 7.84 | 1,350,536.00 | 6.87 | 10.36 | 8.88 | 14.24 | 23.87 | 27.49 | 12.27 | 15.01 | 1.70 | -- | 0.1992 | 18.24 | -6.49 | 10.28 | -33.49 | 23.77 | 35.60 | -- |
Liaoning Chengda Biotechnology Co Ltd | 1.72bn | 332.10m | 11.36bn | 1.73k | 33.96 | 1.19 | -- | 6.61 | 0.8032 | 0.8032 | 4.16 | 22.93 | 0.1702 | 0.763 | 1.43 | 991,973.80 | 3.29 | 10.63 | 3.41 | 11.01 | 80.53 | 85.74 | 19.33 | 39.56 | 17.44 | -- | 0.0018 | 31.53 | -3.58 | 4.71 | -34.75 | -5.56 | 39.78 | -- |
KPC Pharmaceuticals Inc | 7.55bn | 446.07m | 11.51bn | 5.05k | 25.66 | 2.08 | -- | 1.52 | 0.5924 | 0.5924 | 10.03 | 7.31 | 0.7819 | 2.75 | 2.56 | 1,494,697.00 | 4.64 | 5.42 | 7.75 | 9.13 | 40.84 | 43.68 | 5.94 | 5.70 | 1.51 | -- | 0.172 | 35.75 | -6.99 | 1.64 | 16.05 | 5.79 | -21.33 | 14.87 |
Data as of Nov 01 2024. Currency figures normalised to Changchun BCHT Biotechnology Co's reporting currency: Chinese Yuan Renminbi CNY
Holder | Shares | % Held |
---|---|---|
China Merchants Fund Management Co., Ltd.as of 30 Jun 2024 | 5.56m | 1.35% |
China Southern Asset Management Co., Ltd.as of 30 Jun 2024 | 1.36m | 0.33% |
Penghua Fund Management Co., Ltd.as of 30 Jun 2024 | 1.26m | 0.30% |
Bosera Asset Management Co., Ltd.as of 30 Jun 2024 | 1.19m | 0.29% |
Guotai Asset Management Co., Ltd.as of 30 Jun 2024 | 1.05m | 0.26% |
Tian Hong Asset Management Co., Ltd.as of 30 Jun 2024 | 980.53k | 0.24% |
SWS MU Fund Management Co., Ltd.as of 30 Jun 2024 | 958.33k | 0.23% |
China Universal Asset Management Co., Ltd.as of 30 Jun 2024 | 784.44k | 0.19% |
Harvest Fund Management Co., Ltd.as of 30 Jun 2024 | 623.01k | 0.15% |
China Asset Management Co., Ltd.as of 30 Jun 2024 | 596.10k | 0.14% |
More ▼
Data from 30 Jun 2024 - 23 Oct 2024Source: FactSet Research Systems Inc.