Profile data is unavailable for this security.
About the company
Shenzhen Chipscreen Biosciences Co Ltd is a China-based company mainly engaged in the research and development of original innovative drugs. The Company focuses on the research and development of original innovative drugs in five therapeutic areas, including malignant tumors, metabolic diseases, autoimmune diseases, central nervous system diseases and anti-virus. The Company's main products include Chidamide, Siglitazone, Cioroni and CS12192. The Company mainly conducts its businesses in the domestic market.
- Revenue in CNY (TTM)656.24m
- Net income in CNY-70.33m
- Incorporated2001
- Employees1.06k
- LocationShenzhen Chipscreen Biosciences Co Ltd21F-24F, Building B, Zhigu Industrial Park, Shuguang CommunSHENZHEN 518052ChinaCHN
- Phone+86 75 526952070
- Fax+86 75 526957291
- Websitehttps://www.chipscreen.com/
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jiangsu Kanion Pharmaceutical Co., Ltd. | 4.57bn | 526.44m | 8.24bn | 5.44k | 15.71 | 1.60 | -- | 1.80 | 0.902 | 0.902 | 7.84 | 8.85 | 0.6602 | 2.99 | 6.94 | 840,425.30 | 7.73 | 6.68 | 10.39 | 9.49 | 72.48 | 74.02 | 11.71 | 10.28 | 2.18 | -- | 0.00 | 25.57 | 11.88 | 4.94 | 23.54 | 5.33 | -1.87 | 35.99 |
Aurisco Pharmaceutical Co Ltd | 1.43bn | 340.67m | 8.88bn | 1.52k | 26.91 | 3.91 | -- | 6.22 | 0.8124 | 0.8124 | 3.40 | 5.58 | 0.4716 | 1.14 | 4.72 | 939,069.60 | 11.23 | 12.40 | 13.35 | 14.33 | 57.16 | 51.26 | 23.81 | 23.05 | 2.82 | -- | 0.3049 | 25.15 | 25.24 | 17.02 | 37.23 | 16.16 | 26.54 | -- |
Shenzhen Chipscreen Biosciences Co Ltd | 656.24m | -70.33m | 9.12bn | 1.06k | -- | 5.55 | -- | 13.89 | -0.1709 | -0.1709 | 1.60 | 4.03 | 0.2022 | 2.34 | 4.47 | 620,847.90 | -2.17 | 1.32 | -2.44 | 1.54 | 86.24 | 93.29 | -10.72 | 6.97 | 2.76 | -0.5584 | 0.441 | 0.00 | -1.18 | 28.81 | 408.09 | 23.31 | 10.23 | -- |
Nanjing Vazyme Biotech Co Ltd | 1.40bn | 23.59m | 9.13bn | 2.70k | 370.88 | 2.29 | -- | 6.51 | 0.0615 | 0.0615 | 3.84 | 9.97 | 0.2644 | 1.06 | 3.57 | 519,483.10 | 0.4122 | 13.16 | 0.5237 | 15.92 | 70.21 | 70.50 | 1.56 | 23.92 | 4.17 | -- | 0.1436 | 32.20 | -63.97 | 49.74 | -111.94 | -- | 48.61 | -- |
GuangYuYuan Chinese Herbal Medicn Co Ltd | 1.24bn | 136.56m | 9.32bn | 1.81k | 68.25 | 5.95 | -- | 7.52 | 0.279 | 0.279 | 2.53 | 3.20 | 0.5011 | 0.5647 | 2.60 | 684,557.40 | 6.04 | -2.10 | 8.71 | -3.16 | 72.21 | 69.74 | 12.05 | -6.00 | 0.9873 | 21.00 | 0.0267 | -- | 13.56 | -4.53 | 136.03 | -24.78 | -58.35 | -- |
Cansino Biologics Inc | 748.53m | -720.11m | 9.57bn | 1.49k | -- | 2.67 | -- | 12.78 | -2.92 | -2.92 | 3.03 | 20.46 | 0.0851 | 0.6341 | 1.12 | 501,023.80 | -8.41 | -4.27 | -11.09 | -5.59 | 67.71 | 41.73 | -98.82 | -27.60 | 2.27 | -8.75 | 0.2934 | -- | -65.49 | 163.48 | -63.04 | -- | 30.60 | -- |
North China Pharmaceutical Co Ltd | 9.71bn | 79.38m | 9.69bn | 10.16k | 121.43 | 1.81 | -- | 0.9988 | 0.0465 | 0.0465 | 5.68 | 3.13 | 0.4492 | 2.67 | 4.34 | 955,385.00 | 0.6731 | -0.2978 | 1.54 | -0.7042 | 29.79 | 35.73 | 1.50 | -0.5985 | 0.5609 | 1.64 | 0.6482 | -- | -3.62 | 1.89 | 100.71 | -49.62 | 4.22 | -19.73 |
Guangxi Wuzhou Zhongheng Group Co Ltd | 2.86bn | -24.94m | 9.84bn | 2.89k | -- | 1.51 | -- | 3.44 | -0.0074 | -0.0074 | 0.8379 | 1.89 | 0.2476 | 2.17 | 4.52 | 990,180.10 | -0.3138 | 2.26 | -0.4836 | 3.38 | 42.33 | 72.05 | -1.27 | 7.27 | 2.39 | -- | 0.1767 | 45.67 | 14.10 | -1.26 | 6.69 | -32.76 | -4.56 | -30.12 |
Harbin Pharmaceutical Group Co., Ltd. | 16.22bn | 613.05m | 9.92bn | 9.85k | 16.29 | 1.90 | -- | 0.6118 | 0.2418 | 0.2418 | 6.38 | 2.07 | 1.15 | 6.29 | 3.47 | 1,646,115.00 | 4.78 | 0.7414 | 12.56 | 1.89 | 27.60 | 23.87 | 4.15 | 0.7294 | 1.11 | 36.80 | 0.3633 | 0.00 | 11.93 | 7.41 | -14.88 | 2.69 | -5.38 | -- |
Data as of Nov 01 2024. Currency figures normalised to Shenzhen Chipscreen Biosciences Co Ltd's reporting currency: Chinese Yuan Renminbi CNY
Holder | Shares | % Held |
---|---|---|
Fullgoal Fund Management Co., Ltd.as of 30 Jun 2024 | 3.20m | 0.78% |
Guolian Fund Management Co. Ltd.as of 30 Jun 2024 | 2.87m | 0.70% |
Bank of China Investment Management Co., Ltd.as of 30 Jun 2024 | 1.84m | 0.45% |
Wanjia Asset Management Co., Ltd.as of 30 Jun 2024 | 1.59m | 0.39% |
Chang Xin Asset Management Co., Ltd.as of 30 Jun 2024 | 1.42m | 0.35% |
China Universal Asset Management Co., Ltd.as of 30 Jun 2024 | 1.34m | 0.33% |
China Southern Asset Management Co., Ltd.as of 30 Jun 2024 | 1.32m | 0.32% |
The Vanguard Group, Inc.as of 02 Oct 2024 | 1.20m | 0.29% |
Bosera Asset Management Co., Ltd.as of 30 Jun 2024 | 1.07m | 0.26% |
Ping An Fund Management Co., Ltd.as of 30 Jun 2024 | 842.86k | 0.21% |
More ▼
Data from 30 Jun 2024 - 29 Oct 2024Source: FactSet Research Systems Inc.