Profile data is unavailable for this security.
About the company
Golden Throat Holdings Group Co Ltd is an investment holding company principally engaged in the manufacture and sale of pharmaceutical, healthcare food and other products. The Company has three products categories that include Golden Throat Lozenges (Over the Counter), which is designed to relieve symptoms of sore and dry throat and hoarse voice caused by acute pharyngitis, Golden Throat Series Products including Dule Lozenges and others, and other products including Yinxingye Tablet, Golden Throat Intestinal Series and others. The Company mainly conducts its business in the domestic and overseas markets.
- Revenue in HKD (TTM)1.10bn
- Net income in HKD286.42m
- Incorporated2014
- Employees860.00
- LocationGolden Throat Holdings Group Co LtdNo. 28 Fengxiang RoadLIUZHOU ChinaCHN
- Phone+86 7 722825718
- Websitehttp://www.goldenthroat.com/
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacobson Pharma Corporation Ltd | 1.47bn | 210.24m | 1.28bn | 1.72k | 5.85 | 0.5343 | 3.64 | 0.8722 | 0.1095 | 0.1391 | 0.7644 | 1.20 | 0.3311 | 2.47 | 6.37 | 851,885.10 | 4.74 | 4.30 | 5.76 | 5.57 | 42.27 | 41.25 | 14.32 | 13.73 | 1.73 | 5.33 | 0.2382 | 40.62 | 15.79 | -0.1401 | 1.31 | -3.05 | 24.06 | 4.10 |
SinoMab Bioscience Ltd | 2.21m | -218.07m | 1.36bn | 214.00 | -- | 4.51 | -- | 616.66 | -0.2093 | -0.2093 | 0.0021 | 0.2771 | 0.0023 | -- | -- | 10,293.27 | -22.83 | -24.62 | -29.11 | -27.72 | 26.80 | -- | -9,853.75 | -4,451.74 | -- | -81.79 | 0.6339 | -- | -- | -- | 14.45 | -- | 106.81 | -- |
Ascletis Pharma Inc | 11.02m | -282.34m | 1.42bn | 219.00 | -- | 0.6166 | -- | 129.16 | -0.272 | -0.272 | 0.0106 | 2.35 | 0.0041 | 1.34 | 3.58 | 50,326.80 | -10.47 | -6.43 | -10.85 | -6.64 | -125.17 | 35.67 | -2,561.69 | -243.38 | 24.31 | -- | 0.004 | -- | 4.63 | -19.39 | 54.04 | -- | -20.44 | -- |
Essex Bio-Technology Ltd | 1.62bn | 262.89m | 1.52bn | 1.46k | 5.96 | 0.7547 | 4.79 | 0.9393 | 0.4499 | 0.4499 | 2.73 | 3.55 | 0.5587 | 2.62 | 2.73 | 1,093,064.00 | 9.07 | 11.20 | 12.10 | 14.73 | 89.78 | 86.01 | 16.24 | 19.77 | 1.61 | -- | 0.1397 | 16.16 | 29.51 | 7.72 | 22.11 | 3.56 | 7.29 | 7.39 |
Cryofocus Medtech Shanghai Co Ltd | 45.34m | -116.07m | 1.68bn | 370.00 | -- | 13.04 | -- | 37.02 | -0.4854 | -0.4854 | 0.1896 | 0.5382 | 0.1881 | 0.418 | 4,369.58 | 115,672.30 | -51.79 | -- | -66.30 | -- | 76.35 | -- | -275.28 | -- | 2.06 | -80.68 | 0.2303 | -- | 50.83 | -- | 13.13 | -- | -- | -- |
Dawnrays Pharmaceutical (Holdings) Ltd | 1.18bn | 615.09m | 1.88bn | 1.18k | 3.05 | 0.5254 | 2.70 | 1.59 | 0.4095 | 0.4095 | 0.7845 | 2.38 | 0.2838 | 2.05 | 6.17 | 1,030,850.00 | 14.74 | 9.89 | 17.79 | 12.49 | 56.58 | 56.69 | 51.92 | 27.89 | 3.04 | -- | 0.0544 | 35.33 | -9.90 | 3.94 | -8.95 | 1.41 | 63.92 | 2.00 |
VIVA Biotech Holdings | 2.18bn | -347.36k | 2.08bn | 2.04k | -- | 0.5020 | 8.19 | 0.9559 | -0.0055 | -0.0055 | 1.06 | 1.93 | 0.2603 | 5.26 | 5.18 | 1,049,316.00 | 0.4017 | -1.39 | 0.5601 | -1.68 | 33.66 | 34.81 | 1.54 | -5.44 | 1.46 | 3.19 | 0.2884 | -- | -9.42 | 59.31 | 78.03 | -- | 31.98 | -- |
Golden Throat Holdings Group Co Ltd | 1.10bn | 286.42m | 2.37bn | 860.00 | 8.26 | 1.69 | 7.19 | 2.15 | 0.3874 | 0.3874 | 1.49 | 1.90 | 0.4994 | 3.23 | 4.07 | 1,264,845.00 | 13.01 | 11.00 | 19.26 | 15.63 | 72.29 | 72.79 | 26.06 | 24.67 | 1.93 | 37.74 | 0.2814 | 83.15 | -3.09 | 6.73 | -11.04 | 19.61 | -32.13 | 38.94 |
Data as of Nov 01 2024. Currency figures normalised to Golden Throat Holdings Group Co Ltd's reporting currency: Hong Kong Dollar HKD
Holder | Shares | % Held |
---|---|---|
Dimensional Fund Advisors LPas of 31 Jul 2024 | 2.97m | 0.40% |
AXA Investment Managers UK Ltd.as of 30 Aug 2024 | 275.50k | 0.04% |
Dimensional Fund Advisors Ltd.as of 31 May 2024 | 38.16k | 0.01% |
DFA Australia Ltd.as of 31 Aug 2024 | 9.37k | 0.00% |
More ▼
Data from 30 Jun 2024 - 30 Jun 2024Source: FactSet Research Systems Inc.