Profile data is unavailable for this security.
About the company
Japan Metropolitan Fund Investment Corp, formerly Japan Retail Fund Investment Corp, is a real estate investment trust (REIT) company which primarily invests in commercial facilities. It aims to achieve sustainable growth and stable mid- to long-term earnings through investment in properties in Tokyo, Nagoya and Osaka. Japan Retail Fund Investment Corporation's properties include the Higashi-totsuka Aurora City, Nara Family, AEON MALL Yachiyo Midorigaoka, AEON MALL Musashi Murayama, AEON MALL Tsurumi Ryokuchi, GYRE, AEONMALL Itami, Ario Otori, AEON Sapporo Hassamu and Kwaramachi OPA. Its asset manager is Mitsubishi Corp - UBS Realty Inc.
- Revenue in JPY (TTM)81.72bn
- Net income in JPY31.71bn
- Incorporated2001
- Employees--
- LocationJapan Metropolitan Fund Investment Corp21F, Tokyo Bldg., 2-7-3, MarunouchiCHIYODA-KU 100-6420JapanJPN
- Phone+81 352937080
- Fax+81 352937099
- Websitehttps://www.jmf-reit.com/
More ▼
Mergers & acquisitions
Acquired company | 8953:TYO since announced | Transaction value |
---|---|---|
JMF Building Osaka Fukushima 02 | -9.48% | 101.95m |
Unimo Chiharadai | -9.48% | 209.48m |
COSMOS INITIA Co Ltd-Property Portfolios(2) | -7.07% | 30.22m |
Data delayed at least 15 minutes, as of Nov 22 2024 06:30 GMT.
Holder | Shares | % Held |
---|---|---|
Daiwa Asset Management Co. Ltd.as of 31 Oct 2024 | 415.76k | 5.79% |
Nomura Asset Management Co., Ltd.as of 13 Sep 2024 | 410.58k | 5.72% |
Asset Management One Co., Ltd.as of 13 Sep 2024 | 351.65k | 4.90% |
Mitsubishi UFJ Asset Management Co., Ltd.as of 23 Sep 2024 | 271.62k | 3.78% |
The Vanguard Group, Inc.as of 06 Nov 2024 | 256.21k | 3.57% |
Sumitomo Mitsui Trust Asset Management Co., Ltd.as of 31 Jan 2024 | 251.86k | 3.51% |
Nikko Asset Management Co., Ltd.as of 31 Jan 2024 | 200.72k | 2.80% |
BlackRock Japan Co. Ltd.as of 30 Aug 2024 | 178.41k | 2.48% |
Sumitomo Mitsui DS Asset Management Co., Ltd.as of 15 Sep 2023 | 147.54k | 2.05% |
State Street Global Advisors Trust Co.as of 06 Sep 2023 | 144.10k | 2.01% |
More ▼
Data from 30 Sep 2024 - 14 Nov 2024Source: FactSet Research Systems Inc.