Profile data is unavailable for this security.
About the company
Invincible Investment Corp is a closed-end real estate investment trust (REIT) company. It aims to achieve sustainable growth in asset and stable earnings from mid-to long-term perspectives. The Fund mainly invests in real estate in Tokyo city and major cities in Japan. Its property portfolio includes Route Tachikawa, Nisshin Palestage Daitabashi, Emerald House, Beler Meguro, Corp Higashitoin, Art Hotel Joetsu, Hotel MyStays Nayoro and others. The asset manager of the Fund is Consonant Investment Management Co Ltd.
- Revenue in JPY (TTM)39.96bn
- Net income in JPY23.93bn
- Incorporated2002
- Employees--
- LocationInvincible Investment Corp41F, Roppongi Hills Mori Tower, 6-10-1,MINATO-KU 106-6141JapanJPN
- Phone+81 354112731
- Websitehttps://www.invincible-inv.co.jp/
More ▼
Holder | Shares | % Held |
---|---|---|
Nomura Asset Management Co., Ltd.as of 15 Sep 2023 | 377.46k | 4.94% |
Daiwa Asset Management Co. Ltd.as of 15 Dec 2023 | 346.27k | 4.53% |
Asset Management One Co., Ltd.as of 28 Jun 2024 | 290.48k | 3.80% |
The Vanguard Group, Inc.as of 06 Nov 2024 | 286.20k | 3.74% |
Sumitomo Mitsui Trust Asset Management Co., Ltd.as of 15 Feb 2024 | 271.81k | 3.56% |
Mitsubishi UFJ Asset Management Co., Ltd.as of 23 Oct 2023 | 268.38k | 3.51% |
Nikko Asset Management Co., Ltd.as of 15 Feb 2024 | 209.85k | 2.74% |
BlackRock Fund Advisorsas of 29 Dec 2023 | 203.68k | 2.66% |
BlackRock Japan Co. Ltd.as of 29 Dec 2023 | 159.43k | 2.09% |
Shinkin Asset Management Co., Ltd.as of 21 Mar 2024 | 157.42k | 2.06% |
More ▼
Data from 21 Mar 2024 - 14 Nov 2024Source: FactSet Research Systems Inc.