Profile data is unavailable for this security.
About the company
Migao Group Holdings Ltd is a China-based company principally engaged in the procurement, manufacturing, processing and sales of potassium fertilizers. The Company is engaged in producing a variety of potash fertilizer products, including potassium chloride, potassium sulfate, potassium nitrate and compound fertilizers. The Company's products are widely used in the agricultural field, especially for crops and its main customers include large agricultural reclamation companies, state-owned tobacco companies and agricultural comprehensive service companies.
- Revenue in HKD (TTM)--
- Net income in HKD--
- Incorporated2019
- Employees--
- LocationMigao Group Holdings LtdFOSHAN ChinaCHN
- Websitehttp://www.migaogroup.com/
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dongguang Chemical Ltd | 2.88bn | 228.77m | 1.19bn | 1.30k | 5.21 | 0.6032 | 3.15 | 0.4137 | 0.3684 | 0.3684 | 4.64 | 3.18 | 1.35 | 33.24 | 367.44 | 2,230,468.00 | 10.73 | 10.37 | 11.86 | 13.57 | 13.34 | 12.85 | 7.94 | 7.38 | 5.19 | -- | 0.0158 | 21.23 | -6.71 | 5.03 | -2.21 | 13.78 | -7.87 | 15.67 |
Pizu Group Holdings Ltd | 1.49bn | 143.72m | 1.24bn | 1.07k | 8.64 | 1.34 | 4.86 | 0.8316 | 0.0411 | 0.0409 | 0.4269 | 0.2652 | 0.3377 | 6.94 | 3.95 | 1,396,182.00 | 6.34 | 8.88 | 22.66 | 25.49 | 41.82 | 33.83 | 18.78 | 16.58 | 0.4343 | 50.44 | 0.3086 | 33.30 | -8.57 | -2.57 | 47.91 | -6.62 | 25.24 | -6.37 |
China Sanjiang Fine Chemicals Co Ltd | 19.42bn | 239.67m | 2.08bn | 1.35k | 8.45 | 0.4206 | 1.82 | 0.1072 | 0.207 | 0.207 | 16.77 | 4.16 | 0.8428 | 9.09 | 151.45 | 14,857,220.00 | 0.9062 | 2.68 | 2.44 | 6.11 | 6.51 | 4.69 | 1.08 | 3.79 | 0.3615 | 3.74 | 0.72 | 48.14 | 48.88 | 6.49 | 129.71 | -25.51 | 16.33 | -- |
Lee & Man Chemical Co Ltd | 4.04bn | 536.14m | 3.08bn | 2.00k | 5.74 | 0.5194 | 5.11 | 0.7609 | 0.6499 | 0.6499 | 4.90 | 7.18 | 0.5773 | 3.72 | 15.23 | 1,925,779.00 | 7.65 | 11.87 | 9.08 | 14.53 | 29.58 | 37.10 | 13.26 | 18.68 | 0.6237 | 16.65 | 0.0774 | 38.51 | -30.96 | 0.881 | -65.36 | -14.42 | 3.22 | -12.94 |
GHW International | 3.86bn | 6.87m | 3.27bn | 1.09k | 483.28 | 5.17 | 143.31 | 0.8481 | 0.0072 | 0.0072 | 4.06 | 0.6765 | 1.91 | 8.02 | 14.82 | 3,513,507.00 | 0.3409 | 7.06 | 0.7765 | 16.30 | 10.33 | 14.74 | 0.1781 | 3.20 | 0.5546 | 0.5279 | 0.5724 | 0.00 | -4.77 | 8.37 | -99.01 | -48.37 | 43.15 | -- |
Global New Material InternatinlHldngsLtd | 1.50bn | 222.80m | 4.55bn | 670.00 | 20.31 | 1.28 | 12.33 | 3.03 | 0.1807 | 0.1807 | 1.22 | 2.87 | 0.2957 | 3.51 | 3.63 | 1,952,200.00 | 5.66 | 7.66 | 7.69 | 9.50 | 50.33 | 49.74 | 19.15 | 24.02 | 4.74 | 5.44 | 0.2445 | 4.38 | 16.06 | 27.30 | -18.86 | 18.59 | 23.85 | -- |
China XLX Fertiliser Ltd | 25.64bn | 1.45bn | 5.24bn | 10.78k | 3.44 | 0.5564 | 1.41 | 0.2045 | 1.19 | 1.19 | 20.95 | 7.33 | 0.7987 | 9.95 | 36.61 | 2,468,213.00 | 6.12 | 5.48 | 11.53 | 10.74 | 18.88 | 20.26 | 7.66 | 7.42 | 0.3609 | 5.46 | 0.5139 | 23.10 | 1.75 | 20.62 | -10.51 | 13.69 | 20.34 | 18.79 |
Migao Group Holdings Ltd | -100.00bn | -100.00bn | 5.40bn | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -20.16 | -- | -37.67 | -- | -- | -- |
Sinofert Holdings Ltd | 24.34bn | 734.65m | 8.15bn | 4.38k | 11.09 | 0.7192 | 6.68 | 0.3348 | 0.1046 | 0.1046 | 3.46 | 1.61 | 1.12 | 5.14 | 87.84 | 5,416,913.00 | 3.45 | 4.33 | 5.86 | 8.45 | 10.65 | 9.73 | 3.08 | 3.57 | 0.9641 | -- | 0.1458 | -- | -5.54 | -1.13 | -44.01 | 6.32 | 2.28 | -- |
China BlueChemical Ltd | 14.00bn | 1.48bn | 9.31bn | 3.68k | 6.30 | 0.4729 | 4.06 | 0.665 | 0.3206 | 0.3206 | 3.04 | 4.27 | 0.5362 | 9.13 | 81.48 | 3,738,511.00 | 5.82 | 6.85 | 7.04 | 8.87 | 15.60 | 17.83 | 10.86 | 11.86 | 4.92 | -- | 0.1059 | 46.03 | -9.03 | 2.90 | 45.00 | 11.55 | 33.29 | 6.63 |
Dongyue Group Ltd | 15.90bn | 799.11m | 10.99bn | 8.39k | 16.06 | 0.8776 | 5.00 | 0.6909 | 0.3949 | 0.3949 | 7.91 | 7.22 | 0.6603 | 5.83 | 8.85 | 2,278,937.00 | 3.62 | 10.37 | 5.87 | 16.27 | 18.85 | 27.07 | 5.48 | 13.79 | 1.45 | -- | 0.0017 | 29.98 | -27.63 | 0.383 | -81.64 | -19.77 | 16.49 | -21.62 |
China Risun Group Ltd | 55.10bn | 280.74m | 14.08bn | 7.58k | 51.59 | 1.02 | 7.20 | 0.2555 | 0.0636 | 0.0636 | 12.48 | 3.21 | 0.8955 | 7.06 | 74.51 | 7,249,318.00 | 0.7315 | 5.11 | 1.69 | 11.46 | 7.31 | 11.33 | 0.8169 | 5.07 | 0.474 | 1.57 | 0.679 | 26.24 | 6.78 | 17.48 | -53.60 | -16.25 | 13.06 | -16.91 |
Data as of Nov 01 2024. Currency figures normalised to Migao Group Holdings Ltd's reporting currency: Hong Kong Dollar HKD
Holder | Shares | % Held |
---|---|---|
Harvest Global Investments Ltd.as of 20 Mar 2024 | 38.37m | 4.22% |
SSgA Funds Management, Inc.as of 03 Oct 2024 | 108.00k | 0.01% |
Data from 30 Jun 2024 - 23 Oct 2024Source: FactSet Research Systems Inc.