Profile data is unavailable for this security.
Mergers & acquisitions
Acquired company | ALL:NYQ since announced | Transaction value |
---|---|---|
Moonrise Mobile Singapore Pte Ltd | 7.30% | -- |
Data delayed at least 15 minutes, as of Nov 26 2024.
Holder | Shares | % Held |
---|---|---|
Fubon Asset Management Co., Ltd.as of 07 Nov 2024 | 35.06k | 0.08% |
Sterling Capital Management LLCas of 30 Sep 2024 | 28.12k | 0.06% |
Capital Investment Trust Corp.as of 30 Sep 2024 | 11.00k | 0.02% |
KB Asset Management Co. Ltd.as of 07 Nov 2024 | 8.02k | 0.02% |
PNC Investments LLCas of 30 Sep 2024 | 1.51k | 0.00% |
Thompson Investment Management, Inc.as of 30 Sep 2024 | 1.00k | 0.00% |
Russell Investments Canada Ltd.as of 31 Mar 2024 | 533.00 | 0.00% |
1620 Investment Advisors, Inc.as of 30 Sep 2024 | 120.00 | 0.00% |
ORG Partners LLCas of 30 Sep 2024 | 29.00 | 0.00% |
Silvercrest Asset Management Group LLCas of 30 Sep 2024 | 0.00 | 0.00% |
More ▼
Data from 31 Aug 2024 - 22 Nov 2024Source: FactSet Research Systems Inc.