Profile data is unavailable for this security.
About the company
TaTaTu SpA is a provider of subscription programming services. The Company was founded in 2018 and is located in Rome, Italy.
- Revenue in EUR (TTM)119.99m
- Net income in EUR-9.03m
- Incorporated--
- Employees--
- LocationTaTaTu SpAVia Barberini n. 29ROMA 00187ItalyITA
- Websitehttps://www.tatatu.com/
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AUTO1 GROUP SE | 5.90bn | -15.90m | 2.43bn | 5.39k | -- | 4.11 | 86.12 | 0.4115 | -0.0751 | -0.0751 | 27.25 | 2.74 | 3.20 | 9.10 | 26.73 | 1,100,767.00 | -0.862 | -18.01 | -1.10 | -23.11 | 11.15 | 8.99 | -0.2698 | -4.34 | 2.23 | 0.1916 | 0.6143 | -- | -16.40 | 13.88 | 52.73 | -- | 15.65 | -- |
Hemnet Group AB (publ) | 113.29m | 39.54m | 2.59bn | 152.00 | 69.89 | 26.06 | 55.31 | 22.83 | 4.72 | 4.72 | 13.53 | 12.67 | 0.5765 | -- | 29.18 | 8,480,519.00 | 20.12 | 8.13 | 22.77 | 8.72 | 94.26 | 72.37 | 34.90 | 25.55 | -- | 21.11 | 0.3244 | -- | 12.99 | 21.91 | 15.28 | 44.81 | 40.53 | -- |
Deliveroo PLC | 2.44bn | 59.77m | 2.75bn | 3.63k | 49.44 | 4.70 | 18.47 | 1.13 | 0.0295 | 0.031 | 1.22 | 0.3101 | 1.78 | 79.39 | 24.15 | 561,404.90 | 4.37 | -23.19 | 6.64 | -36.38 | 36.50 | 31.29 | 2.45 | -14.02 | 1.88 | -- | 0.0988 | -- | 2.80 | 33.64 | 92.37 | -- | 4.66 | -- |
Just Eat Takeaway.com NV | 5.15bn | -1.89bn | 2.93bn | 13.16k | -- | 0.501 | -- | 0.5685 | -9.07 | -9.07 | 24.91 | 28.54 | 0.4799 | 117.23 | 12.53 | 381,481.50 | -17.59 | -18.57 | -20.14 | -20.53 | 46.50 | 43.90 | -36.66 | -49.90 | 1.52 | -14.31 | 0.2659 | -- | -7.09 | 85.97 | 67.43 | -- | 102.12 | -- |
EMBRACER GROUP AB | 3.25bn | -1.95bn | 3.09bn | 10.45k | -- | 0.8121 | -- | 0.9518 | -24.43 | -24.43 | 31.42 | 35.61 | 0.3608 | 2.62 | 6.08 | 3,508,394.00 | -21.65 | -3.99 | -26.27 | -4.74 | 69.93 | 74.86 | -60.02 | -10.95 | 0.5919 | 1.70 | 0.2764 | -- | 12.06 | -- | -508.11 | -- | -- | -- |
Fortnox AB | 168.11m | 59.85m | 3.48bn | 904.00 | 59.75 | 19.07 | 45.60 | 20.70 | 1.13 | 1.13 | 3.18 | 3.54 | 0.6882 | -- | 14.52 | 2,546,649.00 | 24.54 | 20.44 | 33.44 | 28.67 | 99.79 | 96.81 | 35.66 | 29.56 | -- | -- | 0.0737 | 21.29 | 28.01 | 34.26 | 64.36 | 48.67 | 37.47 | 41.71 |
CD Projekt SA | 308.54m | 130.84m | 3.74bn | 1.13k | 29.34 | 6.66 | 19.34 | 12.11 | 5.64 | 5.64 | 13.31 | 24.87 | 0.5495 | 69.46 | 15.88 | 2,162,603.00 | 23.30 | 22.28 | 24.61 | 25.66 | 70.13 | 73.35 | 42.41 | 41.21 | 8.10 | -- | 0.009 | 34.03 | 29.14 | 27.65 | 38.85 | 34.49 | 30.83 | -0.9711 |
TaTaTu SpA | 119.99m | -9.03m | 4.51bn | -- | -- | 130.85 | 47.46 | 37.55 | -0.0101 | -0.0101 | 0.1411 | 0.0417 | 0.7715 | 5.29 | 1.25 | -- | -5.67 | -- | -17.10 | -- | 99.38 | -- | -7.35 | -- | 0.9684 | -6.07 | 0.4717 | -- | 139.17 | -- | -814.13 | -- | -- | -- |
Temenos AG | 974.64m | 137.24m | 4.62bn | 6.77k | 32.56 | 8.58 | 28.71 | 4.74 | 1.75 | 1.75 | 12.43 | 6.64 | 0.4558 | -- | 4.91 | 133,831.10 | 6.42 | 7.08 | 10.61 | 10.87 | 72.07 | 68.62 | 14.08 | 16.30 | -- | 15.38 | 0.6236 | 46.57 | 5.33 | 3.53 | 17.70 | -4.35 | 6.51 | 13.29 |
Rightmove Plc | 451.53m | 237.93m | 5.83bn | 800.00 | 25.32 | 75.17 | 23.89 | 12.92 | 0.2474 | 0.2474 | 0.4695 | 0.0833 | 3.54 | -- | 15.67 | 471,220.00 | 186.48 | 155.88 | 261.50 | 215.66 | -- | -- | 52.69 | 57.51 | -- | -- | 0.0921 | 27.39 | 9.53 | 6.35 | 1.77 | 4.42 | 13.95 | 7.43 |
Scout24 SE | -100.00bn | -100.00bn | 6.41bn | 1.02k | -- | 4.47 | -- | -- | -- | -- | -- | 19.04 | -- | -- | -- | -- | -- | 4.47 | -- | 4.80 | -- | 101.46 | -- | 27.27 | -- | -- | 0.0583 | 69.94 | 13.76 | 9.85 | 44.72 | 18.70 | 5.14 | 13.40 |
Data as of Jul 09 2024. Currency figures normalised to TaTaTu SpA's reporting currency: Euro EUR