Profile data is unavailable for this security.
Mergers & acquisitions
Acquired company | 485:FRA since announced | Transaction value |
---|---|---|
Berry Global Group Inc | 2.69% | 8.87bn |
Peerberry | 2.69% | -- |
Data delayed at least 15 minutes, as of Nov 22 2024 14:29 GMT.
Holder | Shares | % Held |
---|---|---|
The Vanguard Group, Inc.as of 29 Dec 2023 | 60.25m | 4.17% |
Capital Research & Management Co. (World Investors)as of 07 Nov 2024 | 18.66m | 1.29% |
Australian Foundation Investment Co. Ltd. (Invt Mgmt)as of 30 Jun 2024 | 9.62m | 0.67% |
M&G Investment Management Ltd.as of 30 Jun 2024 | 9.53m | 0.66% |
Vanguard Investments Australia Ltd.as of 30 Sep 2024 | 8.47m | 0.59% |
Jupiter Asset Management Ltd.as of 31 Jul 2024 | 5.33m | 0.37% |
Allan Gray Australia Pty Ltd.as of 30 Sep 2024 | 5.00m | 0.35% |
T. Rowe Price International Ltd.as of 08 Nov 2024 | 4.59m | 0.32% |
Investors Mutual Ltd.as of 31 Oct 2024 | 3.15m | 0.22% |
BetaShares Capital Ltd.as of 31 Oct 2024 | 2.49m | 0.17% |
More ▼
Data from 30 Jun 2024 - 14 Nov 2024Source: FactSet Research Systems Inc.