Profile data is unavailable for this security.
Mergers & acquisitions
Acquired company | AMZN:NSQ since announced | Transaction value |
---|---|---|
Capfloat Financial Services Pvt Ltd | 8.29% | -- |
Bundl Technologies Pvt Ltd-Instamart | 8.33% | -- |
MX Media & Entertainment Pte Ltd | 8.91% | -- |
BCN4 Logistic Center | 29.24% | -- |
Data delayed at least 15 minutes, as of Nov 21 2024 21:00 GMT.
Holder | Shares | % Held |
---|---|---|
BB Gest�o de Recursos DTVM SAas of 30 Jun 2024 | 3.06m | 0.00% |
Caixa DTVM SAas of 30 Jun 2024 | 2.91m | 0.00% |
Western Asset Management Company DTVM Ltda.as of 30 Jun 2024 | 2.66m | 0.00% |
Banco J. Safra SAas of 30 Jun 2024 | 640.80k | 0.00% |
BRAM - Bradesco Asset Management SA DTVMas of 30 Jun 2024 | 589.86k | 0.00% |
FOX Investimentos Ltda.as of 30 Jun 2024 | 527.64k | 0.00% |
Ita� Unibanco SAas of 30 Jun 2024 | 398.05k | 0.00% |
Safra Asset Management Ltda.as of 30 Jun 2024 | 263.80k | 0.00% |
Empiricus Gestao De Recursos Ltda.as of 30 Jun 2024 | 123.53k | 0.00% |
BTG Pactual Asset Management S/A DTVMas of 31 Oct 2024 | 113.13k | 0.00% |
More ▼
Data from 30 Jun 2024 - 13 Nov 2024Source: FactSet Research Systems Inc.