Profile data is unavailable for this security.
About the company
Atoss Software SE, formerly known as Atoss Software AG, is a Germany-based company. The Company is a provider of technology and consulting solutions for professional workforce management and demand-optimized personnel development. It offers its customers solutions, such as: conventional working time management to mobile apps, detailed workforce forecasting, sophisticated workforce scheduling or strategic capacity and demand scheduling. The Company's product portfolio comprises of ATOSS Staff Efficiency Suite and ATOSS Time Control. It also provides consulting and customer support services.
- Revenue in EUR (TTM)161.75m
- Net income in EUR40.83m
- Incorporated1999
- Employees813.00
- LocationATOSS Software SERosenheimer Strasse 141 hMUENCHEN 81671GermanyDEU
- Phone+49 89427710
- Fax+49 8 942771100
- Websitehttps://www.atoss.com/
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHAPTERS Group AG | 87.13m | -8.10m | 453.51m | 700.00 | -- | 3.10 | 56.53 | 5.20 | -0.4131 | -0.4131 | 4.43 | 7.49 | 0.3868 | 4.98 | 12.31 | 124,475.00 | -3.60 | -3.77 | -5.56 | -5.56 | 80.66 | -- | -9.30 | -19.07 | 0.6494 | -1.88 | 0.3329 | -- | 277,850.80 | 93.11 | -24.83 | -- | -- | -- |
GK Software SE | 172.50m | -5.23m | 663.58m | 1.28k | -- | 7.01 | 248.53 | 3.85 | -2.26 | -2.26 | 75.49 | 39.95 | 1.07 | 64.38 | 5.85 | 134,767.20 | -3.22 | -- | -4.43 | -- | 89.92 | -- | -3.00 | -- | 2.39 | 1,653.86 | 0.1797 | -- | -- | -- | -- | -- | -- | -- |
CompuGroup Medical SE & Co KgaA | 1.15bn | 25.17m | 758.73m | 8.41k | 29.46 | 1.15 | 5.26 | 0.6585 | 0.4793 | 0.4793 | 22.02 | 12.26 | 0.5955 | 38.77 | 5.61 | 125,255.00 | 1.31 | 4.26 | 1.60 | 5.34 | 33.03 | 37.10 | 2.20 | 6.69 | 0.9826 | 2.90 | 0.5728 | 47.52 | 5.13 | 10.62 | -37.45 | -13.73 | 10.95 | 14.87 |
Mensch und Maschine Software SE | 350.17m | 32.30m | 910.61m | 1.18k | 27.75 | 9.39 | 20.07 | 2.60 | 1.91 | 1.91 | 20.74 | 5.65 | 1.75 | 20.12 | 8.66 | 331,599.40 | 17.58 | 15.32 | 31.56 | 24.47 | 50.71 | 51.75 | 10.02 | 8.86 | 1.05 | 39.87 | 0.1578 | 91.86 | 0.571 | 11.69 | 10.98 | 19.82 | 25.24 | 20.48 |
Nexus AG | 261.00m | 26.77m | 1.18bn | 1.85k | 44.04 | 4.44 | 25.83 | 4.52 | 1.55 | 1.55 | 15.12 | 15.40 | 0.6404 | 10.37 | 5.57 | 154,436.70 | 6.53 | 6.61 | 8.09 | 8.70 | 85.01 | 85.34 | 10.19 | 9.29 | 2.33 | -- | 0.0702 | -- | 15.46 | 12.09 | 24.21 | 17.09 | 4.32 | 5.29 |
ATOSS Software SE | 161.75m | 40.83m | 1.90bn | 813.00 | 46.43 | 34.02 | 42.03 | 11.72 | 2.57 | 2.57 | 10.17 | 3.50 | 1.57 | -- | 15.09 | 208,708.50 | 39.60 | 27.93 | 65.15 | 39.89 | 77.29 | 73.63 | 25.24 | 20.35 | -- | -- | 0.1178 | 82.47 | 32.73 | 19.28 | 84.61 | 26.13 | 1.74 | 11.00 |
TeamViewer SE | 657.57m | 118.66m | 1.96bn | 1.55k | 15.91 | 25.03 | 11.56 | 2.99 | 0.7258 | 0.7258 | 4.01 | 0.4614 | 0.6226 | -- | 51.53 | 450,078.70 | 11.23 | 7.60 | 21.78 | 11.35 | 87.07 | 86.28 | 18.05 | 17.27 | -- | 8.75 | 0.8669 | 0.00 | 10.75 | 19.41 | 68.66 | -- | -13.36 | -- |
AUTO1 GROUP SE | 5.90bn | -15.90m | 2.26bn | 5.39k | -- | 3.79 | 80.18 | 0.3831 | -0.0751 | -0.0751 | 27.25 | 2.74 | 3.20 | 9.10 | 26.73 | 1,100,767.00 | -0.862 | -18.01 | -1.10 | -23.11 | 11.15 | 8.99 | -0.2698 | -4.34 | 2.23 | 0.1916 | 0.6143 | -- | -16.40 | 13.88 | 52.73 | -- | 15.65 | -- |
Scout24 SE | -100.00bn | -100.00bn | 6.35bn | 1.02k | -- | 4.44 | -- | -- | -- | -- | -- | 19.04 | -- | -- | -- | -- | -- | 4.47 | -- | 4.80 | -- | 101.46 | -- | 27.27 | -- | -- | 0.0583 | 69.94 | 13.76 | 9.85 | 44.72 | 18.70 | 5.14 | 13.40 |
Zalando SE | 10.33bn | 204.10m | 7.30bn | 15.21k | 35.80 | 2.88 | 13.64 | 0.707 | 0.7728 | 0.7728 | 39.28 | 9.61 | 1.34 | 3.24 | 11.74 | 654,042.90 | 2.65 | 2.14 | 5.19 | 4.00 | 40.00 | 40.75 | 1.97 | 1.46 | 0.8762 | 16.93 | 0.4094 | 0.00 | -1.95 | 13.49 | 394.05 | 10.06 | -1.12 | -- |
CTS Eventim AG & Co KGaA | 2.64bn | 250.34m | 7.91bn | 4.78k | 31.58 | 8.37 | 22.75 | 3.00 | 2.61 | 2.61 | 27.46 | 9.84 | 0.8743 | 153.70 | 19.21 | 649,161.60 | 8.56 | 6.13 | 22.86 | 17.67 | 25.64 | 23.69 | 9.79 | 10.62 | 0.8992 | -- | 0.2453 | 38.74 | 22.47 | 13.69 | 34.79 | 18.31 | 42.24 | 18.19 |
Data as of Nov 22 2024. Currency figures normalised to ATOSS Software SE's reporting currency: Euro EUR