Profile data is unavailable for this security.
Holder | Shares | % Held |
---|---|---|
Nomura Asset Management Co., Ltd.as of 31 Aug 2023 | 29.68k | 0.01% |
Santander Asset Management SA SGIICas of 31 Dec 2023 | 22.70k | 0.00% |
State Street Global Advisors Ltd.as of 30 Sep 2024 | 11.57k | 0.00% |
Royal London Asset Management Ltd.as of 31 Dec 2023 | 10.94k | 0.00% |
UBS Asset Management (UK) Ltd.as of 29 Feb 2024 | 5.65k | 0.00% |
More ▼
Data from 30 Sep 2024 - 14 Nov 2024Source: FactSet Research Systems Inc.