Profile data is unavailable for this security.
Mergers & acquisitions
Acquired company | BP.:LSE since announced | Transaction value |
---|---|---|
BP Bunge Bioenergia SA | -15.79% | -- |
GETEC ENERGIE GmbH | -13.18% | -- |
Lightsource Bp | -16.79% | 322.43m |
Data delayed at least 15 minutes, as of Nov 22 2024 15:12 GMT.
Holder | Shares | % Held |
---|---|---|
Caixa DTVM SAas of 30 Jun 2024 | 160.68k | 0.00% |
Daycoval Asset Management Administra��o de Recursos Ltda.as of 30 Jun 2024 | 2.03k | 0.00% |
Joule Gest�o de Recursos e Valores Mobiliarios Ltda.as of 30 Jun 2024 | 1.10k | 0.00% |
Data from 30 Jun 2024 - 30 Jun 2024Source: FactSet Research Systems Inc.