Profile data is unavailable for this security.
Holder | Shares | % Held |
---|---|---|
BlackRock Fund Advisorsas of 07 Nov 2024 | 242.98m | 1.53% |
BlackRock Advisors (UK) Ltd.as of 08 Nov 2024 | 111.46m | 0.70% |
Schroder Investment Management Ltd.as of 31 Jul 2024 | 44.69m | 0.28% |
Geode Capital Management LLCas of 14 Nov 2024 | 42.25m | 0.27% |
T. Rowe Price Hong Kong Ltd.as of 30 Sep 2024 | 35.99m | 0.23% |
Robeco Institutional Asset Management BVas of 30 Sep 2024 | 27.98m | 0.18% |
DWS Investments (UK) Ltd.as of 07 Nov 2024 | 23.17m | 0.15% |
Axiom Investors LLCas of 31 Jul 2024 | 21.24m | 0.13% |
Northern Trust Investments, Inc.(Investment Management)as of 08 Nov 2024 | 20.22m | 0.13% |
Northern Trust Global Investments Ltd.as of 30 Sep 2024 | 18.80m | 0.12% |
More ▼
Data from 30 Sep 2024 - 30 Sep 2024Source: FactSet Research Systems Inc.