Profile data is unavailable for this security.
Mergers & acquisitions
Acquired company | BRK.A:NYQ since announced | Transaction value |
---|---|---|
Berkshire Hathaway Energy Co | 3.89% | 2.97bn |
Pilot Travel Centers LLC | 29.20% | -- |
Data delayed at least 15 minutes, as of Nov 22 2024 15:23 GMT.
Holder | Shares | % Held |
---|---|---|
Ita� Unibanco SAas of 30 Jun 2024 | 155.64k | 0.00% |
BRAM - Bradesco Asset Management SA DTVMas of 30 Jun 2024 | 76.38k | 0.00% |
BTG Pactual WM Gest�o de Recursos Ltda.as of 30 Jun 2024 | 74.98k | 0.00% |
Julius Baer Family Office Brasil Gest�o de Patrim�nio Ltdaas of 30 Jun 2024 | 74.00k | 0.00% |
Perfin Administra��o de Recursos Ltda.as of 30 Jun 2024 | 55.23k | 0.00% |
Empiricus Gestao De Recursos Ltda.as of 30 Jun 2024 | 28.50k | 0.00% |
Stonex Investimentos Ltda.as of 30 Jun 2024 | 28.15k | 0.00% |
Caixa DTVM SAas of 30 Jun 2024 | 20.42k | 0.00% |
Safra Asset Management Ltda.as of 30 Jun 2024 | 16.10k | 0.00% |
Sita Gest�o de Recursos Ltda.as of 30 Jun 2024 | 10.43k | 0.00% |
More ▼
Data from 30 Jun 2024 - 13 Nov 2024Source: FactSet Research Systems Inc.