Profile data is unavailable for this security.
About the company
1606 Corp. is an artificial intelligence (AI) chatbot development company specializing in the cannabidiol (CBD) industry. The Company’s chatbot, ChatCBDW, is a sophisticated AI companion that can simulate human-like conversations and assist the customers throughout their shopping process. ChatCBDW leverages advanced AI algorithms to understand individual customer preferences and offer tailored product recommendations. It provides various information about CBD products, including details on ingredients, usage guidelines, and potential benefits.
- Revenue in USD (TTM)7.33k
- Net income in USD-1.57m
- Incorporated2021
- Employees2.00
- Location1606 Corp2425 E. Camelback Rd, Suite 150PHOENIX 85016United StatesUSA
- Phone+1 (602) 481-1544
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Iiot-Oxys Inc | 38.59k | -1.32m | 555.02k | 2.00 | -- | -- | -- | 14.38 | -0.0027 | -0.0027 | 0.00008 | -0.0045 | 0.1184 | -- | 3.04 | 19,295.00 | -382.16 | -337.42 | -- | -- | -38.17 | 64.09 | -3,229.18 | -1,819.54 | -- | -1.25 | -- | -- | 28.99 | -12.58 | -5.53 | -- | -- | -- |
Excelsior Solutions Corp | 1.94m | -6.30m | 678.45k | 27.00 | -- | -- | -- | 0.3501 | -20.47 | -19.71 | 5.99 | -1.69 | 1.20 | 8.05 | 17.70 | 71,777.78 | -390.10 | -- | -- | -- | 77.14 | -- | -325.18 | -- | 0.2805 | -- | -- | -- | 4.56 | -- | 1.03 | -- | -- | -- |
Presto Automation Inc | 19.05m | -77.84m | 733.80k | 137.00 | -- | -- | -- | 0.0385 | -1.24 | -1.24 | 0.2822 | -0.5584 | 0.5518 | 69.59 | 11.03 | 139,043.80 | -195.06 | -- | -- | -- | -5.21 | -- | -353.49 | -- | 0.1115 | -11.32 | 15.07 | -- | -13.89 | -- | 38.77 | -- | -- | -- |
GBT Technologies Inc | 0.00 | 6.05m | 840.66k | 3.00 | 1.00 | -- | -- | -- | 0.00 | 0.00 | 0.00 | -0.0013 | 0.00 | -- | -- | 0.00 | 2,743.86 | -1,089.81 | -- | -- | -- | -- | -- | -40,014.38 | -- | -- | -- | -- | -100.00 | -- | -377.34 | -- | -- | -- |
Jubilant Flame International Ltd | 0.00 | -62.81k | 841.40k | 5.00 | -- | -- | -- | -- | -0.0031 | -0.0031 | 0.00 | -0.0665 | 0.00 | -- | -- | 0.00 | -1,131.71 | -358.24 | -- | -- | -- | 65.43 | -- | -956.95 | -- | -- | -- | -- | -- | -- | -9.46 | -- | -- | -- |
Voice Assist Inc | 327.69k | -2.79m | 1.01m | 15.00 | -- | -- | -- | 3.09 | -0.0645 | -0.0645 | 0.0076 | -0.0335 | 0.504 | -- | 4.75 | 20,480.63 | -429.12 | -- | -- | -- | -17.49 | -- | -851.37 | -- | -- | -36.89 | -- | -- | -35.25 | -- | 70.09 | -- | -- | -- |
1606 Corp | 7.33k | -1.57m | 1.10m | 2.00 | -- | -- | -- | 150.10 | -0.0311 | -0.0311 | 0.0001 | -0.0255 | 0.0389 | 0.0349 | 2.31 | 3,665.00 | -831.69 | -- | -- | -- | 51.98 | -- | -21,384.58 | -- | 0.1369 | -- | -- | -- | -88.52 | -- | -192.71 | -- | -- | -- |
PreAxia Health Care Payment Systems Inc. | 0.00 | -99.45k | 1.13m | 1.00 | -- | -- | -- | -- | -0.005 | -0.005 | 0.00 | -0.1212 | 0.00 | -- | -- | -- | -994,500.00 | -8,261.60 | -- | -- | -- | -- | -- | -98,874.36 | -- | -- | -- | -- | -- | -- | 36.36 | -- | -- | -- |
Data as of Nov 12 2024. Currency figures normalised to 1606 Corp's reporting currency: US Dollar USD