Profile data is unavailable for this security.
About the company
Charbone Hydrogen Corporation is a Canada-based integrated green hydrogen company. The Company is focused on the deployment of a North American network of production plants and technological solutions for the production and distribution of green hydrogen, produced from clean and renewable energies. It produces and distributes green hydrogen, totally environmental-friendly and eco-responsible, and without any CO2 emissions. It delivers compressed hydrogen in a variety of sizes and personalized customer service, available at all times.
- Revenue in CAD (TTM)341.48k
- Net income in CAD-2.82m
- Incorporated2022
- Employees--
- LocationCharbone Hydrogen CorpBROSSARD J4Z 0N5CanadaCAN
- Phone+1 (450) 678-7171
- Websitehttps://www.charbone.com/
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New England Power Company | 635.55m | 102.97m | 1.56m | 7.00 | -- | 0.326 | 0.0069 | 0.0025 | -- | -- | 125.02 | 307.96 | 0.158 | 85.92 | 2.85 | 64,866,000.00 | 2.56 | -- | 2.77 | -- | 47.52 | -- | 16.22 | -- | 3.15 | 9.12 | 0.2684 | -- | -1.27 | -- | 0.4819 | -- | -- | -- |
PacifiCorp | 8.97bn | 803.43m | 3.78m | 6.00k | 87.07 | -- | 0.0016 | 0.0004 | 1.61 | 1.61 | 17.95 | -- | 0.1939 | 6.62 | 6.80 | -- | 1.74 | 2.15 | 1.90 | 2.32 | 33.80 | -- | 8.96 | 10.43 | 0.9668 | 1.88 | 0.5706 | -- | 4.53 | 3.38 | -150.87 | -- | 20.74 | 0.00 |
Hawaiian Electric Company Inc | 4.56bn | -1.70bn | 5.17m | 2.56k | -- | 0.2428 | -- | 0.0011 | -68.03 | -68.03 | 182.62 | 64.11 | 0.4454 | 10.24 | 7.87 | 1,271,649.00 | -16.56 | 2.75 | -19.16 | 3.07 | 25.32 | 27.59 | -37.19 | 6.39 | 0.679 | 5.07 | 0.674 | -- | -4.08 | 5.13 | 2.66 | 6.19 | -0.32 | 0.00 |
Charbone Hydrogen Corp | 341.48k | -2.82m | 5.36m | -- | -- | -- | -- | 15.71 | -0.0372 | -0.0372 | 0.0043 | -0.0159 | 0.079 | -- | 23.71 | -- | -65.14 | -- | -313.56 | -- | -- | -- | -824.85 | -- | -- | -5.88 | 2.25 | -- | 1,157.65 | -- | 56.76 | -- | -- | -- |
Pineapple Energy Inc | 90.28m | -29.48m | 5.93m | 201.00 | -- | -- | -- | 0.0657 | -544.73 | -546.24 | 1,258.71 | 38.28 | 1.09 | 10.82 | 11.76 | 320,893.60 | -16.43 | -8.62 | -27.30 | -11.38 | 34.34 | 35.81 | -15.10 | -13.20 | 0.3775 | -2.06 | 0.7306 | -- | 189.34 | 13.45 | 65.55 | -- | -3.00 | -- |
EuroSite Power Inc | 10.42m | 527.03k | 6.91m | -- | 13.13 | 0.4781 | 4.25 | 0.6628 | 0.0046 | 0.0046 | 0.0905 | 0.1255 | 0.6481 | 16.32 | 13.36 | -- | 3.28 | -1.30 | 3.50 | -1.40 | 30.80 | 29.13 | 5.06 | -3.06 | 5.69 | -- | 0.067 | -- | 32.12 | 11.25 | 554.24 | -- | -6.25 | -- |
Union Electric Co | 5.27bn | 753.04m | 7.84m | 3.93k | 12.73 | 0.8817 | 0.0038 | 0.0015 | 5.27 | 5.27 | 36.86 | 76.86 | 0.1782 | 3.77 | 12.00 | -- | 2.56 | 2.86 | 2.75 | 3.09 | 47.83 | -- | 14.38 | 14.21 | 0.495 | 2.84 | 0.4861 | -- | -4.62 | 1.46 | -3.02 | 2.66 | 14.00 | 0.00 |
VivoPower International PLC | 21.08m | -28.20m | 8.39m | 108.00 | -- | 0.537 | -- | 0.3978 | -8.17 | -9.91 | 6.10 | 1.46 | 0.2298 | 6.73 | 1.87 | 139,444.40 | -30.74 | -- | -45.35 | -- | 10.54 | -- | -133.78 | -- | 0.4326 | -1.21 | 0.8963 | -- | -32.91 | -- | 5.98 | -- | -- | -- |
Astra Energy Inc | 0.00 | -11.69m | 10.57m | 35.00 | -- | 2.80 | -- | -- | -0.1184 | -0.1184 | 0.00 | 0.0371 | 0.00 | -- | -- | -- | -49.89 | -- | -54.41 | -- | -- | -- | -- | -- | -- | -5.20 | 0.4915 | -- | -100.00 | -- | 15.44 | -- | -- | -- |
Public Service Company of New Mexico | 1.87bn | 172.43m | 13.07m | 810.00 | 25.72 | 1.45 | 0.0248 | 0.007 | 3.15 | 3.15 | 34.09 | 56.04 | 0.1919 | 6.73 | 10.49 | 1,646,311.00 | 2.01 | 1.93 | 2.36 | 2.17 | 58.70 | -- | 10.50 | 8.29 | 0.3107 | 7.70 | 0.542 | 72.38 | -20.54 | 5.15 | -65.51 | -7.97 | 17.19 | -4.36 |
ReVolve Renewable Power Corp | 9.44m | 3.28m | 15.13m | -- | 4.77 | 2.36 | 3.44 | 1.60 | 0.0503 | 0.0503 | 0.1618 | 0.1016 | 0.5507 | -- | 28.49 | -- | 21.26 | -- | 42.52 | -- | 95.53 | -- | 38.60 | -- | -- | 3.76 | 0.6712 | -- | 507.76 | -- | 199.72 | -- | -- | -- |
Data as of Nov 12 2024. Currency figures normalised to Charbone Hydrogen Corp's reporting currency: Canadian Dollar CAD