Profile data is unavailable for this security.
Holder | Shares | % Held |
---|---|---|
Causeway Capital Management LLCas of 07 Nov 2024 | 368.59k | 0.00% |
Ramirez Asset Management, Inc.as of 30 Sep 2024 | 86.96k | 0.00% |
Nykredit Bank A/S (Investment Management)as of 31 Dec 2023 | 74.76k | 0.00% |
Atlas Capital Advisors LLCas of 30 Sep 2024 | 68.84k | 0.00% |
Fisher Asset Management LLCas of 31 Oct 2024 | 46.24k | 0.00% |
RhumbLine Advisers LPas of 30 Sep 2024 | 35.55k | 0.00% |
Johnson Investment Counsel, Inc.as of 30 Sep 2024 | 23.00k | 0.00% |
Caixabank Asset Management SGIIC SAas of 30 Jun 2024 | 6.75k | 0.00% |
Marshall Wace LLPas of 31 Mar 2024 | 6.00k | 0.00% |
PNC Investments LLCas of 30 Sep 2024 | 1.07k | 0.00% |
More ▼
Data from 30 Jun 2024 - 31 Oct 2024Source: FactSet Research Systems Inc.