Profile data is unavailable for this security.
About the company
Cembre SpA is an Italy-based manufacturer of electrical compression connectors and cable accessories for panel building and installation, medium voltage cables and other applications. The Company also manufactures mechanical, pneumatic and hydraulic tools for installing electrical connectors and for cutting cables, and terminal blocks. Cembre SpA operates through several subsidiaries based in the United Kingdom, France, Spain, Norway, Germany, the United States and Italy.
- Revenue in EUR (TTM)224.80m
- Net income in EUR37.86m
- Incorporated--
- Employees895.00
- LocationCembre SpAVia Serenissima, 9BRESCIA 25135ItalyITA
- Phone+39 3036921
- Fax+39 303365766
- Websitehttps://www.cembre.com/
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solomon Technology Corp | 104.69m | -220.19k | 676.29m | 1.64k | -- | 4.15 | 379.01 | 6.46 | -0.044 | -0.044 | 20.83 | 32.43 | 0.3876 | 1.72 | 4.22 | -- | 0.0307 | 4.48 | 0.0508 | 6.90 | 22.23 | 21.13 | 0.0792 | 7.96 | 1.66 | -- | 0.1473 | 60.61 | -19.62 | 1.34 | 16.15 | 13.53 | -9.50 | 9.10 |
Shenzhen JPT Opto-Electronics Co Ltd | 183.61m | 16.72m | 687.08m | 1.58k | 40.94 | 2.59 | -- | 3.74 | 1.34 | 1.34 | 14.72 | 21.15 | 0.5383 | 1.22 | 3.04 | 883,788.00 | 4.57 | 3.65 | 5.89 | 4.61 | 40.53 | 33.71 | 8.50 | 7.57 | 1.79 | -- | 0.1178 | 30.44 | 4.46 | 12.96 | 40.10 | 2.84 | 17.22 | -- |
Cembre SpA | 224.80m | 37.86m | 690.20m | 895.00 | 18.03 | 3.32 | 13.55 | 3.07 | 2.25 | 2.25 | 13.37 | 12.22 | 0.8823 | 0.9553 | 5.19 | 291,189.10 | 14.86 | 12.17 | 17.70 | 14.91 | 68.25 | 68.21 | 16.84 | 15.72 | 1.38 | 798.13 | 0.0847 | 75.89 | 11.95 | 9.08 | 27.92 | 14.30 | -10.62 | 14.87 |
Harbin Electric Co Ltd | 4.32bn | 133.42m | 691.28m | 11.09k | 4.50 | 0.368 | 2.83 | 0.1602 | 0.5594 | 0.5594 | 17.84 | 6.85 | 0.4591 | 2.28 | 1.98 | 3,117,681.00 | 1.48 | -1.07 | 6.41 | -3.72 | 11.74 | 10.15 | 3.21 | -2.63 | 0.874 | 44.18 | 0.4506 | -- | 17.08 | 2.15 | 482.69 | 51.80 | 22.29 | -- |
Suzhou Shihua New Material Tchnlgy C Ltd | 90.70m | 30.94m | 691.49m | 420.00 | 22.27 | 2.64 | -- | 7.62 | 0.8963 | 0.8963 | 2.63 | 7.55 | 0.3326 | 3.71 | 2.57 | 1,637,142.00 | 11.35 | 13.91 | 12.17 | 15.13 | 55.40 | 60.33 | 34.12 | 39.29 | 5.30 | -- | 0.01 | 31.73 | 10.64 | 14.83 | 4.36 | 28.71 | 54.77 | -- |
LOLC Holdings PLC | 277.59m | 99.52m | 698.56m | 720.00 | 7.02 | 0.7156 | 6.47 | 2.52 | 63.82 | 63.82 | 178.09 | 626.08 | 0.051 | 2.33 | 0.13 | 117,495,300.00 | 1.37 | 2.68 | 2.57 | 6.17 | 35.18 | 30.80 | 26.80 | 62.38 | -- | -- | 0.6966 | 0.00 | 4.09 | 28.21 | 33.69 | -- | 6.12 | -- |
Shoals Technologies Group Inc | 403.51m | 31.40m | 700.03m | 1.25k | 22.77 | 1.35 | 16.29 | 1.73 | 0.1932 | 0.1932 | 2.49 | 3.27 | 0.515 | 4.19 | 3.43 | 338,667.50 | 4.01 | 12.95 | 4.49 | 14.33 | 37.20 | 36.54 | 7.78 | 18.42 | 1.36 | 5.23 | 0.2064 | 0.00 | 49.55 | 36.35 | -68.68 | 35.83 | 49.74 | -- |
Dongguan Dingtong Precision Metal Co Ltd | 118.05m | 12.12m | 702.53m | 2.77k | 57.18 | 3.01 | -- | 5.95 | 0.6714 | 0.6714 | 6.50 | 12.77 | 0.4466 | 2.48 | 2.84 | 323,419.70 | 4.58 | 8.72 | 5.04 | 10.01 | 27.05 | 33.68 | 10.27 | 17.59 | 4.56 | -- | 0.0078 | 45.08 | -18.65 | 27.23 | -60.48 | 7.80 | 26.50 | -- |
Fukushima Galilei Co Ltd | 761.67m | 75.18m | 706.15m | 2.42k | 8.50 | 1.08 | 8.37 | 0.9271 | 609.41 | 609.41 | 6,172.03 | 4,787.00 | 0.9747 | 8.81 | 4.79 | 50,967,340.00 | 9.65 | 8.17 | 13.30 | 11.70 | 27.52 | 26.33 | 9.90 | 8.58 | 2.26 | -- | 0.00 | 16.39 | 10.30 | 6.00 | 42.20 | 13.22 | -2.68 | 16.95 |
Data as of Nov 22 2024. Currency figures normalised to Cembre SpA's reporting currency: Euro EUR
Holder | Shares | % Held |
---|---|---|
MFS International Singapore Pte Ltd.as of 30 Sep 2024 | 542.00k | 3.19% |
Lazard Fr�res Gestion SASas of 28 Mar 2024 | 287.08k | 1.69% |
Gay-Lussac Gestion SAas of 30 Jun 2024 | 170.00k | 1.00% |
Amundi Asset Management SA (Investment Management)as of 06 Nov 2024 | 148.30k | 0.87% |
ANIMA Sgr SpAas of 28 Jun 2024 | 140.82k | 0.83% |
Joh. Berenberg, Gossler & Co. KG (Investment Management)as of 29 Sep 2023 | 138.54k | 0.82% |
MFS International (UK) Ltd.as of 30 Sep 2024 | 136.38k | 0.80% |
Danske Bank A/S (Investment Management)as of 31 Oct 2024 | 128.19k | 0.75% |
Financi�re de l'�chiquier SAas of 31 Mar 2023 | 127.90k | 0.75% |
Amiral Gestion SAas of 29 Dec 2023 | 122.89k | 0.72% |
More ▼
Data from 29 Dec 2023 - 13 Nov 2024Source: FactSet Research Systems Inc.